Wed Mid Series Loch Long handicap 2025

Aldeburgh Yacht Club

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed Mid 1 Wed Mid 2 Wed Mid 3 Wed Mid 4 Wed Mid 5 Wed Mid 6 Total Nett
1st Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 898 1.0 1.0 5.0 1.0 (31.0 DNC) (11.0) 50.0 8.0
2nd Loch Long Pamina LL 74 Pamina 74 David Trower NIgel Gambier 876 2.0 (9.0) 4.0 4.0 5.0 (8.0) 32.0 15.0
3rd Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 8.0 6.0 6.0 (9.0) (14.0) 1.0 44.0 21.0
4th Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Janette Redshaw 925 4.0 (12.0) 11.0 3.0 4.0 (15.0) 49.0 22.0
5th Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 982 (31.0 DNC) 2.0 (31.0 DNC) 5.0 3.0 18.0 90.0 28.0
6th Loch Long Fingal LL 103 Fingal 103 Johnny Chad Hilary Lightfoot 905 6.0 (13.5) 2.0 12.0 9.0 (16.0) 58.5 29.0
7th Loch Long Bruichladdi LL 90 Bruichladdich 90 Mark Fairweather   957 (16.0 RET) 11.0 1.0 (13.0) 7.0 13.0 61.0 32.0
8th Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 5.0 (31.0 DNC) 10.0 14.0 (31.0 DNC) 3.0 94.0 32.0
9th Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans Richard Cooper 878 3.0 10.0 13.0 8.0 (31.0 DNC) (31.0 DNC) 96.0 34.0
10th Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 (31.0 DNC) 4.0 (31.0 DNC) 10.0 10.0 10.0 96.0 34.0
11th Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 872 (13.0) (21.0 RET) 9.0 2.0 12.0 12.0 69.0 35.0
12th Loch Long Trya LL 55 Trya 55 Ollie Kmiecik Jule Liddell 876 (31.0 DNC) 8.0 12.0 7.0 (13.0) 9.0 80.0 36.0
13th Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 7.0 7.0 (16.0) 9.3 RDGa (15.0) 14.0 68.3 37.3
14th Loch Long Eden LL 138 Eden 138 Charles Macdowell Liz Macdowell 860 12.0 (31.0 DNC) (21.0 OCS) 18.0 6.0 6.0 94.0 42.0
15th Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff Mark Slaven 907 (31.0 DNC) 3.0 3.0 (31.0 DNC) 31.0 DNC 7.0 106.0 44.0
16th Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 10.0 17.0 17.0 (31.0 DNC) 2.0 (31.0 DNC) 108.0 46.0
17th Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 933 16.0 RET 5.0 7.0 24.0 RET (31.0 DNC) (31.0 DNC) 114.0 52.0
18th Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 8.0 4.0 116.0 54.0
19th Loch Long Iona LL 121 Iona 121 James Powell Gill Leates 915 11.0 18.0 15.0 (20.0) (31.0 DNC) 20.0 RET 115.0 64.0
20th Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 910 (31.0 DNC) 15.0 8.0 17.0 (31.0 DNC) 31.0 DNC 133.0 71.0
21st Loch Long Bon Accord LL 64 Bon Accord 64 Alun Davies Nick Beagley 930 (31.0 DNC) (31.0 DNC) 31.0 DNC 24.0 RET 1.0 17.0 135.0 73.0
22nd Loch Long Skye LL 142 Skye 142 Patrick Hill Tom Peel 868 (31.0 DNC) 13.5 14.0 15.0 (31.0 DNC) 31.0 DNC 135.5 73.5
23rd Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 923 9.0 16.0 18.7 RDGa (31.0 DNC) (31.0 DNC) 31.0 DNC 136.7 74.7
24th Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Molly/Ella/Rosie Bowman 840 (31.0 DNC) (31.0 DNC) 21.0 OCS 31.0 DNC 31.0 DNC 5.0 150.0 88.0
25th Loch Long Calypso LL 38 Calypso 38 Nick Morrell Richard Bodek 910 (31.0 DNC) (31.0 DNC) 31.0 DNC 16.0 11.0 31.0 DNC 151.0 89.0
26th Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 887 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 157.0 95.0
27th Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 31.0 DNC 31.0 DNC 161.0 99.0
28th Loch Long Thistle LL 30 Thistle 30 Mick Walker Mark Nicholson 946 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 17.0 DNF 31.0 DNC 172.0 110.0
29th Loch Long Tetra LL 85 Tetra 85 Adrian Lawson   885 (31.0 DNC) (31.0 DNC) 31.0 DNC 19.0 31.0 DNC 31.0 DNC 174.0 112.0
30th Loch Long Soonah LL 47 Soonah 47 Gerard King   957 (31.0 DNC) 19.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 174.0 112.0
31st Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 124.0

Wed Mid 1 - Loch Long Fleet - 2025-06-04 at 18.40.00

Start: Start 2, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 898 1.04.10 1.11.27 1.0
2 Loch Long Pamina LL 74 Pamina 74 David Trower NIgel Gambier 876 1.03.05 1.12.01 2.0
3 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans Richard Cooper 878 1.03.34 1.12.24 3.0
4 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Janette Redshaw 925 1.07.36 1.13.05 4.0
5 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 1.03.12 1.13.19 5.0
6 Loch Long Fingal LL 103 Fingal 103 Johnny Chad Hilary Lightfoot 905 1.06.37 1.13.37 6.0
7 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 1.04.04 1.13.38 7.0
8 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 1.01.20 1.13.43 8.0
9 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 923 1.08.26 1.14.09 9.0
10 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 1.07.52 1.14.15 10.0
11 Loch Long Iona LL 121 Iona 121 James Powell Gill Leates 915 1.08.24 1.14.45 11.0
12 Loch Long Eden LL 138 Eden 138 Charles Macdowell Liz Macdowell 860 1.05.41 1.16.23 12.0
13 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 872 1.06.59 1.16.49 13.0
14 Loch Long Bruichladdi LL 90 Bruichladdich 90 Mark Fairweather   957 RET   16.0
14 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 933 RET   16.0

Wed Mid 2 - Loch Long Fleet - 2025-06-11 at 18.40.00

Start: Start 2, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 898 0.54.27 1.00.38 1.0
2 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 982 1.00.07 1.01.13 2.0
3 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff Mark Slaven 907 0.56.24 1.02.11 3.0
4 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 0.56.35 1.02.44 4.0
5 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 933 0.58.36 1.02.48 5.0
6 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 0.52.18 1.02.52 6.0
7 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 0.54.47 1.02.58 7.0
8 Loch Long Trya LL 55 Trya 55 Ollie Kmiecik Jule Liddell 876 0.55.13 1.03.02 8.0
9 Loch Long Pamina LL 74 Pamina 74 David Trower NIgel Gambier 876 0.55.21 1.03.11 9.0
10 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans Richard Cooper 878 0.55.51 1.03.37 10.0
11 Loch Long Bruichladdi LL 90 Bruichladdich 90 Mark Fairweather   957 1.00.54 1.03.38 11.0
12 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Janette Redshaw 925 0.58.58 1.03.45 12.0
13 Loch Long Fingal LL 103 Fingal 103 Johnny Chad Hilary Lightfoot 905 0.57.53 1.03.58 13.5
13 Loch Long Skye LL 142 Skye 142 Patrick Hill Tom Peel 868 0.55.31 1.03.58 13.5
15 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 910 0.58.15 1.04.01 15.0
16 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 923 0.59.09 1.04.05 16.0
17 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 0.58.35 1.04.06 17.0
18 Loch Long Iona LL 121 Iona 121 James Powell Gill Leates 915 0.58.59 1.04.28 18.0
19 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 1.03.16 1.06.07 19.0
20 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 872 RET   21.0

Wed Mid 3 - Loch Long Fleet - 2025-06-17 at 18.40.00

Start: Start 2, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Loch Long Bruichladdi LL 90 Bruichladdich 90 Mark Fairweather   957 1.14.56 1.18.18 1.0
2 Loch Long Fingal LL 103 Fingal 103 Johnny Chad Hilary Lightfoot 905 1.12.22 1.19.58 2.0
3 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff Mark Slaven 907 1.13.18 1.20.49 3.0
4 Loch Long Pamina LL 74 Pamina 74 David Trower NIgel Gambier 876 1.11.00 1.21.03 4.0
5 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 898 1.12.57 1.21.14 5.0
6 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 1.08.27 1.22.16 6.0
7 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 933 1.17.00 1.22.32 7.0
8 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 910 1.15.39 1.23.08 8.0
9 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 872 1.12.34 1.23.13 9.0
10 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 1.11.48 1.23.18 10.0
11 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Janette Redshaw 925 1.17.53 1.24.12 11.0
12 Loch Long Trya LL 55 Trya 55 Ollie Kmiecik Jule Liddell 876 1.14.18 1.24.49 12.0
13 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans Richard Cooper 878 1.14.58 1.25.23 13.0
14 Loch Long Skye LL 142 Skye 142 Patrick Hill Tom Peel 868 1.14.28 1.25.47 14.0
15 Loch Long Iona LL 121 Iona 121 James Powell Gill Leates 915 1.19.06 1.26.27 15.0
16 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 1.16.15 1.27.39 16.0
17 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 1.20.21 1.27.55 17.0
18 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 923 RDGa   18.7
19 Loch Long Eden LL 138 Eden 138 Charles Macdowell Liz Macdowell 860 OCS   21.0
19 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Molly/Ella/Rosie Bowman 840 OCS   21.0

Wed Mid 4 - Loch Long Fleet - 2025-06-25 at 18.40.00

Start: Start 2, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 898 1.06.06 1.13.36 1.0
2 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 872 1.04.24 1.13.51 2.0
3 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Janette Redshaw 925 1.08.27 1.14.00 3.0
4 Loch Long Pamina LL 74 Pamina 74 David Trower NIgel Gambier 876 1.05.49 1.15.08 4.0
5 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 982 1.14.54 1.16.16 5.0
6 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 1.04.38 1.16.57 6.0
7 Loch Long Trya LL 55 Trya 55 Ollie Kmiecik Jule Liddell 876 1.12.05 1.22.17 7.0
8 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans Richard Cooper 878 1.25.39 1.37.33 8.0
9 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 1.22.42 1.39.24 9.0
10 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 RDGa 0.00.00 9.3
11 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 1.29.43 1.39.28 10.0
12 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 1.23.37 1.39.33 11.0
13 Loch Long Fingal LL 103 Fingal 103 Johnny Chad Hilary Lightfoot 905 1.31.15 1.40.50 12.0
14 Loch Long Bruichladdi LL 90 Bruichladdich 90 Mark Fairweather   957 1.36.45 1.41.06 13.0
15 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 1.27.29 1.41.29 14.0
16 Loch Long Skye LL 142 Skye 142 Patrick Hill Tom Peel 868 1.28.28 1.41.55 15.0
17 Loch Long Calypso LL 38 Calypso 38 Nick Morrell Richard Bodek 910 1.35.33 1.45.00 16.0
18 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 910 1.36.16 1.45.47 17.0
19 Loch Long Eden LL 138 Eden 138 Charles Macdowell Liz Macdowell 860 1.33.35 1.48.49 18.0
20 Loch Long Tetra LL 85 Tetra 85 Adrian Lawson   885 1.37.45 1.50.27 19.0
21 Loch Long Iona LL 121 Iona 121 James Powell Gill Leates 915 1.44.06 1.53.46 20.0
22 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 933 RET   24.0
22 Loch Long Bon Accord LL 64 Bon Accord 64 Alun Davies Nick Beagley 930 RET   24.0

Wed Mid 5 - Loch Long Fleet - 2025-07-02 at 18.40.00

Start: Start 2, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Loch Long Bon Accord LL 64 Bon Accord 64 Alun Davies Nick Beagley 930 1.01.06 1.05.42 1.0
2 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 1.00.41 1.06.24 2.0
3 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 982 1.05.14 1.06.26 3.0
4 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Janette Redshaw 925 1.02.55 1.08.01 4.0
5 Loch Long Pamina LL 74 Pamina 74 David Trower NIgel Gambier 876 0.59.51 1.08.19 5.0
6 Loch Long Eden LL 138 Eden 138 Charles Macdowell Liz Macdowell 860 0.59.06 1.08.43 6.0
7 Loch Long Bruichladdi LL 90 Bruichladdich 90 Mark Fairweather   957 1.06.15 1.09.14 7.0
8 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 0.58.13 1.09.18 8.0
9 Loch Long Fingal LL 103 Fingal 103 Johnny Chad Hilary Lightfoot 905 1.02.56 1.09.32 9.0
10 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 1.02.51 1.09.41 10.0
11 Loch Long Calypso LL 38 Calypso 38 Nick Morrell Richard Bodek 910 1.03.51 1.10.10 11.0
12 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 872 1.01.15 1.10.14 12.0
13 Loch Long Trya LL 55 Trya 55 Ollie Kmiecik Jule Liddell 876 1.01.52 1.10.37 13.0
14 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 1.00.36 1.12.50 14.0
15 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 1.03.41 1.13.12 15.0
16 Loch Long Thistle LL 30 Thistle 30 Mick Walker Mark Nicholson 946 DNF   17.0

Wed Mid 6 - Loch Long Fleet - 2025-07-09 at 18.40.00

Start: Start 2, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 1.03.52 1.16.46 1.0
2 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 887 1.08.17 1.16.59 2.0
3 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 1.06.23 1.17.01 3.0
4 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 1.05.46 1.18.18 4.0
5 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Molly/Ella/Rosie Bowman 840 1.05.47 1.18.19 5.0
6 Loch Long Eden LL 138 Eden 138 Charles Macdowell Liz Macdowell 860 1.08.02 1.19.07 6.0
7 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff Mark Slaven 907 1.12.46 1.20.14 7.0
8 Loch Long Pamina LL 74 Pamina 74 David Trower NIgel Gambier 876 1.11.40 1.21.49 8.0
9 Loch Long Trya LL 55 Trya 55 Ollie Kmiecik Jule Liddell 876 1.12.05 1.22.17 9.0
10 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 1.14.18 1.22.22 10.0
11 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 898 1.15.23 1.23.57 11.0
12 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 872 1.13.30 1.24.17 12.0
13 Loch Long Bruichladdi LL 90 Bruichladdich 90 Mark Fairweather   957 1.20.55 1.24.33 13.0
14 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 1.15.10 1.26.24 14.0
15 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Janette Redshaw 925 1.20.05 1.26.35 15.0
16 Loch Long Fingal LL 103 Fingal 103 Johnny Chad Hilary Lightfoot 905 1.18.37 1.26.52 16.0
17 Loch Long Bon Accord LL 64 Bon Accord 64 Alun Davies Nick Beagley 930 1.22.05 1.28.16 17.0
18 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 982 1.30.43 1.32.23 18.0
19 Loch Long Iona LL 121 Iona 121 James Powell Gill Leates 915 RET   20.0



Sailwave Scoring Software 2.33.00
www.sailwave.com