Wed High Series Loch Long Handicap 2025

Aldeburgh Yacht Club

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed High 1 Wed High 2 Wed High 3 Wed High 4 Wed High 5 Wed High 6 Total Nett
1st Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 (4.0) 1.0 1.0 (16.0) 4.0 2.0 28.0 8.0
2nd Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 872 5.0 (7.0) 2.0 2.0 (13.0) 3.0 32.0 12.0
3rd Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Rosie/Molly Bowman 840 2.0 4.3 RDGa 3.0 8.0 (39.0 DNC) (39.0 DNC) 95.3 17.3
4th Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 1.0 3.0 (25.0 RET) 5.0 9.0 (39.0 DNC) 82.0 18.0
5th Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 872 7.0 (39.0 DNC) (39.0 DNC) 3.0 5.0 7.0 OCS 100.0 22.0
6th Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 882 9.0 2.0 (25.0 RET) 4.0 10.0 (39.0 DNC) 89.0 25.0
7th Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 6.0 6.0 (25.0 RET) 15.0 (39.0 DNC) 7.0 OCS 98.0 34.0
8th Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff Mark Slaven 907 (39.0 DNC) (39.0 DNC) 25.0 RET 10.0 12.0 1.0 126.0 48.0
9th Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 8.0 (39.0 DNC) (39.0 DNC) 6.0 3.0 39.0 DNC 134.0 56.0
10th Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 898 20.0 RET 4.0 25.0 RET (39.0 DNC) 11.0 (39.0 DNC) 138.0 60.0
11th Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chadd 901 16.0 10.0 (25.0 RET) 17.0 18.0 (39.0 DNC) 125.0 61.0
12th Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 11.0 14.0 RET 25.0 RET 13.0 (39.0 DNC) (39.0 DNC) 141.0 63.0
13th Loch Long Soonah LL 47 Soonah 47 Gerard King   957 13.0 (39.0 DNC) 25.0 RET 18.0 8.0 (39.0 DNC) 142.0 64.0
14th Loch Long Aeolus LL 115 Aeolus 115 Stephen Clarke John Parker 840 (39.0 DNC) (39.0 DNC) 39.0 DNC 14.0 20.0 7.0 OCS 158.0 80.0
15th Loch Long Tantrum LL 139 Tantrum 139 Binnie Evans   878 (39.0 DNC) (39.0 DNC) 25.0 RET 11.0 7.0 39.0 DNC 160.0 82.0
16th Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 916 10.0 (39.0 DNC) 25.0 RET 9.0 (39.0 DNC) 39.0 DNC 161.0 83.0
17th Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 12.0 9.0 25.0 RET (39.0 DNC) (39.0 DNC) 39.0 DNC 163.0 85.0
18th Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 914 (39.0 DNC) 5.0 25.0 RET (39.0 DNC) 17.0 39.0 DNC 164.0 86.0
19th Loch Long Astra LL 86 Astra 86 Bill Barlow   915 (39.0 DNC) 8.0 (39.0 DNC) 20.0 19.0 39.0 DNC 164.0 86.0
20th Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 918 15.0 (39.0 DNC) 25.0 RET 12.0 (39.0 DNC) 39.0 DNC 169.0 91.0
21st Loch Long Eden LL 138 Eden 138 Charles MacDowell Liz MacDowell 860 (39.0 DNC) (39.0 DNC) 4.0 39.0 DNC 15.0 39.0 DNC 175.0 97.0
22nd Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 14.0 (39.0 DNC) 25.0 RET 19.0 (39.0 DNC) 39.0 DNC 175.0 97.0
23rd Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley Alun Davies 930 (39.0 DNC) (39.0 DNC) 25.0 RET 21.0 16.0 39.0 DNC 179.0 101.0
24th Loch Long Thistle LL 30 Thistle 30 Mick Walker Mark Nicholson 946 3.0 (39.0 DNC) 25.0 RET (39.0 DNC) 39.0 DNC 39.0 DNC 184.0 106.0
25th Loch Long Iona LL 121 Iona 121 James Powell   915 (39.0 DNC) (39.0 DNC) 25.0 RET 39.0 DNC 6.0 39.0 DNC 187.0 109.0
26th Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 910 (39.0 DNC) (39.0 DNC) 25.0 RET 7.0 39.0 DNC 39.0 DNC 188.0 110.0
27th Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Clare Johnson 855 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 1.0 39.0 DNC 196.0 118.0
28th Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 891 (39.0 DNC) (39.0 DNC) 39.0 DNC 1.0 39.0 DNC 39.0 DNC 196.0 118.0
29th Loch Long Whisper LL 67 Whisper 67 Rob Myers   982 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 2.0 39.0 DNC 197.0 119.0
30th Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 876 17.0 (39.0 DNC) 25.0 RET (39.0 DNC) 39.0 DNC 39.0 DNC 198.0 120.0
31st Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 855 (39.0 DNC) (39.0 DNC) 25.0 RET 39.0 DNC 22.0 OCS 39.0 DNC 203.0 125.0
32nd Loch Long Tetra LL 85 Tetra 85 Adrian Lawson   885 (39.0 DNC) 11.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 206.0 128.0
33rd Loch Long Barracuda LL 114 Barracuda 114 Roo Clarke David Richardson 878 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 14.0 39.0 DNC 209.0 131.0
34th Loch Long Calypso LL 38 Calypso 38 Nick Morrell   910 18.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 213.0 135.0
35th Loch Long Akela LL 29 Akela 29 James Mehew   865 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 156.0
35th Loch Long Aurora LL 53 Aurora 53 Chris Bacon   875 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 156.0
35th Loch Long Skye LL 142 Skye 142 Patrick Hill Tom Peel 868 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 156.0
35th Loch Long Pippin LL 96 Pippin 96 Miv Hall David Churchill 898 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 156.0
35th Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 156.0

Wed High 1 - Loch Long Fleet - 2025-07-16 at 18.40.00

Start: Start 1, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.28.41 0.48.41 0.57.57 1.0
2 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Rosie/Molly Bowman 840 19.29.40 0.49.40 0.59.08 2.0
3 Loch Long Thistle LL 30 Thistle 30 Mick Walker Mark Nicholson 946 19.35.59 0.55.59 0.59.11 3.0
4 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 19.29.59 0.49.59 0.59.30 4.0
5 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 872 19.31.57 0.51.57 0.59.35 5.0
6 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.32.42 0.52.42 1.00.34 6.0
7 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 872 19.32.51 0.52.51 1.00.36 7.0
8 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.30.28 0.50.28 1.00.39 8.0
9 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 882 19.33.35 0.53.35 1.00.45 9.0
10 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 916 19.35.50 0.55.50 1.00.57 10.0
11 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.39.36 0.59.36 1.01.08 11.0
12 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 19.38.43 0.58.43 1.01.21 12.0
13 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.38.52 0.58.52 1.01.31 13.0
14 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 19.36.57 0.56.57 1.02.19 14.0
15 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 918 19.38.12 0.58.12 1.03.24 15.0
16 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chadd 901 19.38.50 0.58.50 1.05.18 16.0
17 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 876 19.38.50 0.58.50 1.07.10 17.0
18 Loch Long Calypso LL 38 Calypso 38 Nick Morrell   910 19.41.26 1.01.26 1.07.31 18.0
19 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 898   RET   20.0

Wed High 2 - Loch Long Fleet - 2025-07-23 at 18.40.00

Start: Start 1, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 19.23.24 0.43.24 0.51.40 1.0
2 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 882 19.25.58 0.45.58 0.52.07 2.0
3 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.26.34 0.46.34 0.55.26 3.0
4 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 898 19.31.07 0.51.07 0.56.55 4.0
5 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Rosie/Molly Bowman 840   RDGa   4.3
6 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 914 19.32.35 0.52.35 0.57.32 5.0
7 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.30.22 0.50.22 0.57.54 6.0
8 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 872 19.31.01 0.51.01 0.58.30 7.0
9 Loch Long Astra LL 86 Astra 86 Bill Barlow   915 19.34.18 0.54.18 0.59.21 8.0
10 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 19.38.07 0.58.07 1.00.44 9.0
11 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chadd 901 19.36.53 0.56.53 1.03.08 10.0
12 Loch Long Tetra LL 85 Tetra 85 Adrian Lawson   885 19.38.54 0.58.54 1.06.33 11.0
13 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975   RET   14.0

Wed High 3 - Loch Long Fleet - 2025-07-30 at 18.40.00

Start: Start 1, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 20.19.21 1.39.21 1.58.16 1.0
2 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 872 20.25.51 1.45.51 2.01.23 2.0
3 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Rosie/Molly Bowman 840 20.22.54 1.42.54 2.02.30 3.0
4 Loch Long Eden LL 138 Eden 138 Charles MacDowell Liz MacDowell 860 20.28.07 1.48.07 2.05.43 4.0
5 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840   RET   25.0
5 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 882   RET   25.0
5 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870   RET   25.0
5 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff Mark Slaven 907   RET   25.0
5 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 898   RET   25.0
5 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chadd 901   RET   25.0
5 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975   RET   25.0
5 Loch Long Soonah LL 47 Soonah 47 Gerard King   957   RET   25.0
5 Loch Long Tantrum LL 139 Tantrum 139 Binnie Evans   878   RET   25.0
5 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 916   RET   25.0
5 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957   RET   25.0
5 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 914   RET   25.0
5 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 918   RET   25.0
5 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914   RET   25.0
5 Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley Alun Davies 930   RET   25.0
5 Loch Long Thistle LL 30 Thistle 30 Mick Walker Mark Nicholson 946   RET   25.0
5 Loch Long Iona LL 121 Iona 121 James Powell   915   RET   25.0
5 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 910   RET   25.0
5 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 876   RET   25.0
5 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 855   RET   25.0

Wed High 4 - Loch Long Fleet - 2025-08-06 at 18.40.00

Start: Start 1, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 891 19.31.29 0.51.29 0.57.47 1.0
2 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 872 19.30.44 0.50.44 0.58.11 2.0
3 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 872 19.32.03 0.52.03 0.59.41 3.0
4 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 882 19.32.44 0.52.44 0.59.47 4.0
5 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.30.20 0.50.20 0.59.55 5.0
6 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.29.55 0.49.55 1.00.00 6.0
7 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 910 19.34.56 0.54.56 1.00.22 7.0
8 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Rosie/Molly Bowman 840 19.30.55 0.50.55 1.00.37 8.0
9 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 916 19.35.40 0.55.40 1.00.46 9.0
10 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff Mark Slaven 907 19.35.08 0.55.08 1.00.47 10.0
11 Loch Long Tantrum LL 139 Tantrum 139 Binnie Evans   878 19.34.06 0.54.06 1.01.37 11.0
12 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 918 19.36.38 0.56.38 1.01.42 12.0
13 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.40.22 1.00.22 1.01.55 13.0
14 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clarke John Parker 840 19.32.11 0.52.11 1.02.07 14.0
15 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.34.20 0.54.20 1.02.27 15.0
16 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 19.32.50 0.52.50 1.02.54 16.0
17 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chadd 901 19.37.15 0.57.15 1.03.32 17.0
18 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.41.24 1.01.24 1.04.10 18.0
19 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 19.39.09 0.59.09 1.04.43 19.0
20 Loch Long Astra LL 86 Astra 86 Bill Barlow   915 19.40.05 1.00.05 1.05.40 20.0
21 Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley Alun Davies 930 19.46.30 1.06.30 1.11.30 21.0

Wed High 5 - Loch Long Fleet - 2025-08-13 at 18.40.00

Start: Start 1, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Clare Johnson 855 19.42.34 1.02.34 1.13.11 1.0
2 Loch Long Whisper LL 67 Whisper 67 Rob Myers   982 19.52.35 1.12.35 1.13.55 2.0
3 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.41.56 1.01.56 1.14.26 3.0
4 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 19.42.47 1.02.47 1.14.45 4.0
5 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 872 19.45.12 1.05.12 1.14.46 5.0
6 Loch Long Iona LL 121 Iona 121 James Powell   915 19.48.37 1.08.37 1.14.59 6.0
7 Loch Long Tantrum LL 139 Tantrum 139 Binnie Evans   878 19.46.14 1.06.14 1.15.26 7.0
8 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.52.19 1.12.19 1.15.34 8.0
9 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.43.32 1.03.32 1.15.38 9.0
10 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 882 19.46.44 1.06.44 1.15.40 10.0
11 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 898 19.48.48 1.08.48 1.16.37 11.0
12 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff Mark Slaven 907 19.49.44 1.09.44 1.16.53 12.0
13 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 872 19.47.26 1.07.26 1.17.20 13.0
14 Loch Long Barracuda LL 114 Barracuda 114 Roo Clarke David Richardson 878 19.48.11 1.08.11 1.17.39 14.0
15 Loch Long Eden LL 138 Eden 138 Charles MacDowell Liz MacDowell 860 19.47.30 1.07.30 1.18.29 15.0
16 Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley Alun Davies 930 19.53.00 1.13.00 1.18.30 16.0
17 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 914 19.52.04 1.12.04 1.18.51 17.0
18 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chadd 901 19.51.58 1.11.58 1.19.52 18.0
19 Loch Long Astra LL 86 Astra 86 Bill Barlow   915 19.53.13 1.13.13 1.20.01 19.0
20 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clarke John Parker 840 19.47.42 1.07.42 1.20.36 20.0
21 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 855   OCS   22.0

Wed High 6 - Loch Long Fleet - 2025-08-27 at 18.40.00

Start: Start 1, Finishes: Finish time, Time: 18.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff Mark Slaven 907 18.58.34 0.48.34 0.53.33 1.0
2 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 18.56.50 0.46.50 0.55.45 2.0
3 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 872 18.58.54 0.48.54 0.56.05 3.0
4 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 872   OCS   7.0
4 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870   OCS   7.0
4 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clarke John Parker 840   OCS   7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com