Summer Junior Series 2025

AYC

Junior Sailing Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY 09/07 R1 09/07 R2 09/07 R3 11/07 R4 11/07 R5 11/07 R6 16/07 R7 16/07 R8 06/08 R9 Total Nett
1st Junior Sailing   RS Feva Std 1851 Tallulah & Isla 1304 1.0 4.0 8.0 RET 3.0 2.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 117.0 21.0
2nd Junior Sailing   RS Tera Sport 2410 Ava 1445 2.0 7.0 8.0 DNF 4.0 4.0 5.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) 126.5 30.5
3rd Junior Sailing   RS Tera Pro 2229 Otto 1364 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 3.0 1.0 3.0 4.5 32.0 DNC 141.5 45.5
4th Junior Sailing   Laser 4.7 1 Benedict 1216 5.0 5.0 8.0 RET (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 4.5 32.0 DNC 155.5 59.5
5th Junior Sailing   RS Tera Sport 4867 Annabel 1445 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 5.5 5.5 8.0 RET 32.0 DNC 32.0 DNC 185.0 89.0
6th Junior Sailing   Laser 4.7 2 Alex S 1216 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 196.0 100.0
7th Junior Sailing   RS Tera Pro 2528 Alex Schwartz 1364 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 3.0 2.0 199.0 103.0
8th Junior Sailing   Laser Radial 130605 Raff L 1154 7.0 6.0 8.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 18.0 199.0 103.0
9th Junior Sailing   Laser Radial 209991 Tommy W 1154 6.0 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 200.0 104.0
10th Junior Sailing   Laser Radial 9 Alex S 1154 4.0 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 200.0 104.0
11th Junior Sailing   Laser Radial 163339 Will O 1154 3.0 3.0 8.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 206.0 110.0
12th Junior Sailing   Laser 4.7 X Ottilie Scott 1216 (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 5.5 4.0 32.0 DNC 32.0 DNC 32.0 DNC 206.5 110.5
13th Junior Sailing   Laser 4.7 186922 Seb Drury 1216 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 2.0 32.0 DNC 227.0 131.0
14th Junior Sailing   RS Feva Std 000 Ava & Connie 1304 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 1.0 32.0 DNC 229.0 133.0
15th Junior Sailing   RS Feva Std XXX Charlie & Fire 1304 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0 6.0 32.0 DNC 236.0 140.0
16th Junior Sailing   RS Tera Sport 4802   1445 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 257.0 161.0
17th Junior Sailing   RS Feva XL 1129 Glen & Elliot 1248 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 259.0 163.0
18th Junior Sailing   RS Feva Std 503 Ben & Sophie 1304 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 260.0 164.0
19th Junior Sailing   RS Feva Std 1260 Charlie & Archie 1304 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 261.0 165.0
20th Junior Sailing   RS Feva XL 4745 Seb & Ava 1248 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 262.0 166.0
21st Junior Sailing   RS Feva Std 872 Kitty & Rui 1304 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 263.0 167.0
22nd Junior Sailing   Laser 4.7 222754 Christian Hassenkam 1216 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 264.0 168.0
23rd Junior Sailing   Topper 5.3 45269 Johnathan 1365 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.0 265.0 169.0
24th Junior Sailing   Laser 4.7 X Benji 1216 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 266.0 170.0
25th Junior Sailing   RS Feva XL 3789 Flora & Ollie 1248 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 11.0 267.0 171.0
26th Junior Sailing   Laser 4.7 198768 Harry D 1216 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 12.0 268.0 172.0
27th Junior Sailing   Laser 4.7 8530 Freddie H 1216 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 13.0 269.0 173.0
28th Junior Sailing   Laser Radial 188081 Alex Paul 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 14.0 270.0 174.0
29th Junior Sailing   RS Feva XL 3781 Aggie & Ottie 1248 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 15.0 271.0 175.0
30th Junior Sailing   RS Feva XL 4530 Wilf & Griff 1248 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 16.0 272.0 176.0
31st Junior Sailing   RS Feva Std 52 Ferdie P 1304 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 17.0 273.0 177.0
32nd Junior Sailing   RS Feva Std 2739   1304 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 19.0 275.0 179.0

09/07 R1 - Junior Sailing Fleet at 10.35

Start: Start 1, Finishes: Finish time, Time: 10.35.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Points
1 Junior Sailing   RS Feva Std 1851 Tallulah & Isla 1304 0.22.23 1.0
2 Junior Sailing   RS Tera Sport 2410 Ava 1445 0.24.59 2.0
3 Junior Sailing   Laser Radial 163339 Will O 1154 0.20.31 3.0
4 Junior Sailing   Laser Radial 9 Alex S 1154 0.20.43 4.0
5 Junior Sailing   Laser 4.7 1 Benedict 1216 0.22.06 5.0
6 Junior Sailing   Laser Radial 209991 Tommy W 1154 0.21.55 6.0
7 Junior Sailing   Laser Radial 130605 Raff L 1154 0.21.57 7.0

09/07 R2 - Junior Sailing Fleet at 11.05

Start: Start 1, Finishes: Finish time, Time: 11.05.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Points
1 Junior Sailing   Laser Radial 209991 Tommy W 1154 0.12.56 1.0
2 Junior Sailing   Laser Radial 9 Alex S 1154 0.13.03 2.0
3 Junior Sailing   Laser Radial 163339 Will O 1154 0.14.07 3.0
4 Junior Sailing   RS Feva Std 1851 Tallulah & Isla 1304 0.15.59 4.0
5 Junior Sailing   Laser 4.7 1 Benedict 1216 0.15.28 5.0
6 Junior Sailing   Laser Radial 130605 Raff L 1154 0.15.21 6.0
7 Junior Sailing   RS Tera Sport 2410 Ava 1445 0.22.41 7.0

09/07 R3 - Junior Sailing Fleet at 11.25

Start: Start 1, Finishes: Finish time, Time: 11.25.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Points
1 Junior Sailing   Laser Radial 209991 Tommy W 1154 0.19.41 1.0
2 Junior Sailing   Laser Radial 9 Alex S 1154 0.19.56 2.0
3 Junior Sailing   RS Feva Std 1851 Tallulah & Isla 1304 RET 8.0
3 Junior Sailing   RS Tera Sport 2410 Ava 1445 DNF 8.0
3 Junior Sailing   Laser 4.7 1 Benedict 1216 RET 8.0
3 Junior Sailing   Laser Radial 130605 Raff L 1154 DNF 8.0
3 Junior Sailing   Laser Radial 163339 Will O 1154 DNF 8.0

11/07 R4 - Junior Sailing Fleet at 10.30

Start: Start 1, Finishes: Finish time, Time: 10.30.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Points
1 Junior Sailing   Laser 4.7 2 Alex S 1216 0.11.19 1.0
2 Junior Sailing   RS Tera Pro 2229 Otto 1364 0.13.42 2.0
3 Junior Sailing   RS Feva Std 1851 Tallulah & Isla 1304 0.14.02 3.0
4 Junior Sailing   RS Tera Sport 2410 Ava 1445 0.15.38 4.0
5 Junior Sailing   Laser 4.7 X Ottilie Scott 1216 0.13.58 5.0
6 Junior Sailing   RS Tera Sport 4867 Annabel 1445 0.18.30 6.0

11/07 R5 - Junior Sailing Fleet at 11.00.00

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Points
1 Junior Sailing   Laser 4.7 2 Alex S 1216 0.07.44 1.0
2 Junior Sailing   RS Feva Std 1851 Tallulah & Isla 1304 0.10.35 2.0
3 Junior Sailing   RS Tera Pro 2229 Otto 1364 0.11.27 3.0
4 Junior Sailing   RS Tera Sport 2410 Ava 1445 0.12.31 4.0
5 Junior Sailing   RS Tera Sport 4867 Annabel 1445 0.13.19 5.5
5 Junior Sailing   Laser 4.7 X Ottilie Scott 1216 0.11.13 5.5

11/07 R6 - Junior Sailing Fleet at 11.27.00

Start: Start 1, Finishes: Finish time, Time: 11.27.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Points
1 Junior Sailing   RS Tera Pro 2229 Otto 1364 0.14.19 1.0
2 Junior Sailing   Laser 4.7 2 Alex S 1216 0.13.33 2.0
3 Junior Sailing   RS Feva Std 1851 Tallulah & Isla 1304 0.15.33 3.0
4 Junior Sailing   Laser 4.7 X Ottilie Scott 1216 0.14.43 4.0
5 Junior Sailing   RS Tera Sport 2410 Ava 1445 0.18.51 5.5
5 Junior Sailing   RS Tera Sport 4867 Annabel 1445 0.18.51 5.5

16/07 R7 - Junior Sailing Fleet - 2025-07-16 at 11.05.00

Start: Start 1, Finishes: Finish time, Time: 11.05.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Points
1 Junior Sailing   Laser 4.7 186922 Seb Drury 1216 0.26.24 1.0
2 Junior Sailing   RS Tera Pro 2528 Alex Schwartz 1364 0.34.47 2.0
3 Junior Sailing   RS Tera Pro 2229 Otto 1364 0.35.27 3.0
4 Junior Sailing   RS Feva Std 000 Ava & Connie 1304 0.34.17 4.0
5 Junior Sailing   Laser 4.7 1 Benedict 1216 0.32.32 5.0
6 Junior Sailing   RS Feva Std XXX Charlie & Fire 1304 0.39.21 6.0
7 Junior Sailing   RS Tera Sport 4867 Annabel 1445 RET 8.0

16/07 R8 - Junior Sailing Fleet - 2025-07-16 at 11.45.00

Start: Start 1, Finishes: Finish time, Time: 11.45.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Points
1 Junior Sailing   RS Feva Std 000 Ava & Connie 1304 0.10.06 1.0
2 Junior Sailing   Laser 4.7 186922 Seb Drury 1216 0.10.57 2.0
3 Junior Sailing   RS Tera Pro 2528 Alex Schwartz 1364 0.12.19 3.0
4 Junior Sailing   RS Tera Pro 2229 Otto 1364 0.12.45 4.5
4 Junior Sailing   Laser 4.7 1 Benedict 1216 0.11.22 4.5
6 Junior Sailing   RS Feva Std XXX Charlie & Fire 1304 0.13.49 6.0

06/08 R9 - Junior Sailing Fleet - 2025-08-06 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Points
1 Junior Sailing   RS Tera Sport 4802   1445 0.58.24 1.0
2 Junior Sailing   RS Tera Pro 2528 Alex Schwartz 1364 0.55.47 2.0
3 Junior Sailing   RS Feva XL 1129 Glen & Elliot 1248 0.54.01 3.0
4 Junior Sailing   RS Feva Std 503 Ben & Sophie 1304 0.57.19 4.0
5 Junior Sailing   RS Feva Std 1260 Charlie & Archie 1304 0.57.33 5.0
6 Junior Sailing   RS Feva XL 4745 Seb & Ava 1248 0.55.17 6.0
7 Junior Sailing   RS Feva Std 872 Kitty & Rui 1304 0.57.53 7.0
8 Junior Sailing   Laser 4.7 222754 Christian Hassenkam 1216 0.54.25 8.0
9 Junior Sailing   Topper 5.3 45269 Johnathan 1365 1.01.24 9.0
10 Junior Sailing   Laser 4.7 X Benji 1216 0.54.46 10.0
11 Junior Sailing   RS Feva XL 3789 Flora & Ollie 1248 0.56.53 11.0
12 Junior Sailing   Laser 4.7 198768 Harry D 1216 0.55.42 12.0
13 Junior Sailing   Laser 4.7 8530 Freddie H 1216 0.56.13 13.0
14 Junior Sailing   Laser Radial 188081 Alex Paul 1154 0.53.41 14.0
15 Junior Sailing   RS Feva XL 3781 Aggie & Ottie 1248 0.58.17 15.0
16 Junior Sailing   RS Feva XL 4530 Wilf & Griff 1248 0.59.31 16.0
17 Junior Sailing   RS Feva Std 52 Ferdie P 1304 1.04.34 17.0
18 Junior Sailing   Laser Radial 130605 Raff L 1154 0.57.17 18.0
19 Junior Sailing   RS Feva Std 2739   1304 1.06.55 19.0



Sailwave Scoring Software 2.38.02
www.sailwave.com