AYC Regatta Loch Long & Dragon Personal Handicap 2025

Aldeburgh Yacht Club

Results

Dragon Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
2024-08-18  
TUES
2024-08-20  
WEDS
2024-08-21  
THURS
2024-08-22  
FRI
2024-08-23  
Total Nett
1st Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd Dragon Harkaway D 151 Harkaway 151 Tim Hannon 908 2.0 2.0 2.0 (3.0) 1.0 10.0 7.0
3rd Dragon Navaho D 664 Navaho 764 Rick Gillingham 903 3.0 (4.0) 3.0 2.0 3.0 15.0 11.0
4th Dragon Panther D 581 Panther 581 James Hunt 952 6.0 5.0 (8.0 RET) 8.0 DNC 4.0 31.0 23.0
5th Dragon Nooka D797 Nooka 797 Andrew Barlow 940 5.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 32.0 24.0
6th Dragon Orion D 519 Orion 519 Henry Brewis 960 7.0 (8.0 RET) 8.0 RET 4.0 5.0 32.0 24.0
7th Dragon Monica D 449 Monica 449 Hugh Rich 948 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 36.0 28.0

Loch Long Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
2024-08-18  
TUES
2024-08-20  
WEDS
2024-08-21  
THURS
2024-08-22  
FRI
2024-08-23  
Total Nett
1st Loch Long Skye LL 142 Skye 142 George Hill 868 (14.0) 5.0 2.0 2.0 3.0 26.0 12.0
2nd Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 3.0 2.0 (10.0) 6.0 7.0 28.0 18.0
3rd Loch Long Flight LL 3 Flight 3 David Keates 898 (9.0) 8.0 7.0 7.0 2.0 33.0 24.0
4th Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 2.0 6.0 (23.0 RET) 16.0 5.0 52.0 29.0
5th Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 907 4.0 10.0 3.0 (23.0 RET) 12.0 52.0 29.0
6th Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 11.0 (23.0 RET) 15.0 3.0 1.0 53.0 30.0
7th Loch Long Carousel LL 44 Carousel 44 Julian Hirst 923 6.0 7.0 4.0 (14.0) 14.0 45.0 31.0
8th Loch Long Whim LL 137 Whim 137 Simon Fulford 832 13.0 3.0 11.5 (17.0) 6.0 50.5 33.5
9th Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 910 1.0 11.0 5.0 (23.0 RET) 17.0 57.0 34.0
10th Loch Long Eden LL 138 Eden 138 Tom Robertson 860 7.0 14.0 9.0 4.0 (23.0 DNC) 57.0 34.0
11th Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 8.0 12.0 16.0 1.0 (18.0) 55.0 37.0
12th Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley 930 (21.0) 16.0 1.0 15.0 9.0 62.0 41.0
13th Loch Long Jean LL 40 Jean 40 Mark Seccombe 887 12.0 1.0 6.0 (23.0 RET) 23.0 DNC 65.0 42.0
14th Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 19.0 (20.0) 8.0 5.0 10.0 62.0 42.0
15th Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 5.0 17.0 (23.0 RET) 9.5 11.0 65.5 42.5
16th Loch Long Vela LL 50 Vela 50 Stephen Fletcher 872 10.0 9.0 13.0 11.0 (15.0) 58.0 43.0
17th Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 905 15.0 18.0 (23.0 RET) 12.0 8.0 76.0 53.0
18th Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 18.0 13.0 14.0 8.0 (23.0 DNC) 76.0 53.0
19th Loch Long Akela LL 29 Akela 29 Tom Mehew 865 (23.0 DNC) 4.0 23.0 RET 23.0 RET 4.0 77.0 54.0
20th Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 17.0 (19.0) 11.5 13.0 13.0 73.5 54.5
21st Loch Long Circe LL 82 Circe 82 David Sprake 870 16.0 15.0 (23.0 OCS) 9.5 16.0 79.5 56.5
22nd Loch Long Pippin LL 96 Pippin 96 Miv Hall 880 20.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 112.0 89.0

SUN - Dragon Fleet - 2024-08-18

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.05.00 12.14.57 2.09.57 2.23.55 1.0
2 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 908 10.05.00 12.16.34 2.11.34 2.24.54 2.0
3 Dragon Navaho D 664 Navaho 764 Rick Gillingham 903 10.05.00 12.16.02 2.11.02 2.25.07 3.0
4 Dragon Monica D 449 Monica 449 Hugh Rich 948 10.05.00 12.28.39 2.23.39 2.31.32 4.0
5 Dragon Nooka D797 Nooka 797 Andrew Barlow 940 10.05.00 12.29.35 2.24.35 2.33.49 5.0
6 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 12.41.57 2.36.57 2.44.52 6.0
7 Dragon Orion D 519 Orion 519 Henry Brewis 960 10.05.00 13.06.11 3.01.11 3.08.44 7.0

TUES - Dragon Fleet - 2024-08-20

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.05.00 12.05.22 2.00.22 2.13.18 1.0
2 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 908 10.05.00 12.06.24 2.01.24 2.13.42 2.0
3 Dragon Nooka D797 Nooka 797 Andrew Barlow 940 10.05.00 12.11.45 2.06.45 2.14.50 3.0
4 Dragon Navaho D 664 Navaho 764 Rick Gillingham 903 10.05.00 12.07.23 2.02.23 2.15.32 4.0
5 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 12.14.49 2.09.49 2.16.22 5.0
6 Dragon Orion D 519 Orion 519 Henry Brewis 960     RET   8.0
6 Dragon Monica D 449 Monica 449 Hugh Rich 948     DNC   8.0

WEDS - Dragon Fleet - 2024-08-21

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.05.00 11.33.20 1.28.20 1.37.49 1.0
2 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 908 10.05.00 11.35.05 1.30.05 1.39.13 2.0
3 Dragon Navaho D 664 Navaho 764 Rick Gillingham 903 10.05.00 11.34.43 1.29.43 1.39.21 3.0
4 Dragon Panther D 581 Panther 581 James Hunt 952     RET   8.0
4 Dragon Nooka D797 Nooka 797 Andrew Barlow 940     DNC   8.0
4 Dragon Orion D 519 Orion 519 Henry Brewis 960     RET   8.0
4 Dragon Monica D 449 Monica 449 Hugh Rich 948     DNC   8.0

THURS - Dragon Fleet - 2024-08-22

Start: Start 2, Finishes: Finish time, Time: 10.35.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.35.00 11.40.28 1.05.28 1.12.30 1.0
2 Dragon Navaho D 664 Navaho 764 Rick Gillingham 903 10.35.00 11.41.23 1.06.23 1.13.31 2.0
3 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 908 10.35.00 11.42.06 1.07.06 1.13.54 3.0
4 Dragon Orion D 519 Orion 519 Henry Brewis 960 10.35.00 12.19.24 1.44.24 1.48.45 4.0
5 Dragon Panther D 581 Panther 581 James Hunt 952     DNC   8.0
5 Dragon Nooka D797 Nooka 797 Andrew Barlow 940     DNC   8.0
5 Dragon Monica D 449 Monica 449 Hugh Rich 948     DNC   8.0

FRI - Dragon Fleet - 2024-08-23

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 908 10.05.00 11.10.01 1.05.01 1.11.36 1.0
2 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.05.00 11.11.19 1.06.19 1.13.26 2.0
3 Dragon Navaho D 664 Navaho 764 Rick Gillingham 903 10.05.00 11.12.27 1.07.27 1.14.42 3.0
4 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 11.19.21 1.14.21 1.18.06 4.0
5 Dragon Orion D 519 Orion 519 Henry Brewis 960 10.05.00 11.28.41 1.23.41 1.27.10 5.0
6 Dragon Nooka D797 Nooka 797 Andrew Barlow 940     DNC   8.0
6 Dragon Monica D 449 Monica 449 Hugh Rich 948     DNC   8.0

SUN - Loch Long Fleet - 2024-08-18

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 910 10.25.00 11.34.38 1.09.38 1.16.31 1.0
2 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.25.00 11.31.44 1.06.44 1.19.27 2.0
3 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.25.00 11.31.50 1.06.50 1.19.34 3.0
4 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 907 10.25.00 11.37.13 1.12.13 1.19.37 4.0
5 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 10.25.00 11.34.56 1.09.56 1.19.39 5.0
6 Loch Long Carousel LL 44 Carousel 44 Julian Hirst 923 10.25.00 11.39.04 1.14.04 1.20.15 6.0
7 Loch Long Eden LL 138 Eden 138 Tom Robertson 860 10.25.00 11.34.11 1.09.11 1.20.27 7.0
8 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.25.00 11.32.47 1.07.47 1.20.42 8.0
9 Loch Long Flight LL 3 Flight 3 David Keates 898 10.25.00 11.37.36 1.12.36 1.20.51 9.0
10 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 872 10.25.00 11.35.40 1.10.40 1.21.02 10.0
11 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 10.25.00 11.33.25 1.08.25 1.21.27 11.0
12 Loch Long Jean LL 40 Jean 40 Mark Seccombe 887 10.25.00 11.37.17 1.12.17 1.21.30 12.0
13 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.25.00 11.33.22 1.08.22 1.22.10 13.0
14 Loch Long Skye LL 142 Skye 142 George Hill 868 10.25.00 11.36.35 1.11.35 1.22.28 14.0
15 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 905 10.25.00 11.40.39 1.15.39 1.23.35 15.0
16 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.25.00 11.37.46 1.12.46 1.23.38 16.0
17 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 10.25.00 11.42.07 1.17.07 1.24.22 17.0
18 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.25.00 11.36.34 1.11.34 1.25.12 18.0
19 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 10.25.00 11.42.45 1.17.45 1.28.33 19.0
20 Loch Long Pippin LL 96 Pippin 96 Miv Hall 880 10.25.00 11.50.33 1.25.33 1.37.13 20.0
21 Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley 930 10.25.00 12.16.39 1.51.39 2.00.03 21.0
22 Loch Long Akela LL 29 Akela 29 Tom Mehew 865     DNC   23.0

TUES - Loch Long Fleet - 2024-08-20

Start: Start 6, Finishes: Finish time, Time: 10.40.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Jean LL 40 Jean 40 Mark Seccombe 887 10.40.00 11.34.21 0.54.21 1.01.16 1.0
2 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.40.00 11.33.42 0.53.42 1.03.56 2.0
3 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.40.00 11.33.19 0.53.19 1.04.05 3.0
4 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.40.00 11.35.37 0.55.37 1.04.18 4.0
5 Loch Long Skye LL 142 Skye 142 George Hill 868 10.40.00 11.36.33 0.56.33 1.05.09 5.0
6 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.40.00 11.34.45 0.54.45 1.05.11 6.0
7 Loch Long Carousel LL 44 Carousel 44 Julian Hirst 923 10.40.00 11.40.44 1.00.44 1.05.48 7.0
8 Loch Long Flight LL 3 Flight 3 David Keates 898 10.40.00 11.39.19 0.59.19 1.06.03 8.0
9 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 872 10.40.00 11.37.49 0.57.49 1.06.18 9.0
10 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 907 10.40.00 11.40.12 1.00.12 1.06.22 10.0
11 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 910 10.40.00 11.40.25 1.00.25 1.06.24 11.0
12 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.40.00 11.35.55 0.55.55 1.06.34 12.0
13 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.40.00 11.35.57 0.55.57 1.06.36 13.0
14 Loch Long Eden LL 138 Eden 138 Tom Robertson 860 10.40.00 11.37.22 0.57.22 1.06.42 14.0
15 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.40.00 11.38.18 0.58.18 1.07.01 15.0
16 Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley 930 10.40.00 11.42.42 1.02.42 1.07.25 16.0
17 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 10.40.00 11.39.24 0.59.24 1.07.39 17.0
18 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 905 10.40.00 11.41.17 1.01.17 1.07.43 18.0
19 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 10.40.00 11.42.07 1.02.07 1.07.58 19.0
20 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 10.40.00 11.40.38 1.00.38 1.09.04 20.0
21 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840     RET   23.0
21 Loch Long Pippin LL 96 Pippin 96 Miv Hall 880     DNC   23.0

WEDS - Loch Long Fleet - 2024-08-21

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley 930 10.25.00 11.38.49 1.13.49 1.19.22 1.0
2 Loch Long Skye LL 142 Skye 142 George Hill 868 10.25.00 11.34.03 1.09.03 1.19.33 2.0
3 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 907 10.25.00 11.37.24 1.12.24 1.19.49 3.0
4 Loch Long Carousel LL 44 Carousel 44 Julian Hirst 923 10.25.00 11.39.11 1.14.11 1.20.22 4.0
5 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 910 10.25.00 11.38.18 1.13.18 1.20.33 5.0
6 Loch Long Jean LL 40 Jean 40 Mark Seccombe 887 10.25.00 11.36.29 1.11.29 1.20.35 6.0
7 Loch Long Flight LL 3 Flight 3 David Keates 898 10.25.00 11.37.59 1.12.59 1.21.16 7.0
8 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 10.25.00 11.36.39 1.11.39 1.21.36 8.0
9 Loch Long Eden LL 138 Eden 138 Tom Robertson 860 10.25.00 11.35.32 1.10.32 1.22.01 9.0
10 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.25.00 11.34.24 1.09.24 1.22.37 10.0
11 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.25.00 11.33.59 1.08.59 1.22.55 11.5
11 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 10.25.00 11.40.47 1.15.47 1.22.55 11.5
13 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 872 10.25.00 11.37.30 1.12.30 1.23.09 13.0
14 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.25.00 11.35.02 1.10.02 1.23.22 14.0
15 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 10.25.00 11.35.19 1.10.19 1.23.43 15.0
16 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.25.00 11.36.02 1.11.02 1.24.34 16.0
17 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840     RET   23.0
17 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878     RET   23.0
17 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 905     RET   23.0
17 Loch Long Akela LL 29 Akela 29 Tom Mehew 865     RET   23.0
17 Loch Long Circe LL 82 Circe 82 David Sprake 870     OCS   23.0
17 Loch Long Pippin LL 96 Pippin 96 Miv Hall 880     DNC   23.0

THURS - Loch Long Fleet - 2024-08-22

Start: Start 6, Finishes: Finish time, Time: 11.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 11.15.00 11.15.44 0.00.44 0.00.52 1.0
2 Loch Long Skye LL 142 Skye 142 George Hill 868 11.15.00 11.16.21 0.01.21 0.01.33 2.0
3 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 11.15.00 11.16.50 0.01.50 0.02.11 3.0
4 Loch Long Eden LL 138 Eden 138 Tom Robertson 860 11.15.00 11.16.55 0.01.55 0.02.14 4.0
5 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 11.15.00 11.17.13 0.02.13 0.02.31 5.0
6 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 11.15.00 11.17.27 0.02.27 0.02.55 6.0
7 Loch Long Flight LL 3 Flight 3 David Keates 898 11.15.00 11.17.51 0.02.51 0.03.10 7.0
8 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 11.15.00 11.18.17 0.03.17 0.03.55 8.0
9 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 11.15.00 11.18.39 0.03.39 0.04.09 9.5
9 Loch Long Circe LL 82 Circe 82 David Sprake 870 11.15.00 11.18.37 0.03.37 0.04.09 9.5
11 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 872 11.15.00 11.18.42 0.03.42 0.04.15 11.0
12 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 905 11.15.00 11.19.09 0.04.09 0.04.35 12.0
13 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 11.15.00 11.19.56 0.04.56 0.05.24 13.0
14 Loch Long Carousel LL 44 Carousel 44 Julian Hirst 923 11.15.00 11.20.20 0.05.20 0.05.47 14.0
15 Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley 930 11.15.00 11.20.25 0.05.25 0.05.49 15.0
16 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 11.15.00 11.14.56 23.59.56 1.4.34.12 16.0
17 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 11.15.00 11.14.48 23.59.48 1.4.50.32 17.0
18 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 907     RET   23.0
18 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 910     RET   23.0
18 Loch Long Jean LL 40 Jean 40 Mark Seccombe 887     RET   23.0
18 Loch Long Akela LL 29 Akela 29 Tom Mehew 865     RET   23.0
18 Loch Long Pippin LL 96 Pippin 96 Miv Hall 880     DNC   23.0

FRI - Loch Long Fleet - 2024-08-23

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 10.25.00 11.58.39 1.33.39 1.51.29 1.0
2 Loch Long Flight LL 3 Flight 3 David Keates 898 10.25.00 12.06.12 1.41.12 1.52.42 2.0
3 Loch Long Skye LL 142 Skye 142 George Hill 868 10.25.00 12.06.25 1.41.25 1.56.50 3.0
4 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.25.00 12.06.46 1.41.46 1.57.39 4.0
5 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.25.00 12.05.30 1.40.30 1.59.39 5.0
6 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.25.00 12.05.23 1.40.23 2.00.39 6.0
7 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.25.00 12.06.31 1.41.31 2.00.51 7.0
8 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 905 10.25.00 12.18.53 1.53.53 2.05.50 8.0
9 Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley 930 10.25.00 12.24.55 1.59.55 2.08.57 9.0
10 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 10.25.00 12.18.47 1.53.47 2.09.36 10.0
11 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 10.25.00 12.18.59 1.53.59 2.09.49 11.0
12 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 907 10.25.00 12.24.28 1.59.28 2.11.43 12.0
13 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 10.25.00 12.26.08 2.01.08 2.12.32 13.0
14 Loch Long Carousel LL 44 Carousel 44 Julian Hirst 923 10.25.00 12.29.45 2.04.45 2.15.09 14.0
15 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 872 10.25.00 12.23.17 1.58.17 2.15.39 15.0
16 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.25.00 12.24.07 1.59.07 2.16.55 16.0
17 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 910 10.25.00 12.30.09 2.05.09 2.17.32 17.0
18 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.25.00 12.22.29 1.57.29 2.19.52 18.0
19 Loch Long Eden LL 138 Eden 138 Tom Robertson 860     DNC   23.0
19 Loch Long Jean LL 40 Jean 40 Mark Seccombe 887     DNC   23.0
19 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840     DNC   23.0
19 Loch Long Pippin LL 96 Pippin 96 Miv Hall 880     DNC   23.0



Sailwave Scoring Software 2.38.02
www.sailwave.com