JYR 2025 Afternoon

Aldeburgh Yacht Club

JYR 2025 Results Thursday PM

Feva Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Name PM Boat Class Sail Number PM Helm's name PM Crew's name PM PY SUNDAY MONDAY TUESDAY WEDNESDAY THURSDAY Total Nett
1st Feva Plane Jayne RS FEVA XL 5451 Ella Bonnett Pip Gibson 1248 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Feva Midnight Feva RS FEVA XL 1129 Genevieve Marshall Ottilie Scott 1248 4.0 2.0 3.0 (21.0 RET) 2.0 32.0 11.0
3rd Feva Night Feva RS FEVA XL 3157 Elsie Hinton Edie Clough 1248 3.0 5.0 8.0 2.0 (21.0 DNS) 39.0 18.0
4th Feva - RS FEVA XL 4084 Elsa Milne Elodie Hiles 1248 (7.0) 3.0 6.0 3.0 7.0 26.0 19.0
5th Feva   RS FEVA XL 5 Alex Hammond Toby Hammond 1248 5.0 7.0 (12.0) 5.0 3.0 32.0 20.0
6th Feva Scurvy RS FEVA XL 872 Freddie Cox Lollie Ewart-Perks 1248 (11.0) 8.0 5.0 4.0 4.0 32.0 21.0
7th Feva Feva X L RS FEVA XL 5565 Freddie Hirst Ethan Kingsley 1248 2.0 (9.0) 9.0 9.0 6.0 35.0 26.0
8th Feva Feva RS FEVA XL 45 Molly Marple Eliza Dalton 1248 (21.0 DNS) 11.0 10.0 7.0 5.0 54.0 33.0
9th Feva Horace RS FEVA XL 1333 Joseph Sainsbury Felix Sainsbury 1248 6.0 (21.0 RET) 7.0 6.0 21.0 DNS 61.0 40.0
10th Feva Minnie The Minx RS FEVA XL 2815 Scarlett Houston Emilia Houston 1248 8.0 4.0 11.0 (21.0 DNS) 21.0 RET 65.0 44.0
11th Feva Slaughden 1 RS FEVA XL 1070 Charlie Barclay William Church 1248 10.0 6.0 (21.0 RET) 10.0 21.0 DNS 68.0 47.0
12th Feva Club Boat RS FEVA XL 1851 Rafferty Lawley Will Cundy 1248 12.0 (21.0 DNS) 2.0 21.0 RET 21.0 RET 77.0 56.0
13th Feva Cool Guy RS FEVA XL 6187 Kit Roche Tilly Hinton 1248 (21.0 DNC) 21.0 RET 13.0 8.0 21.0 DNS 84.0 63.0
14th Feva Club Boat RS FEVA XL 6 Poppy Hinton Ava Tindall 1248 (21.0 DNS) 21.0 DNC 4.0 21.0 DNS 21.0 DNS 88.0 67.0
15th Feva Powa RS FEVA XL 1722 Emilia Lloyd Maggie Rowanrobinson 1248 (21.0 DNC) 21.0 RET 14.0 11.0 21.0 RET 88.0 67.0
16th Feva None RS FEVA XL 976 Benedict Mackenzie Edward Dickinson 1248 9.0 (21.0 RET) 17.0 21.0 RET 21.0 RET 89.0 68.0
17th Feva No Name RS FEVA XL 3789 Orlando Church Mingru Lou 1248 (21.0 DNC) 10.0 16.0 21.0 RET 21.0 DNS 89.0 68.0
18th Feva Bathtub RS FEVA XL 4745 Kit Mayo Max Sayers 1248 (21.0 DNS) 21.0 DNS 15.0 21.0 RET 21.0 DNS 99.0 78.0
19th Feva Ayc Boat RS FEVA XL 2 Bea Thompson Florence Mackenzie 1248 (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 105.0 84.0
19th Feva Glandular RS FEVA XL 5741 Arthur Scott Ben Richardson 1248 (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 105.0 84.0

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Name PM Boat Class Sail Number PM Helm's name PM Crew's name PM PY SUNDAY MONDAY TUESDAY WEDNESDAY THURSDAY Total Nett
1st Laser Dirty Dog LASER 4.7/ ILCS 4 207662 Seb Drury   1216 1.0 (19.0 DSQ) 3.0 6.0 4.0 33.0 14.0
2nd Laser Ilca4 LASER 4.7/ ILCS 4 185604 James Pipe   1216 2.0 4.0 5.5 (7.0) 3.0 21.5 14.5
3rd Laser On The Edge LASER RADIAL/ ILCA 6 201020 Rory Hargreave   1154 3.0 3.0 (11.0) 2.0 8.0 27.0 16.0
4th Laser 179545 LASER RADIAL/ ILCA 6 219900 Jago Jennings   1154 (19.0 OCS) 11.5 5.5 1.0 1.0 38.0 19.0
5th Laser Final Chapter LASER RADIAL/ ILCA 6 177934 Peter Fetto   1154 8.0 2.0 8.0 3.0 (10.0) 31.0 21.0
6th Laser Tbc LASER RADIAL/ ILCA 6 216724 Chloe Walmsley   1154 6.0 1.0 13.0 4.0 (19.0 RET) 43.0 24.0
7th Laser Soot LASER 4.7/ ILCS 4 198768 Harry Davidson   1216 7.0 (13.0) 1.0 5.0 11.0 37.0 24.0
8th Laser Laser LASER 4.7/ ILCS 4 145902 Freya Morrison   1216 (19.0 OCS) 5.0 7.0 19.0 RET 2.0 52.0 33.0
9th Laser Plan C LASER 4.7/ ILCS 4 222754 Christian Hassenkam   1216 4.0 (19.0 RET) 4.0 19.0 RET 6.0 52.0 33.0
10th Laser Spirit of the Wind LASER RADIAL/ ILCA 6 217534 Harrison Newrick-Meades   1154 5.0 9.0 17.0 (19.0 RET) 5.0 55.0 36.0
11th Laser . LASER 4.7/ ILCS 4 200636 Sam Smith-Hilton   1216 11.0 8.0 (12.0) 8.0 9.0 48.0 36.0
12th Laser TBC LASER 4.7/ ILCS 4 174912 Alex Schwarz   1216 9.0 7.0 9.0 (19.0 RET) 12.0 56.0 37.0
13th Laser   LASER 4.7/ ILCS 4 X Ben Richardson   1216 10.0 11.5 15.0 (19.0 RET) 7.0 62.5 43.5
14th Laser Capercaillie LASER 4.7/ ILCS 4 204543 Felix Boyd   1216 (19.0 DNS) 6.0 2.0 19.0 RET 19.0 DNS 65.0 46.0
15th Laser Laser LASER 4.7/ ILCS 4 200434 Jasmine Morrison   1216 13.0 10.0 10.0 (19.0 DNF) 19.0 DNS 71.0 52.0
16th Laser Intensity LASER 4.7/ ILCS 4 193802 George Robson   1216 12.0 (19.0 DNS) 16.0 19.0 RET 19.0 DNS 85.0 66.0
17th Laser Not Sure LASER 4.7/ ILCS 4 202463 Monty Rufford   1216 (19.0 RET) 14.0 14.0 19.0 RET 19.0 DNS 85.0 66.0
18th Laser Edward's Laser LASER RADIAL/ ILCA 6 207641 Edward Alexander   1154 (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 95.0 76.0

Regatta Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name PM Boat Class Sail Number PM Helm's name PM Crew's name PM PY SUNDAY MONDAY TUESDAY WEDNESDAY THURSDAY Total Nett
1st Regatta Hurtle Turtle Topper 21560 William Bonnet   1365 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Regatta Pancy Topper 4 Edward Turner   1365 2.0 2.0 (3.0) 3.0 2.0 12.0 9.0
3rd Regatta No Name RS FEVA XL 3938 Ferdy Walter Molly Hides 1248 5.0 3.0 2.0 2.0 (8.0 RET) 20.0 12.0
4th Regatta Derek Topper 16864 Martha Hinton   1365 4.0 5.0 6.0 (8.0 RET) 8.0 DNS 31.0 23.0
5th Regatta Club Boat RS FEVA XL 3 Rosie Hides Lily Hensby 1248 3.0 6.0 7.0 (8.0 RET) 8.0 RET 32.0 24.0
6th Regatta Tazzy TOPPER 4.2 2661. Jess Gibson   1440 (8.0 DNC) 4.0 5.0 8.0 RET 8.0 DNS 33.0 25.0
7th Regatta Frantic RS FEVA XL 3199 Charlie Boddy Ronnie Hampel-Rey 1248 (8.0 DNC) 8.0 DNC 4.0 8.0 DNS 8.0 RET 36.0 28.0

Tera Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name PM Boat Class Sail Number PM Helm's name PM Crew's name PM PY SUNDAY MONDAY TUESDAY WEDNESDAY THURSDAY Total Nett
1st Tera Tera RS TERA PRO 2526 Max Morrison   1364 1.0 1.0 1.0 1.0 (7.0 RET) 11.0 4.0
2nd Tera Club Boat RS TERA SPORT 4866 Aramis Young   1445 2.0 6.0 2.0 (7.0 RET) 1.0 18.0 11.0
3rd Tera Club Boat RS TERA PRO 1 James Dye   1364 (4.0) 4.0 4.0 2.0 2.0 16.0 12.0
4th Tera   RS TERA SPORT 3657 Henry Lewellen   1445 3.0 5.0 (6.0) 3.0 3.0 20.0 14.0
5th Tera Off Piste RS TERA SPORT 3719 William Myers   1445 (7.0 RET) 2.0 3.0 7.0 RET 7.0 RET 26.0 19.0
6th Tera Little Star RS TERA SPORT 2135 Xander Thompson   1445 (7.0 DNC) 3.0 5.0 4.0 7.0 RET 26.0 19.0

MONDAY - Feva Fleet - 11.08.25

Start: Start 3, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Name PM Boat Class Sail Number PM Helm's name PM Crew's name PM PY Elapsed Corrected Points
1 Feva Plane Jayne RS FEVA XL 5451 Ella Bonnett Pip Gibson 1248 1.06.17 0.53.07 1.0
2 Feva Midnight Feva RS FEVA XL 1129 Genevieve Marshall Ottilie Scott 1248 1.14.03 0.59.20 2.0
3 Feva - RS FEVA XL 4084 Elsa Milne Elodie Hiles 1248 1.15.57 1.00.51 3.0
4 Feva Minnie The Minx RS FEVA XL 2815 Scarlett Houston Emilia Houston 1248 1.16.09 1.01.01 4.0
5 Feva Night Feva RS FEVA XL 3157 Elsie Hinton Edie Clough 1248 1.16.17 1.01.07 5.0
6 Feva Slaughden 1 RS FEVA XL 1070 Charlie Barclay William Church 1248 1.16.28 1.01.16 6.0
7 Feva   RS FEVA XL 5 Alex Hammond Toby Hammond 1248 1.16.47 1.01.32 7.0
8 Feva Scurvy RS FEVA XL 872 Freddie Cox Lollie Ewart-Perks 1248 1.20.23 1.04.25 8.0
9 Feva Feva X L RS FEVA XL 5565 Freddie Hirst Ethan Kingsley 1248 1.21.00 1.04.54 9.0
10 Feva No Name RS FEVA XL 3789 Orlando Church Mingru Lou 1248 1.25.17 1.08.20 10.0
11 Feva Feva RS FEVA XL 45 Molly Marple Eliza Dalton 1248 1.25.22 1.08.24 11.0
12 Feva Horace RS FEVA XL 1333 Joseph Sainsbury Felix Sainsbury 1248 RET   21.0
12 Feva Club Boat RS FEVA XL 1851 Rafferty Lawley Will Cundy 1248 DNS   21.0
12 Feva Cool Guy RS FEVA XL 6187 Kit Roche Tilly Hinton 1248 RET   21.0
12 Feva Powa RS FEVA XL 1722 Emilia Lloyd Maggie Rowanrobinson 1248 RET   21.0
12 Feva None RS FEVA XL 976 Benedict Mackenzie Edward Dickinson 1248 RET   21.0
12 Feva Bathtub RS FEVA XL 4745 Kit Mayo Max Sayers 1248 DNS   21.0
12 Feva Ayc Boat RS FEVA XL 2 Bea Thompson Florence Mackenzie 1248 DNS   21.0
12 Feva Glandular RS FEVA XL 5741 Arthur Scott Ben Richardson 1248 DNS   21.0

MONDAY - Laser Fleet - 11.08.25

Start: Start 1, Finishes: Finish time, Time: 14.00.00
Rank Fleet Boat Name PM Boat Class Sail Number PM Helm's name PM Crew's name PM PY Elapsed Corrected Points
1 Laser Tbc LASER RADIAL/ ILCA 6 216724 Chloe Walmsley   1154 1.01.08 0.52.59 1.0
2 Laser Final Chapter LASER RADIAL/ ILCA 6 177934 Peter Fetto   1154 1.01.40 0.53.26 2.0
3 Laser On The Edge LASER RADIAL/ ILCA 6 201020 Rory Hargreave   1154 1.02.16 0.53.57 3.0
4 Laser Ilca4 LASER 4.7/ ILCS 4 185604 James Pipe   1216 1.07.18 0.55.21 4.0
5 Laser Laser LASER 4.7/ ILCS 4 145902 Freya Morrison   1216 1.07.48 0.55.45 5.0
6 Laser Capercaillie LASER 4.7/ ILCS 4 204543 Felix Boyd   1216 1.08.56 0.56.41 6.0
7 Laser TBC LASER 4.7/ ILCS 4 174912 Alex Schwarz   1216 1.09.28 0.57.08 7.0
8 Laser . LASER 4.7/ ILCS 4 200636 Sam Smith-Hilton   1216 1.09.37 0.57.15 8.0
9 Laser Spirit of the Wind LASER RADIAL/ ILCA 6 217534 Harrison Newrick-Meades   1154 1.06.49 0.57.54 9.0
10 Laser Laser LASER 4.7/ ILCS 4 200434 Jasmine Morrison   1216 1.10.26 0.57.55 10.0
11 Laser 179545 LASER RADIAL/ ILCA 6 219900 Jago Jennings   1154 1.07.33 0.58.32 11.5
11 Laser   LASER 4.7/ ILCS 4 X Ben Richardson   1216 1.11.10 0.58.32 11.5
13 Laser Soot LASER 4.7/ ILCS 4 198768 Harry Davidson   1216 1.13.33 1.00.29 13.0
14 Laser Not Sure LASER 4.7/ ILCS 4 202463 Monty Rufford   1216 1.17.57 1.04.06 14.0
15 Laser Dirty Dog LASER 4.7/ ILCS 4 207662 Seb Drury   1216 DSQ   19.0
15 Laser Plan C LASER 4.7/ ILCS 4 222754 Christian Hassenkam   1216 RET   19.0
15 Laser Intensity LASER 4.7/ ILCS 4 193802 George Robson   1216 DNS   19.0
15 Laser Edward's Laser LASER RADIAL/ ILCA 6 207641 Edward Alexander   1154 DNS   19.0

MONDAY - Regatta Fleet - 11.08.25

Start: Start 6, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Name PM Boat Class Sail Number PM Helm's name PM Crew's name PM PY Elapsed Corrected Points
1 Regatta Hurtle Turtle Topper 21560 William Bonnet   1365 0.40.33 0.29.42 1.0
2 Regatta Pancy Topper 4 Edward Turner   1365 0.42.06 0.30.51 2.0
3 Regatta No Name RS FEVA XL 3938 Ferdy Walter Molly Hides 1248 0.43.34 0.34.55 3.0
4 Regatta Tazzy TOPPER 4.2 2661. Jess Gibson   1440 0.50.27 0.35.02 4.0
5 Regatta Derek Topper 16864 Martha Hinton   1365 0.49.23 0.36.11 5.0
6 Regatta Club Boat RS FEVA XL 3 Rosie Hides Lily Hensby 1248 0.48.03 0.38.30 6.0

MONDAY - Tera Fleet - 11.08.25

Start: Start 4, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Name PM Boat Class Sail Number PM Helm's name PM Crew's name PM PY Elapsed Corrected Points
1 Tera Tera RS TERA PRO 2526 Max Morrison   1364 0.55.48 0.40.55 1.0
2 Tera Off Piste RS TERA SPORT 3719 William Myers   1445 1.02.03 0.42.56 2.0
3 Tera Little Star RS TERA SPORT 2135 Xander Thompson   1445 1.05.50 0.45.34 3.0
4 Tera Club Boat RS TERA PRO 1 James Dye   1364 1.04.54 0.47.35 4.0
5 Tera   RS TERA SPORT 3657 Henry Lewellen   1445 1.15.23 0.52.10 5.0
6 Tera Club Boat RS TERA SPORT 4866 Aramis Young   1445 1.21.57 0.56.43 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com