Wed High Series Loch Long handicap 2022

Aldeburgh Yacht Club

Loch Long Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed High 1 Wed High 2 Wed High3 Weds High 4 Weds High 5 Weds High 6 Weds High 7 Total Nett
1st Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 5.0 4.0 1.0 (14.0) (15.0) 3.0 2.0 44.0 15.0
2nd Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 878 4.0 (29.0 DNC) (29.0 DNC) 8.0 2.0 1.0 1.0 74.0 16.0
3rd Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 (10.0) 3.0 4.0 4.0 (6.0) 2.0 4.0 33.0 17.0
4th Loch Long Eden LL 138 Eden 138 Charles Macdowell/Tom Robertson   860 (11.0) (29.0 DNC) 5.0 2.0 3.0 5.0 5.0 60.0 20.0
5th Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 2.0 11.0 (29.0 DNC) 1.0 8.0 4.0 (12.0) 67.0 26.0
6th Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 7.0 10.0 6.0 3.0 (11.0) (29.0 DNC) 10.0 76.0 36.0
7th Loch Long Circe LL 82 Circe 82 David Sprake   870 (29.0 DNC) 6.0 (11.0) 6.0 7.0 11.0 RET 6.0 76.0 36.0
8th Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 1.0 13.0 (29.0 DNC) (20.0) 9.0 11.0 RET 11.0 94.0 45.0
9th Loch Long Soonah LL 47 Soonah 47 Gerard King   957 8.0 17.0 DNF 15.0 RET (22.0 RET) (29.0 DNC) 11.0 RET 15.0 117.0 66.0
10th Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 940 3.0 (29.0 DNC) (29.0 DNC) 13.0 16.0 29.0 DNC 8.0 127.0 69.0
11th Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 9.0 7.0 9.0 15.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 127.0 69.0
12th Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 (29.0 DNC) (29.0 DNC) 10.0 11.0 14.0 29.0 DNC 9.0 131.0 73.0
13th Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 875 (29.0 DNC) 2.0 8.0 7.0 (29.0 DNC) 29.0 DNC 29.0 DNC 133.0 75.0
14th Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   907 (29.0 DNC) (29.0 DNC) 2.0 5.0 29.0 DNC 11.0 RET 29.0 DNC 134.0 76.0
15th Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 (29.0 DNC) (29.0 DNC) 3.0 18.0 13.0 29.0 DNC 14.0 135.0 77.0
16th Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 932 (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 10.0 29.0 DNC 3.0 139.0 81.0
17th Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 (29.0 DNC) 8.0 12.0 17.0 19.0 RET (29.0 DNC) 29.0 DNC 143.0 85.0
18th Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 (29.0 DNC) 12.0 (29.0 DNC) 12.0 5.0 29.0 DNC 29.0 DNC 145.0 87.0
19th Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 920 (29.0 DNC) 5.0 (29.0 DNC) 19.0 29.0 DNC 6.0 29.0 DNC 146.0 88.0
20th Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 6.0 (29.0 DNC) (29.0 DNC) 16.0 29.0 DNC 29.0 DNC 13.0 151.0 93.0
21st Loch Long Bon Accord LL 64 Bon Accord 64 Kieth Martin Miv Hall 930 (29.0 DNC) 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 161.0 103.0
22nd Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 (29.0 DNC) 17.0 RET 15.0 RET (29.0 DNC) 29.0 DNC 29.0 DNC 16.0 164.0 106.0
23rd Loch Long Finola LL 23 Finola 23 Gill Leates   972 (29.0 DNC) (29.0 DNC) 29.0 DNC 9.0 17.0 29.0 DNC 29.0 DNC 171.0 113.0
24th Loch Long Flight LL 3 Flight 3 David Keates   906 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 29.0 DNC 29.0 DNC 175.0 117.0
25th Loch Long Mosquito LL 135 mosquito 135 Jonathan Christie   918 (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 175.0 117.0
26th Loch Long Iona LL 121 Iona 121 James Powell   915 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 29.0 DNC 29.0 DNC 178.0 120.0
27th Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 840 (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 181.0 123.0
28th Loch Long Tetra LL 85 Tetra 85 Adrian Lawson   890 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 12.0 29.0 DNC 29.0 DNC 186.0 128.0
29th Loch Long Thistle LL 30 Thistle 30 Mark Nicholson Vanessa Nicholson 946 (29.0 DNC) 17.0 RET (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 191.0 133.0

Wed High 1 - Loch Long Fleet - 2022-06-08 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.35.37 1.00.37 1.02.10 1.0
2 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 19.32.39 0.57.39 1.02.19 2.0
3 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 940 19.34.52 0.59.52 1.03.41 3.0
4 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 878 19.31.10 0.56.10 1.03.58 4.0
5 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 19.32.18 0.57.18 1.04.14 5.0
6 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.31.48 0.56.48 1.04.28 6.0
7 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 19.29.15 0.54.15 1.04.35 7.0
8 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.36.56 1.01.56 1.04.43 8.0
9 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.34.30 0.59.30 1.05.14 9.0
10 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.29.58 0.54.58 1.05.26 10.0
11 Loch Long Eden LL 138 Eden 138 Charles Macdowell/Tom Robertson   860 19.32.10 0.57.10 1.06.28 11.0

Wed High 2 - Loch Long Fleet - 2022-07-27 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Mosquito LL 135 mosquito 135 Jonathan Christie   918 19.47.58 1.12.58 1.19.29 1.0
2 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 875 19.45.45 1.10.45 1.20.51 2.0
3 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.43.19 1.08.19 1.21.20 3.0
4 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 19.47.39 1.12.39 1.21.27 4.0
5 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 920 19.50.41 1.15.41 1.22.16 5.0
6 Loch Long Circe LL 82 Circe 82 David Sprake   870 19.47.08 1.12.08 1.22.55 6.0
7 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.51.12 1.16.12 1.23.33 7.0
8 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 19.50.28 1.15.28 1.23.40 8.0
9 Loch Long Bon Accord LL 64 Bon Accord 64 Kieth Martin Miv Hall 930 19.53.45 1.18.45 1.24.41 9.0
10 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 19.46.43 1.11.43 1.25.23 10.0
11 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 19.54.0 1.19.00 1.25.24 11.0
12 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 19.47.33 1.12.33 1.26.22 12.0
13 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.59.40 1.24.40 1.26.50 13.0
14 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.49.50 DNF   17.0
14 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957   RET   17.0
14 Loch Long Thistle LL 30 Thistle 30 Mark Nicholson Vanessa Nicholson 946   RET   17.0

Wed High3 - Loch Long Fleet - 2022-08-03 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 19.50.22 1.15.22 1.24.30 1.0
2 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   907 19.52.23 1.17.23 1.25.19 2.0
3 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 19.51.20 1.16.20 1.25.35 3.0
4 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.47.14 1.12.14 1.26.00 4.0
5 Loch Long Eden LL 138 Eden 138 Charles Macdowell/Tom Robertson   860 19.49.22 1.14.22 1.26.28 5.0
6 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 19.48.10 1.13.10 1.27.06 6.0
7 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 840 19.48.40 1.13.40 1.27.42 7.0
8 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 875 19.52.11 1.17.11 1.28.13 8.0
9 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.55.51 1.20.51 1.28.39 9.0
10 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 19.53.13 1.18.13 1.28.41 10.0
11 Loch Long Circe LL 82 Circe 82 David Sprake   870 19.52.32 1.17.32 1.29.07 11.0
12 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 19.55.44 1.20.44 1.29.30 12.0
13 Loch Long Soonah LL 47 Soonah 47 Gerard King   957   RET   15.0
13 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957   RET   15.0

Weds High 4 - Loch Long Fleet - 2022-08-10 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 19.31.50 0.56.50 1.01.26 1.0
2 Loch Long Eden LL 138 Eden 138 Charles Macdowell/Tom Robertson   860 19.28.26 0.53.26 1.02.08 2.0
3 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 19.27.55 0.52.55 1.03.00 3.0
4 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.28.08 0.53.08 1.03.15 4.0
5 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   907 19.33.23 0.58.23 1.04.22 5.0
6 Loch Long Circe LL 82 Circe 82 David Sprake   870 19.31.09 0.56.09 1.04.32 6.0
7 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 875 19.31.33 0.56.33 1.04.38 7.0
8 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 878 19.31.51 0.56.51 1.04.45 8.0
9 Loch Long Finola LL 23 Finola 23 Gill Leates   972 19.38.11 1.03.11 1.05.00 9.0
10 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 932 19.35.46 1.00.46 1.05.12 10.0
11 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 19.32.44 0.57.44 1.05.27 11.0
12 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 19.30.09 0.55.09 1.05.39 12.0
13 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 940 19.37.19 1.02.19 1.06.18 13.0
14 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 19.34.30 0.59.30 1.06.42 14.0
15 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.37.12 1.02.12 1.08.12 15.0
16 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.35.21 1.00.21 1.08.30 16.0
17 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 19.37.45 1.02.45 1.09.34 17.0
18 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 19.37.40 1.02.40 1.10.15 18.0
19 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 920 19.42.54 1.07.54 1.13.48 19.0
20 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.48.30 1.13.30 1.15.23 20.0
21 Loch Long Soonah LL 47 Soonah 47 Gerard King   957   RET   22.0

Weds High 5 - Loch Long Fleet - 2022-08-17 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Flight LL 3 Flight 3 David Keates   906 19.34.46 0.59.46 1.05.58 1.0
2 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 878 19.32.57 0.57.57 1.06.00 2.0
3 Loch Long Eden LL 138 Eden 138 Charles Macdowell/Tom Robertson   860 19.32.43 0.57.43 1.07.07 3.0
4 Loch Long Iona LL 121 Iona 121 James Powell   915 19.36.30 1.01.30 1.07.13 4.0
5 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 19.32.31 0.57.31 1.08.28 5.0
6 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.33.14 0.58.14 1.09.20 6.0
7 Loch Long Circe LL 82 Circe 82 David Sprake   870 19.37.11 1.02.11 1.11.29 7.0
8 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 19.41.51 1.06.51 1.12.16 8.0
9 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.45.30 1.10.30 1.12.18 9.0
10 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 932 19.42.55 1.07.55 1.12.52 10.0
11 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 19.37.01 1.02.01 1.13.50 11.0
12 Loch Long Tetra LL 85 Tetra 85 Adrian Lawson   890 19.42.12 1.07.12 1.15.30 12.0
13 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 19.43.27 1.08.27 1.16.44 13.0
14 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 19.43.32 1.08.32 1.17.42 14.0
15 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 19.44.26 1.09.26 1.17.50 15.0
16 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 940 19.49.47 1.14.47 1.19.33 16.0
17 Loch Long Finola LL 23 Finola 23 Gill Leates   972 19.52.46 1.17.46 1.20.00 17.0
18 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902   RET   19.0

Weds High 6 - Loch Long Fleet - 2022-08-31 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 878 19.01.18 0.26.18 0.29.57 1.0
2 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.01.27 0.26.27 0.31.29 2.0
3 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 19.04.27 0.29.27 0.33.01 3.0
4 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 19.07.45 0.32.45 0.35.24 4.0
5 Loch Long Eden LL 138 Eden 138 Charles Macdowell/Tom Robertson   860 19.05.29 0.30.29 0.35.27 5.0
6 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 920 19.09.11 0.34.11 0.37.09 6.0
7 Loch Long Circe LL 82 Circe 82 David Sprake   870   RET   11.0
7 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975   RET   11.0
7 Loch Long Soonah LL 47 Soonah 47 Gerard King   957   RET   11.0
7 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   907   RET   11.0

Weds High 7 - Loch Long Fleet - 2022-09-07 at 18.05.00

Start: Start 1, Finishes: Finish time, Time: 18.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 878 18.55.24 0.50.24 0.57.24 1.0
2 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 18.56.26 0.51.26 0.57.40 2.0
3 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 932 18.59.41 0.54.41 0.58.40 3.0
4 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 18.55.22 0.50.22 0.59.58 4.0
5 Loch Long Eden LL 138 Eden 138 Charles Macdowell/Tom Robertson   860 18.56.53 0.51.53 1.00.20 5.0
6 Loch Long Circe LL 82 Circe 82 David Sprake   870 18.57.30 0.52.30 1.00.21 6.0
7 Loch Long Bon Accord LL 64 Bon Accord 64 Kieth Martin Miv Hall 930 19.01.22 0.56.22 1.00.37 7.0
8 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 940 19.02.09 0.57.09 1.00.48 8.0
9 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 18.58.43 0.53.43 1.00.54 9.0
10 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 18.57.29 0.52.29 1.02.29 10.0
11 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.06.20 1.01.20 1.02.54 11.0
12 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 19.03.12 0.58.12 1.02.55 12.0
13 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.04.34 0.59.34 1.07.37 13.0
14 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 19.05.55 1.00.55 1.08.18 14.0
15 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.16.50 1.11.50 1.15.04 15.0
16 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 19.17.45 1.12.45 1.16.01 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com