AYC Regatta Loch Long & Dragon Personal Handicap 2022

Aldeburgh Yacht Club

Results

Dragon Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
2022-08-21  
MON
2022-08-22  
TUES
2022-08-23  
WEDS
2022-08-24  
THURS
2022-08-25  
FRI
2022-08-26  
Total Nett
1st Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 (1.0) 1.0 1.0 1.0 (2.0) 1.0 7.0 4.0
2nd Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 (4.0) (2.0) 2.0 2.0 1.0 2.0 13.0 7.0
3rd Dragon Panther D 581 Panther 581 James Hunt 952 2.0 (4.0) (4.0) 4.0 3.0 3.0 20.0 12.0
4th Dragon Naiad D 764 Naiad 764 Mike Hayles 905 3.0 3.0 3.0 3.0 (4.0) (5.0) 21.0 12.0
5th Dragon Inditine D 64 Inditine 64 Hugh Rich 955 (5.0) 5.0 (6.0) 5.0 5.0 4.0 30.0 19.0
6th Dragon Nooka D797 Nooka 797 Andrew Barlow 933 (6.0) 6.0 5.0 (7.0 DNC) 6.0 6.0 36.0 23.0

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
2022-08-21  
MON
2022-08-22  
TUES
2022-08-23  
WEDS
2022-08-24  
THURS
2022-08-25  
FRI
2022-08-26  
Total Nett
1st Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 912 2.0 1.0 3.0 (15.0) 2.0 (9.0) 32.0 8.0
2nd Loch Long Pamina LL 74 Pamina 74 David Trower 892 (8.0) 3.0 5.0 1.0 (12.0) 2.0 31.0 11.0
3rd Loch Long Skye LL 142 Skye 142 George Hill 874 5.0 4.0 (8.5) 5.0 (6.0) 1.0 29.5 15.0
4th Loch Long Whim LL 137 Whim 137 Simon Fulford 840 3.0 6.0 (7.0) 3.0 3.0 (7.5) 29.5 15.0
5th Loch Long Mosquito LL 135 Mosquito 135 Jonathan Christie 918 1.0 11.0 1.0 4.0 (16.0) (14.0) 47.0 17.0
6th Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 (25.0 RET) 7.0 8.5 6.0 4.0 (10.0) 60.5 25.5
7th Loch Long Mambo LL 56 Mambo 56 Simon Ronan 920 9.0 5.0 2.0 (11.0) 11.0 (21.0) 59.0 27.0
8th Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 11.0 (25.0 OCS) (25.0 DSQ) 7.5 5.0 4.0 77.5 27.5
9th Loch Long Rebel LL 134 Rebel 134 Stephen Fletcher 915 7.0 2.0 15.0 (20.0) 8.0 (18.0) 70.0 32.0
10th Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 6.0 (14.0) 4.0 10.0 14.0 (15.0) 63.0 34.0
11th Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 (14.0) 12.0 11.0 (14.0) 7.0 5.0 63.0 35.0
12th Loch Long Flight LL 3 Flight 3 David Keates 906 17.0 (17.5) 13.0 (19.0) 1.0 7.5 75.0 38.5
13th Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 4.0 13.0 (17.0) 13.0 (18.0) 12.0 77.0 42.0
14th Loch Long Circe LL 82 Circe 82 David Sprake 870 16.0 8.0 (18.0) 9.0 10.0 (17.0) 78.0 43.0
15th Loch Long Vela LL 50 Vela 50 Tom Robertson 892 (25.0 DNC) (25.0 DNF) 6.0 16.0 17.0 6.0 95.0 45.0
16th Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.0 10.0 (21.0) 7.5 19.0 (25.0 DNC) 92.5 46.5
17th Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 (25.0 RET) 15.0 16.0 2.0 (25.0 DNC) 16.0 99.0 49.0
18th Loch Long Eden LL 138 Eden 138 Charles MacDowell 860 19.0 (21.0) (20.0) 18.0 9.0 3.0 90.0 49.0
19th Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 12.0 (17.5) 12.0 12.0 (25.0 DNC) 13.0 91.5 49.0
20th Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 13.0 (16.0) 14.0 (17.0) 15.0 11.0 86.0 53.0
21st Loch Long Barracuda LL 126 Meg 114 David Richardson 878 18.0 (19.0) 10.0 (25.0 DNC) 13.0 19.0 104.0 60.0
22nd Loch Long Green Ginger LL 63 Green Ginger 63 Ian Cook 946 15.0 9.0 (25.0 RET) (25.0 DNC) 25.0 DNC 25.0 DNC 124.0 74.0
23rd Loch Long Pippin LL 96 Pippin 96 Ed Stevens 880 20.0 20.0 (25.0 RET) (25.0 OCS) 20.0 20.0 130.0 80.0
24th Loch Long Tetra LL 85 Tetra 85 Adrian Lawson 885 (25.0 DNC) (25.0 DNC) 19.0 25.0 DNC 25.0 DNC 25.0 DNC 144.0 94.0

SUN - Dragon Fleet - 2022-08-21

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 11.46.48 1.41.48 1.49.07 1.0
2 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 11.50.02 1.45.02 1.50.20 2.0
3 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 11.45.58 1.40.58 1.51.34 3.0
4 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.05.00 11.45.59 1.40.59 1.51.50 4.0
5 Dragon Inditine D 64 Inditine 64 Hugh Rich 955 10.05.00 11.54.36 1.49.36 1.54.46 5.0
6 Dragon Nooka D797 Nooka 797 Andrew Barlow 933 10.05.00 11.57.03 1.52.03 2.00.06 6.0

MON - Dragon Fleet - 2022-08-22

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 11.56.17 1.51.17 1.59.16 1.0
2 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.05.00 11.53.58 1.48.58 2.00.40 2.0
3 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 11.55.38 1.50.38 2.02.15 3.0
4 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 12.01.50 1.56.50 2.02.43 4.0
5 Dragon Inditine D 64 Inditine 64 Hugh Rich 955 10.05.00 12.03.46 1.58.46 2.04.22 5.0
6 Dragon Nooka D797 Nooka 797 Andrew Barlow 933 10.05.00 12.02.15 1.57.15 2.05.40 6.0

TUES - Dragon Fleet - 2022-08-23

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 12.00.24 1.55.24 2.03.41 1.0
2 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.05.00 11.58.24 1.53.24 2.05.35 2.0
3 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 11.58.47 1.53.47 2.05.44 3.0
4 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 12.06.58 2.01.58 2.08.07 4.0
5 Dragon Nooka D797 Nooka 797 Andrew Barlow 933 10.05.00 12.07.20 2.02.20 2.11.07 5.0
6 Dragon Inditine D 64 Inditine 64 Hugh Rich 955 10.05.00 12.24.58 2.19.58 2.26.34 6.0

WEDS - Dragon Fleet - 2022-08-24

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 11.43.06 1.38.06 1.45.09 1.0
2 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.05.00 11.40.59 1.35.59 1.46.18 2.0
3 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 11.43.05 1.38.05 1.48.23 3.0
4 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 11.50.36 1.45.36 1.50.55 4.0
5 Dragon Inditine D 64 Inditine 64 Hugh Rich 955 10.05.00 11.58.39 1.53.39 1.59.00 5.0
6 Dragon Nooka D797 Nooka 797 Andrew Barlow 933     DNC   7.0

THURS - Dragon Fleet - 2022-08-25

Start: Start 2, Finishes: Finish time, Time: 10.35.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.35.00 12.35.23 2.00.23 2.13.19 1.0
2 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.35.00 12.41.31 2.06.31 2.15.36 2.0
3 Dragon Panther D 581 Panther 581 James Hunt 952 10.35.00 12.51.33 2.16.33 2.23.26 3.0
4 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.35.00 12.45.50 2.10.50 2.24.34 4.0
5 Dragon Inditine D 64 Inditine 64 Hugh Rich 955 10.35.00 12.56.55 2.21.55 2.28.36 5.0
6 Dragon Nooka D797 Nooka 797 Andrew Barlow 933 10.35.00 12.57.58 2.22.58 2.33.14 6.0

FRI - Dragon Fleet - 2022-08-26

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 12.23.18 2.18.18 2.28.14 1.0
2 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.05.00 12.21.08 2.16.08 2.30.45 2.0
3 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 12.28.36 2.23.36 2.30.50 3.0
4 Dragon Inditine D 64 Inditine 64 Hugh Rich 955 10.05.00 12.29.31 2.24.31 2.31.20 4.0
5 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 12.22.30 2.17.30 2.31.56 5.0
6 Dragon Nooka D797 Nooka 797 Andrew Barlow 933 10.05.00 12.30.30 2.25.30 2.35.57 6.0

SUN - Loch Long Fleet - 2022-08-21

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Mosquito LL 135 Mosquito 135 Jonathan Christie 918 10.25.00 11.48.29 1.23.29 1.30.56 1.0
2 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 912 10.25.00 11.50.17 1.25.17 1.33.31 2.0
3 Loch Long Whim LL 137 Whim 137 Simon Fulford 840 10.25.00 11.44.48 1.19.48 1.35.00 3.0
4 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 10.25.00 11.49.36 1.24.36 1.36.02 4.0
5 Loch Long Skye LL 142 Skye 142 George Hill 874 10.25.00 11.48.58 1.23.58 1.36.04 5.0
6 Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 10.25.00 11.51.42 1.26.42 1.36.07 6.0
7 Loch Long Rebel LL 134 Rebel 134 Stephen Fletcher 915 10.25.00 11.53.01 1.28.01 1.36.12 7.0
8 Loch Long Pamina LL 74 Pamina 74 David Trower 892 10.25.00 11.51.03 1.26.03 1.36.28 8.0
9 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 920 10.25.00 11.53.52 1.28.52 1.36.36 9.0
10 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.25.00 11.48.44 1.23.44 1.36.48 10.0
11 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 10.25.00 11.46.23 1.21.23 1.36.53 11.0
12 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.25.00 11.46.42 1.21.42 1.37.16 12.0
13 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.25.00 11.47.10 1.22.10 1.37.49 13.0
14 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.25.00 11.47.19 1.22.19 1.38.00 14.0
15 Loch Long Green Ginger LL 63 Green Ginger 63 Ian Cook 946 10.25.00 11.59.18 1.34.18 1.39.41 15.0
16 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.25.00 11.52.03 1.27.03 1.40.03 16.0
17 Loch Long Flight LL 3 Flight 3 David Keates 906 10.25.00 11.55.41 1.30.41 1.40.06 17.0
18 Loch Long Barracuda LL 126 Meg 114 David Richardson 878 10.25.00 11.54.28 1.29.28 1.41.54 18.0
19 Loch Long Eden LL 138 Eden 138 Charles MacDowell 860 10.25.00 11.52.46 1.27.46 1.42.03 19.0
20 Loch Long Pippin LL 96 Pippin 96 Ed Stevens 880 10.25.00 11.55.28 1.30.28 1.42.48 20.0
21 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.35.00 11.46.33 RET   25.0
21 Loch Long Vela LL 50 Vela 50 Tom Robertson 892     DNC   25.0
21 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892     RET   25.0
21 Loch Long Tetra LL 85 Tetra 85 Adrian Lawson 885     DNC   25.0

MON - Loch Long Fleet - 2022-08-22

Start: Start 6, Finishes: Finish time, Time: 10.30.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 912 10.30.00 11.39.13 1.09.13 1.15.54 1.0
2 Loch Long Rebel LL 134 Rebel 134 Stephen Fletcher 915 10.30.00 11.39.42 1.09.42 1.16.10 2.0
3 Loch Long Pamina LL 74 Pamina 74 David Trower 892 10.30.00 11.38.44 1.08.44 1.17.03 3.0
4 Loch Long Skye LL 142 Skye 142 George Hill 874 10.30.00 11.37.33 1.07.33 1.17.17 4.0
5 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 920 10.30.00 11.41.43 1.11.43 1.17.57 5.0
6 Loch Long Whim LL 137 Whim 137 Simon Fulford 840 10.30.00 11.35.39 1.05.39 1.18.09 6.0
7 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.30.00 11.36.01 1.06.01 1.18.35 7.0
8 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.30.00 11.38.31 1.08.31 1.18.45 8.0
9 Loch Long Green Ginger LL 63 Green Ginger 63 Ian Cook 946 10.30.00 11.44.42 1.14.42 1.18.58 9.0
10 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.30.00 11.38.19 1.08.19 1.18.59 10.0
11 Loch Long Mosquito LL 135 Mosquito 135 Jonathan Christie 918 10.30.00 11.42.51 1.12.51 1.19.21 11.0
12 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.30.00 11.36.51 1.06.51 1.19.35 12.0
13 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 10.30.00 11.40.12 1.10.12 1.19.41 13.0
14 Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 10.30.00 11.41.54 1.11.54 1.19.43 14.0
15 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 10.30.00 11.41.16 1.11.16 1.19.54 15.0
16 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.30.00 11.37.37 1.07.37 1.20.30 16.0
17 Loch Long Flight LL 3 Flight 3 David Keates 906 10.30.00 11.42.58 1.12.58 1.20.32 17.5
17 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.30.00 11.37.39 1.07.39 1.20.32 17.5
19 Loch Long Barracuda LL 126 Meg 114 David Richardson 878 10.30.00 11.41.26 1.11.26 1.21.22 19.0
20 Loch Long Pippin LL 96 Pippin 96 Ed Stevens 880 10.30.00 11.43.50 1.13.50 1.23.54 20.0
21 Loch Long Eden LL 138 Eden 138 Charles MacDowell 860 10.30.00 11.42.24 1.12.24 1.24.11 21.0
22 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840     OCS   25.0
22 Loch Long Vela LL 50 Vela 50 Tom Robertson 892     DNF   25.0
22 Loch Long Tetra LL 85 Tetra 85 Adrian Lawson 885     DNC   25.0

TUES - Loch Long Fleet - 2022-08-23

Start: Start 6, Finishes: Finish time, Time: 10.40.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Mosquito LL 135 Mosquito 135 Jonathan Christie 918 10.40.00 11.54.23 1.14.23 1.21.02 1.0
2 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 920 10.40.00 11.55.54 1.15.54 1.22.30 2.0
3 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 912 10.40.00 11.55.25 1.15.25 1.22.42 3.0
4 Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 10.40.00 11.55.32 1.15.32 1.23.44 4.0
5 Loch Long Pamina LL 74 Pamina 74 David Trower 892 10.40.00 11.54.56 1.14.56 1.24.00 5.0
6 Loch Long Vela LL 50 Vela 50 Tom Robertson 892 10.40.00 11.55.07 1.15.07 1.24.13 6.0
7 Loch Long Whim LL 137 Whim 137 Simon Fulford 840 10.40.00 11.50.50 1.10.50 1.24.20 7.0
8 Loch Long Skye LL 142 Skye 142 George Hill 874 10.40.00 11.53.54 1.13.54 1.24.33 8.5
8 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.40.00 11.51.01 1.11.01 1.24.33 8.5
10 Loch Long Barracuda LL 126 Meg 114 David Richardson 878 10.40.00 11.54.29 1.14.29 1.24.50 10.0
11 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.40.00 11.51.17 1.11.17 1.24.52 11.0
12 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.40.00 11.51.27 1.11.27 1.25.04 12.0
13 Loch Long Flight LL 3 Flight 3 David Keates 906 10.40.00 11.57.08 1.17.08 1.25.08 13.0
14 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.40.00 11.51.42 1.11.42 1.25.21 14.0
15 Loch Long Rebel LL 134 Rebel 134 Stephen Fletcher 915 10.40.00 11.58.09 1.18.09 1.25.25 15.0
16 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 10.40.00 11.56.23 1.16.23 1.25.38 16.0
17 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 10.40.00 11.55.46 1.15.46 1.26.00 17.0
18 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.40.00 11.55.01 1.15.01 1.26.14 18.0
19 Loch Long Tetra LL 85 Tetra 85 Adrian Lawson 885 10.40.00 11.56.32 1.16.32 1.26.29 19.0
20 Loch Long Eden LL 138 Eden 138 Charles MacDowell 860 10.40.00 11.54.34 1.14.34 1.26.42 20.0
21 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.40.00 11.55.14 1.15.14 1.26.58 21.0
22 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840     DSQ   25.0
22 Loch Long Green Ginger LL 63 Green Ginger 63 Ian Cook 946     RET   25.0
22 Loch Long Pippin LL 96 Pippin 96 Ed Stevens 880     RET   25.0

WEDS - Loch Long Fleet - 2022-08-24

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Pamina LL 74 Pamina 74 David Trower 892 10.25.00 11.43.57 1.18.57 1.28.31 1.0
2 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 10.25.00 11.45.25 1.20.25 1.30.09 2.0
3 Loch Long Whim LL 137 Whim 137 Simon Fulford 840 10.25.00 11.40.53 1.15.53 1.30.20 3.0
4 Loch Long Mosquito LL 135 Mosquito 135 Jonathan Christie 918 10.25.00 11.48.59 1.23.59 1.31.29 4.0
5 Loch Long Skye LL 142 Skye 142 George Hill 874 10.25.00 11.45.01 1.20.01 1.31.33 5.0
6 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.25.00 11.42.02 1.17.02 1.31.42 6.0
7 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 10.25.00 11.42.20 1.17.20 1.32.04 7.5
7 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.25.00 11.44.38 1.19.38 1.32.04 7.5
9 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.25.00 11.46.02 1.21.02 1.33.09 9.0
10 Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 10.25.00 11.49.02 1.24.02 1.33.10 10.0
11 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 920 10.25.00 11.50.45 1.25.45 1.33.12 11.0
12 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.25.00 11.43.23 1.18.23 1.33.19 12.0
13 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 10.25.00 11.47.23 1.22.23 1.33.31 13.0
14 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.25.00 11.43.41 1.18.41 1.33.40 14.0
15 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 912 10.25.00 11.50.26 1.25.26 1.33.41 15.0
16 Loch Long Vela LL 50 Vela 50 Tom Robertson 892 10.25.00 11.48.42 1.23.42 1.33.50 16.0
17 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.25.00 11.45.39 1.20.39 1.36.01 17.0
18 Loch Long Eden LL 138 Eden 138 Charles MacDowell 860 10.25.00 11.47.47 1.22.47 1.36.16 18.0
19 Loch Long Flight LL 3 Flight 3 David Keates 906 10.25.00 11.52.36 1.27.36 1.36.41 19.0
20 Loch Long Rebel LL 134 Rebel 134 Stephen Fletcher 915 10.25.00 11.55.11 1.30.11 1.38.34 20.0
21 Loch Long Barracuda LL 126 Meg 114 David Richardson 878     DNC   25.0
21 Loch Long Green Ginger LL 63 Green Ginger 63 Ian Cook 946     DNC   25.0
21 Loch Long Pippin LL 96 Pippin 96 Ed Stevens 880     OCS   25.0
21 Loch Long Tetra LL 85 Tetra 85 Adrian Lawson 885     DNC   25.0

THURS - Loch Long Fleet - 2022-08-25

Start: Start 6, Finishes: Finish time, Time: 11.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Flight LL 3 Flight 3 David Keates 906 11.15.00 12.12.35 0.57.35 1.03.33 1.0
2 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 912 11.15.00 13.07.14 1.52.14 2.03.04 2.0
3 Loch Long Whim LL 137 Whim 137 Simon Fulford 840 11.15.00 12.59.06 1.44.06 2.03.56 3.0
4 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 11.15.00 13.00.35 1.45.35 2.05.42 4.0
5 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 11.15.00 13.00.46 1.45.46 2.05.55 5.0
6 Loch Long Skye LL 142 Skye 142 George Hill 874 11.15.00 13.05.10 1.50.10 2.06.03 6.0
7 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 11.15.00 13.01.22 1.46.22 2.06.38 7.0
8 Loch Long Rebel LL 134 Rebel 134 Stephen Fletcher 915 11.15.00 13.11.12 1.56.12 2.07.00 8.0
9 Loch Long Eden LL 138 Eden 138 Charles MacDowell 860 11.15.00 13.04.18 1.49.18 2.07.06 9.0
10 Loch Long Circe LL 82 Circe 82 David Sprake 870 11.15.00 13.05.49 1.50.49 2.07.23 10.0
11 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 920 11.15.00 13.12.23 1.57.23 2.07.35 11.0
12 Loch Long Pamina LL 74 Pamina 74 David Trower 892 11.15.00 13.10.31 1.55.31 2.09.30 12.0
13 Loch Long Barracuda LL 126 Meg 114 David Richardson 878 11.15.00 13.08.50 1.53.50 2.09.39 13.0
14 Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 11.15.00 13.12.10 1.57.10 2.09.54 14.0
15 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 11.15.00 13.04.17 1.49.17 2.10.06 15.0
16 Loch Long Mosquito LL 135 Mosquito 135 Jonathan Christie 918 11.15.00 13.15.04 2.00.04 2.10.47 16.0
17 Loch Long Vela LL 50 Vela 50 Tom Robertson 892 11.15.00 13.11.41 1.56.41 2.10.49 17.0
18 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 11.15.00 13.10.18 1.55.18 2.10.52 18.0
19 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 11.15.00 13.12.00 1.57.00 2.15.16 19.0
20 Loch Long Pippin LL 96 Pippin 96 Ed Stevens 880 11.15.00 13.27.57 2.12.57 2.31.05 20.0
21 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892     DNC   25.0
21 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840     DNC   25.0
21 Loch Long Green Ginger LL 63 Green Ginger 63 Ian Cook 946     DNC   25.0
21 Loch Long Tetra LL 85 Tetra 85 Adrian Lawson 885     DNC   25.0

FRI - Loch Long Fleet - 2022-08-26

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Skye LL 142 Skye 142 George Hill 874 10.25.00 11.54.43 1.29.43 1.42.39 1.0
2 Loch Long Pamina LL 74 Pamina 74 David Trower 892 10.25.00 11.56.59 1.31.59 1.43.07 2.0
3 Loch Long Eden LL 138 Eden 138 Charles MacDowell 860 10.25.00 11.55.46 1.30.46 1.45.33 3.0
4 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 10.25.00 11.54.52 1.29.52 1.46.59 4.0
5 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.25.00 11.55.46 1.30.46 1.48.03 5.0
6 Loch Long Vela LL 50 Vela 50 Tom Robertson 892 10.25.00 12.01.26 1.36.26 1.48.07 6.0
7 Loch Long Whim LL 137 Whim 137 Simon Fulford 840 10.25.00 11.56.12 1.31.12 1.48.34 7.5
7 Loch Long Flight LL 3 Flight 3 David Keates 906 10.25.00 12.03.22 1.38.22 1.48.34 7.5
9 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 912 10.25.00 12.04.07 1.39.07 1.48.41 9.0
10 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.25.00 11.57.04 1.32.04 1.49.36 10.0
11 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.25.00 11.57.46 1.32.46 1.50.26 11.0
12 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 10.25.00 12.02.36 1.37.36 1.50.47 12.0
13 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.25.00 11.58.18 1.33.18 1.51.04 13.0
14 Loch Long Mosquito LL 135 Mosquito 135 Jonathan Christie 918 10.25.00 12.10.45 1.45.45 1.55.12 14.0
15 Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 10.25.00 12.08.57 1.43.57 1.55.15 15.0
16 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 10.25.00 12.08.35 1.43.35 1.56.07 16.0
17 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.25.00 12.07.01 1.42.01 1.57.16 17.0
18 Loch Long Rebel LL 134 Rebel 134 Stephen Fletcher 915 10.25.00 12.13.34 1.48.34 1.58.39 18.0
19 Loch Long Barracuda LL 126 Meg 114 David Richardson 878 10.25.00 12.15.34 1.50.34 2.05.56 19.0
