Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Wed L1 2019-05-01 18.30.00 |
Wed L2 2019-05-08 18.30.00 |
Wed L3 2019-05-15 18.30.00 |
Wed L4 2019-05-22 18.30.00 |
Wed L5 2019-05-29 18.30.00 |
Wed L6 2019-06-05 18.30.00 |
Wed L7 2019-06-12 18.30.00 |
Wed L8 2019-06-19 18.30.00 |
Wed L9 2019-06-26 18.30.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LOCH LONG | Circe | LL 82 Circe | 82 | David Sprake | 917 | 2.0 | 9.0 | 1.0 | (10.0) | 2.0 | 10.0 | (11.0 DNF) | (23.0 DNC) | 1.0 | 69.0 | 25.0 | |
2nd | LOCH LONG | Carousel | LL 44 Carousel | 44 | David Trower Julian Hirst | 927 | 7.0 | (23.0 DNC) | 7.0 | (23.0 DNC) | (23.0 DNC) | 8.0 | 3.0 | 2.0 | 2.0 | 98.0 | 29.0 | |
3rd | LOCH LONG | Jean | LL 40 Jean | 40 | Mark Seccombe | 910 | 4.0 | (23.0 DNC) | 12.0 | 4.0 | 3.0 | 1.0 | 11.0 DNF | (23.0 DNC) | (23.0 DNC) | 104.0 | 35.0 | |
4th | LOCH LONG | Eden | LL 138 Eden | 138 | Charles Macdowell Tom Robertson | 875 | 10.0 | 6.0 | (11.0) | (17.0) | (11.0 DNF) | 2.0 | 6.0 | 6.0 DNF | 5.0 | 74.0 | 35.0 | |
5th | LOCH LONG | Fiona | LL 141 Fiona | 141 | Robert Mulcahy | 865 | 6.0 | 7.0 RDGa | (17.0 OCS) | 11.0 | (23.0 DNC) | 3.0 | 11.0 DNF | (23.0 DNC) | 4.0 | 105.0 | 42.0 | |
6th | LOCH LONG | Fingal | LL 103 Fingal | 103 | Johnny Chadd Hilary Lightfoot | 927 | 5.0 | 5.0 | 3.0 | 12.0 | 8.0 | 15.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 117.0 | 48.0 | |
7th | LOCH LONG | Mambo | LL 56 Mambo | 56 | Simon Ronan | 950 | 16.0 | 1.0 | 9.0 | 7.0 | 7.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 118.0 | 49.0 | |
8th | LOCH LONG | Whim | LL 137 Whim | 137 | Simon Fulford | 855 | (23.0 DNC) | (23.0 DNC) | 5.0 | 14.0 | 1.0 | 4.0 | (23.0 DNC) | 23.0 DNC | 3.0 | 119.0 | 50.0 | |
9th | LOCH LONG | Tantivy | LL 94 Tantivy | 94 | Tony Morley | 992 | (23.0 DNC) | (23.0 DNC) | 6.0 | 2.0 | 9.0 | 12.0 | (23.0 DNC) | 1.0 | 23.0 DNC | 122.0 | 53.0 | |
10th | LOCH LONG | Iona | LL 121 Iona | 121 | James powell | 939 | 12.0 | 4.0 | 4.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 11.0 DNF | (23.0 DNC) | 23.0 DNC | 126.0 | 57.0 | |
11th | LOCH LONG | Zimmer | LL 25 Zimmer | 25 | Ari Liddell | 891 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 13.0 | 6.0 | 11.0 | 2.0 | 4.0 | 23.0 DNC | 128.0 | 59.0 | |
12th | LOCH LONG | Blaithe | LL 15 Blaithe | 15 | Charles Camp | 925 | 15.0 | 3.0 | 10.0 | 11.0 RDGa | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 135.0 | 66.0 | |
13th | LOCH LONG | Finola | LL 23 Finola | 23 | Gill Leates | 990 | 14.0 | (23.0 DNC) | 2.0 | 1.0 | (23.0 DNC) | 6.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 138.0 | 69.0 | |
14th | LOCH LONG | Tantrum | LL 139 Tantrum | 139 | Jonathan Evans | 885 | 1.0 | 8.0 | 17.0 DNF | 8.0 | (23.0 DNC) | 13.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 139.0 | 70.0 | |
15th | LOCH LONG | Faolag | LL 36 Faolag | 36 | Ian and Sarah Gifford | 912 | 9.0 | 7.0 | 14.0 | 16.0 | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | 23.0 DNC | 143.0 | 74.0 | |
16th | LOCH LONG | Rebel | LL 134 Rebel | 134 | Stephen Fletcher | 932 | 3.0 | 2.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 151.0 | 82.0 | |
17th | LOCH LONG | Wildka | LL 95 Wilka | 95 | Chris Semken | 902 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 14.0 | 1.0 | 3.0 | 23.0 DNC | 156.0 | 87.0 | |
18th | LOCH LONG | Doodie | LL 133 Doodie | 133 | Peter Redshaw | 957 | 8.0 | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 158.0 | 89.0 | |
19th | LOCH LONG | Hussar | LL 110 Hussar | 110 | Bruce Johnson | 865 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 171.0 | 102.0 | |
20th | LOCH LONG | Ripple | LL 8 Ripple | 8 | Phil Montague | 885 | 11.0 | (23.0 DNC) | 13.0 | 15.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 177.0 | 108.0 | |
21st | LOCH LONG | Bon Accord | LL 64 Bon Accord | 64 | Keith Martin Miv Hall | 950 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 17.0 DNF | 4.0 | 23.0 DNC | 23.0 DNC | 182.0 | 113.0 | |
22nd | LOCH LONG | Tetra | LL 85 Tetra | 85 | Adrian Lawson | 892 | 13.0 | (23.0 DNC) | (23.0 DNC) | 9.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 183.0 | 114.0 | |
23rd | LOCH LONG | Pippin | LL 96 Pippin | 96 | Ed Stevens | 908 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 190.0 | 121.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOCH LONG | Tantrum | LL 139 Tantrum | 139 | Jonathan Evans | 885 | 18.30.00 | 19:24:13 | 0.54.13 | 1.01.16 | 1.0 | |
2 | LOCH LONG | Circe | LL 82 Circe | 82 | David Sprake | 917 | 18.30.00 | 19:26:36 | 0.56.36 | 1.01.43 | 2.0 | |
3 | LOCH LONG | Rebel | LL 134 Rebel | 134 | Stephen Fletcher | 932 | 18.30.00 | 19:28:05 | 0.58.05 | 1.02.19 | 3.0 | |
4 | LOCH LONG | Jean | LL 40 Jean | 40 | Mark Seccombe | 910 | 18.30.00 | 19:27:38 | 0.57.38 | 1.03.20 | 4.0 | |
5 | LOCH LONG | Fingal | LL 103 Fingal | 103 | Johnny Chadd Hilary Lightfoot | 927 | 18.30.00 | 19:29:30 | 0.59.30 | 1.04.11 | 5.0 | |
6 | LOCH LONG | Fiona | LL 141 Fiona | 141 | Robert Mulcahy | 865 | 18.30.00 | 19:25:48 | 0.55.48 | 1.04.31 | 6.0 | |
7 | LOCH LONG | Carousel | LL 44 Carousel | 44 | David Trower Julian Hirst | 927 | 18.30.00 | 19:30:26 | 1.00.26 | 1.05.12 | 7.0 | |
8 | LOCH LONG | Doodie | LL 133 Doodie | 133 | Peter Redshaw | 957 | 18.30.00 | 19:33:03 | 1.03.03 | 1.05.53 | 8.0 | |
9 | LOCH LONG | Faolag | LL 36 Faolag | 36 | Ian and Sarah Gifford | 912 | 18.30.00 | 19:31:15 | 1.01.15 | 1.07.10 | 9.0 | |
10 | LOCH LONG | Eden | LL 138 Eden | 138 | Charles Macdowell Tom Robertson | 875 | 18.30.00 | 19:29:08 | 0.59.08 | 1.07.35 | 10.0 | |
11 | LOCH LONG | Ripple | LL 8 Ripple | 8 | Phil Montague | 885 | 18.30.00 | 19:30:15 | 1.00.15 | 1.08.05 | 11.0 | |
12 | LOCH LONG | Iona | LL 121 Iona | 121 | James powell | 939 | 18.30.00 | 19:34:08 | 1.04.08 | 1.08.18 | 12.0 | |
13 | LOCH LONG | Tetra | LL 85 Tetra | 85 | Adrian Lawson | 892 | 18.30.00 | 19:32:08 | 1.02.08 | 1.09.39 | 13.0 | |
14 | LOCH LONG | Finola | LL 23 Finola | 23 | Gill Leates | 990 | 18.30.00 | 19:40:25 | 1.10.25 | 1.11.08 | 14.0 | |
15 | LOCH LONG | Blaithe | LL 15 Blaithe | 15 | Charles Camp | 925 | 18.30.00 | 19:36:07 | 1.06.07 | 1.11.29 | 15.0 | |
16 | LOCH LONG | Mambo | LL 56 Mambo | 56 | Simon Ronan | 950 | 18.30.00 | 19:38:09 | 1.08.09 | 1.11.44 | 16.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOCH LONG | Mambo | LL 56 Mambo | 56 | Simon Ronan | 950 | 18.30.00 | 19:13:54 | 0.43.54 | 0.46.13 | 1.0 | |
2 | LOCH LONG | Rebel | LL 134 Rebel | 134 | Stephen Fletcher | 932 | 18.30.00 | 19:13:43 | 0.43.43 | 0.46.54 | 2.0 | |
3 | LOCH LONG | Blaithe | LL 15 Blaithe | 15 | Charles Camp | 925 | 18.30.00 | 19:14:02 | 0.44.02 | 0.47.36 | 3.0 | |
4 | LOCH LONG | Iona | LL 121 Iona | 121 | James powell | 939 | 18.30.00 | 19:14:49 | 0.44.49 | 0.47.44 | 4.0 | |
5 | LOCH LONG | Fingal | LL 103 Fingal | 103 | Johnny Chadd Hilary Lightfoot | 927 | 18.30.00 | 19:14:19 | 0.44.19 | 0.47.48 | 5.0 | |
6 | LOCH LONG | Eden | LL 138 Eden | 138 | Charles Macdowell Tom Robertson | 875 | 18.30.00 | 19:13:30 | 0.43.30 | 0.49.43 | 6.0 | |
7 | LOCH LONG | Fiona | LL 141 Fiona | 141 | Robert Mulcahy | 865 | RDGa | 7.0 | ||||
7 | LOCH LONG | Faolag | LL 36 Faolag | 36 | Ian and Sarah Gifford | 912 | 18.30.00 | 19:15:50 | 0.45.50 | 0.50.15 | 7.0 | |
9 | LOCH LONG | Tantrum | LL 139 Tantrum | 139 | Jonathan Evans | 885 | 18.30.00 | 19:15:26 | 0.45.26 | 0.51.20 | 8.0 | |
10 | LOCH LONG | Circe | LL 82 Circe | 82 | David Sprake | 917 | 18.30.00 | 19:18:37 | 0.48.37 | 0.53.01 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOCH LONG | Circe | LL 82 Circe | 82 | David Sprake | 917 | 18.30.00 | 19:47:22 | 1.17.22 | 1.24.22 | 1.0 | |
2 | LOCH LONG | Finola | LL 23 Finola | 23 | Gill Leates | 990 | 18.30.00 | 19:55:28 | 1.25.28 | 1.26.20 | 2.0 | |
3 | LOCH LONG | Fingal | LL 103 Fingal | 103 | Johnny Chadd Hilary Lightfoot | 927 | 18.30.00 | 19:50:19 | 1.20.19 | 1.26.38 | 3.0 | |
4 | LOCH LONG | Iona | LL 121 Iona | 121 | James powell | 939 | 18.30.00 | 19:51:42 | 1.21.42 | 1.27.00 | 4.0 | |
5 | LOCH LONG | Whim | LL 137 Whim | 137 | Simon Fulford | 855 | 18.30.00 | 19:44:40 | 1.14.40 | 1.27.20 | 5.0 | |
6 | LOCH LONG | Tantivy | LL 94 Tantivy | 94 | Tony Morley | 992 | 18.30.00 | 19:56:55 | 1.26.55 | 1.27.37 | 6.0 | |
7 | LOCH LONG | Carousel | LL 44 Carousel | 44 | David Trower Julian Hirst | 927 | 18.30.00 | 19:51:24 | 1.21.24 | 1.27.49 | 7.0 | |
8 | LOCH LONG | Rebel | LL 134 Rebel | 134 | Stephen Fletcher | 932 | 18.30.00 | 19:52:02 | 1.22.02 | 1.28.01 | 8.0 | |
9 | LOCH LONG | Mambo | LL 56 Mambo | 56 | Simon Ronan | 950 | 18.30.00 | 19:53:45 | 1.23.45 | 1.28.09 | 9.0 | |
10 | LOCH LONG | Blaithe | LL 15 Blaithe | 15 | Charles Camp | 925 | 18.30.00 | 19:51:55 | 1.21.55 | 1.28.34 | 10.0 | |
11 | LOCH LONG | Eden | LL 138 Eden | 138 | Charles Macdowell Tom Robertson | 875 | 18.30.00 | 19:48:14 | 1.18.14 | 1.29.25 | 11.0 | |
12 | LOCH LONG | Jean | LL 40 Jean | 40 | Mark Seccombe | 910 | 18.30.00 | 19:52:05 | 1.22.05 | 1.30.12 | 12.0 | |
13 | LOCH LONG | Ripple | LL 8 Ripple | 8 | Phil Montague | 885 | 18.30.00 | 19:49:52 | 1.19.52 | 1.30.15 | 13.0 | |
14 | LOCH LONG | Faolag | LL 36 Faolag | 36 | Ian and Sarah Gifford | 912 | 18.30.00 | 19:53:03 | 1.23.03 | 1.31.04 | 14.0 | |
15 | LOCH LONG | Fiona | LL 141 Fiona | 141 | Robert Mulcahy | 865 | OCS | 17.0 | ||||
15 | LOCH LONG | Tantrum | LL 139 Tantrum | 139 | Jonathan Evans | 885 | DNF | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOCH LONG | Finola | LL 23 Finola | 23 | Gill Leates | 990 | 18.30.00 | 19:27:25 | 0.57.25 | 0.58.00 | 1.0 | |
2 | LOCH LONG | Tantivy | LL 94 Tantivy | 94 | Tony Morley | 992 | 18.30.00 | 19:28:08 | 0.58.08 | 0.58.36 | 2.0 | |
3 | LOCH LONG | Iona | LL 121 Iona | 121 | James powell | 939 | 18.30.00 | 19:25:49 | 0.55.49 | 0.59.27 | 3.0 | |
4 | LOCH LONG | Jean | LL 40 Jean | 40 | Mark Seccombe | 910 | 18.30.00 | 19:24:20 | 0.54.20 | 0.59.42 | 4.0 | |
5 | LOCH LONG | Doodie | LL 133 Doodie | 133 | Peter Redshaw | 957 | 18.30.00 | 19:27:11 | 0.57.11 | 0.59.45 | 5.0 | |
6 | LOCH LONG | Pippin | LL 96 Pippin | 96 | Ed Stevens | 908 | 18.30.00 | 19:24:36 | 0.54.36 | 1.00.08 | 6.0 | |
7 | LOCH LONG | Mambo | LL 56 Mambo | 56 | Simon Ronan | 950 | 18.30.00 | 19:27:15 | 0.57.15 | 1.00.16 | 7.0 | |
8 | LOCH LONG | Tantrum | LL 139 Tantrum | 139 | Jonathan Evans | 885 | 18.30.00 | 19:23:47 | 0.53.47 | 1.00.46 | 8.0 | |
9 | LOCH LONG | Tetra | LL 85 Tetra | 85 | Adrian Lawson | 892 | 18.30.00 | 19:24:19 | 0.54.19 | 1.00.54 | 9.0 | |
10 | LOCH LONG | Circe | LL 82 Circe | 82 | David Sprake | 917 | 18.30.00 | 19:25:58 | 0.55.58 | 1.01.02 | 10.0 | |
11 | LOCH LONG | Fiona | LL 141 Fiona | 141 | Robert Mulcahy | 865 | 18.30.00 | 19:22:59 | 0.52.59 | 1.01.15 | 11.0 | |
11 | LOCH LONG | Blaithe | LL 15 Blaithe | 15 | Charles Camp | 925 | 18.30.00 | RDGa | 0.00.00 | 11.0 | ||
13 | LOCH LONG | Fingal | LL 103 Fingal | 103 | Johnny Chadd Hilary Lightfoot | 927 | 18.30.00 | 19:26:53 | 0.56.53 | 1.01.22 | 12.0 | |
14 | LOCH LONG | Zimmer | LL 25 Zimmer | 25 | Ari Liddell | 891 | 18.30.00 | 19:24:45 | 0.54.45 | 1.01.27 | 13.0 | |
15 | LOCH LONG | Whim | LL 137 Whim | 137 | Simon Fulford | 855 | 18.30.00 | 19:22:37 | 0.52.37 | 1.01.32 | 14.0 | |
16 | LOCH LONG | Ripple | LL 8 Ripple | 8 | Phil Montague | 885 | 18.30.00 | 19:24:35 | 0.54.35 | 1.01.41 | 15.0 | |
17 | LOCH LONG | Faolag | LL 36 Faolag | 36 | Ian and Sarah Gifford | 912 | 18.30.00 | 19:26:59 | 0.56.59 | 1.02.29 | 16.0 | |
18 | LOCH LONG | Eden | LL 138 Eden | 138 | Charles Macdowell Tom Robertson | 875 | 18.30.00 | 19:24:48 | 0.54.48 | 1.02.38 | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOCH LONG | Whim | LL 137 Whim | 137 | Simon Fulford | 855 | 18.30.00 | 19:19:12 | 0.49.12 | 0.57.33 | 1.0 | |
2 | LOCH LONG | Circe | LL 82 Circe | 82 | David Sprake | 917 | 18.30.00 | 19:23:16 | 0.53.16 | 0.58.05 | 2.0 | |
3 | LOCH LONG | Jean | LL 40 Jean | 40 | Mark Seccombe | 910 | 18.30.00 | 19:23:20 | 0.53.20 | 0.58.36 | 3.0 | |
4 | LOCH LONG | Blaithe | LL 15 Blaithe | 15 | Charles Camp | 925 | 18.30.00 | 19:24:47 | 0.54.47 | 0.59.14 | 4.0 | |
5 | LOCH LONG | Hussar | LL 110 Hussar | 110 | Bruce Johnson | 865 | 18.30.00 | 19:21:27 | 0.51.27 | 0.59.29 | 5.0 | |
6 | LOCH LONG | Zimmer | LL 25 Zimmer | 25 | Ari Liddell | 891 | 18.30.00 | 19:23:09 | 0.53.09 | 0.59.39 | 6.0 | |
7 | LOCH LONG | Mambo | LL 56 Mambo | 56 | Simon Ronan | 950 | 18.30.00 | 19:27:06 | 0.57.06 | 1.00.06 | 7.0 | |
8 | LOCH LONG | Fingal | LL 103 Fingal | 103 | Johnny Chadd Hilary Lightfoot | 927 | 18.30.00 | 19:25:57 | 0.55.57 | 1.00.21 | 8.0 | |
9 | LOCH LONG | Tantivy | LL 94 Tantivy | 94 | Tony Morley | 992 | 18.30.00 | 19:30:33 | 1.00.33 | 1.01.02 | 9.0 | |
10 | LOCH LONG | Eden | LL 138 Eden | 138 | Charles Macdowell Tom Robertson | 875 | DNF | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOCH LONG | Jean | LL 40 Jean | 40 | Mark Seccombe | 910 | 18.30.00 | 19:46:23 | 1.16.23 | 1.23.56 | 1.0 | |
2 | LOCH LONG | Eden | LL 138 Eden | 138 | Charles Macdowell Tom Robertson | 875 | 18.30.00 | 19:45:55 | 1.15.55 | 1.26.46 | 2.0 | |
3 | LOCH LONG | Fiona | LL 141 Fiona | 141 | Robert Mulcahy | 865 | 18.30.00 | 19:46:10 | 1.16.10 | 1.28.03 | 3.0 | |
4 | LOCH LONG | Whim | LL 137 Whim | 137 | Simon Fulford | 855 | 18.30.00 | 19:46:04 | 1.16.04 | 1.28.58 | 4.0 | |
5 | LOCH LONG | Hussar | LL 110 Hussar | 110 | Bruce Johnson | 865 | 18.30.00 | 19:50:10 | 1.20.10 | 1.32.41 | 5.0 | |
6 | LOCH LONG | Finola | LL 23 Finola | 23 | Gill Leates | 990 | 18.30.00 | 20:02:11 | 1.32.11 | 1.33.07 | 6.0 | |
7 | LOCH LONG | Doodie | LL 133 Doodie | 133 | Peter Redshaw | 957 | 18.30.00 | 20:01:13 | 1.31.13 | 1.35.19 | 7.0 | |
8 | LOCH LONG | Carousel | LL 44 Carousel | 44 | David Trower Julian Hirst | 927 | 18.30.00 | 19:58:47 | 1.28.47 | 1.35.46 | 8.0 | |
9 | LOCH LONG | Mambo | LL 56 Mambo | 56 | Simon Ronan | 950 | 18.30.00 | 20:04:16 | 1.34.16 | 1.39.14 | 9.0 | |
10 | LOCH LONG | Circe | LL 82 Circe | 82 | David Sprake | 917 | 18.30.00 | 20:01:10 | 1.31.10 | 1.39.25 | 10.0 | |
11 | LOCH LONG | Zimmer | LL 25 Zimmer | 25 | Ari Liddell | 891 | 18.30.00 | 19:58:38 | 1.28.38 | 1.39.29 | 11.0 | |
12 | LOCH LONG | Tantivy | LL 94 Tantivy | 94 | Tony Morley | 992 | 18.30.00 | 20:08:54 | 1.38.54 | 1.39.42 | 12.0 | |
13 | LOCH LONG | Tantrum | LL 139 Tantrum | 139 | Jonathan Evans | 885 | 18.30.00 | 19:59:54 | 1.29.54 | 1.41.35 | 13.0 | |
14 | LOCH LONG | Wildka | LL 95 Wilka | 95 | Chris Semken | 902 | 18.30.00 | 20:02:07 | 1.32.07 | 1.42.07 | 14.0 | |
15 | LOCH LONG | Fingal | LL 103 Fingal | 103 | Johnny Chadd Hilary Lightfoot | 927 | 18.30.00 | 20:20:28 | 1.50.28 | 1.59.10 | 15.0 | |
16 | LOCH LONG | Bon Accord | LL 64 Bon Accord | 64 | Keith Martin Miv Hall | 950 | DNF | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOCH LONG | Wildka | LL 95 Wilka | 95 | Chris Semken | 902 | 18.30.00 | 20:01:14 | 1.31.14 | 1.41.09 | 1.0 | |
2 | LOCH LONG | Zimmer | LL 25 Zimmer | 25 | Ari Liddell | 891 | 18.30.00 | 20:11:08 | 1.41.08 | 1.53.30 | 2.0 | |
3 | LOCH LONG | Carousel | LL 44 Carousel | 44 | David Trower Julian Hirst | 927 | 18.30.00 | 20:54:22 | 2.24.22 | 2.35.44 | 3.0 | |
4 | LOCH LONG | Bon Accord | LL 64 Bon Accord | 64 | Keith Martin Miv Hall | 950 | 18.30.00 | 20:58:22 | 2.28.22 | 2.36.11 | 4.0 | |
5 | LOCH LONG | Faolag | LL 36 Faolag | 36 | Ian and Sarah Gifford | 912 | 18.30.00 | 20:55:47 | 2.25.47 | 2.39.51 | 5.0 | |
6 | LOCH LONG | Eden | LL 138 Eden | 138 | Charles Macdowell Tom Robertson | 875 | 18.30.00 | 21:01:53 | 2.31.53 | 2.53.35 | 6.0 | |
7 | LOCH LONG | Circe | LL 82 Circe | 82 | David Sprake | 917 | DNF | 11.0 | ||||
7 | LOCH LONG | Jean | LL 40 Jean | 40 | Mark Seccombe | 910 | DNF | 11.0 | ||||
7 | LOCH LONG | Fiona | LL 141 Fiona | 141 | Robert Mulcahy | 865 | DNF | 11.0 | ||||
7 | LOCH LONG | Iona | LL 121 Iona | 121 | James powell | 939 | DNF | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOCH LONG | Tantivy | LL 94 Tantivy | 94 | Tony Morley | 992 | 18.30.00 | 19:34:59 | 1.04.59 | 1.05.30 | 1.0 | |
2 | LOCH LONG | Carousel | LL 44 Carousel | 44 | David Trower Julian Hirst | 927 | 18.30.00 | 19:32:39 | 1.02.39 | 1.07.35 | 2.0 | |
3 | LOCH LONG | Wildka | LL 95 Wilka | 95 | Chris Semken | 902 | 18.30.00 | 19:32:51 | 1.02.51 | 1.09.41 | 3.0 | |
4 | LOCH LONG | Zimmer | LL 25 Zimmer | 25 | Ari Liddell | 891 | 18.30.00 | 19:33:02 | 1.03.02 | 1.10.45 | 4.0 | |
5 | LOCH LONG | Eden | LL 138 Eden | 138 | Charles Macdowell Tom Robertson | 875 | 18.30.00 | 19:33:00 | DNF | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOCH LONG | Circe | LL 82 Circe | 82 | David Sprake | 917 | 18.30.00 | 19:24:56 | 0.54.56 | 0.59.54 | 1.0 | |
2 | LOCH LONG | Carousel | LL 44 Carousel | 44 | David Trower Julian Hirst | 927 | 18.30.00 | 19:26:47 | 0.56.47 | 1.01.15 | 2.0 | |
3 | LOCH LONG | Whim | LL 137 Whim | 137 | Simon Fulford | 855 | 18.30.00 | 19:24:39 | 0.54.39 | 1.03.55 | 3.0 | |
4 | LOCH LONG | Fiona | LL 141 Fiona | 141 | Robert Mulcahy | 865 | 18.30.00 | 19:25:57 | 0.55.57 | 1.04.41 | 4.0 | |
5 | LOCH LONG | Eden | LL 138 Eden | 138 | Charles Macdowell Tom Robertson | 875 | 18.30.00 | 19:37:11 | 1.07.11 | 1.16.47 | 5.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com