Rank | Boat | SailNo | Club | HelmName | Sat 1 |
Sat 2 |
Sun 1 |
Sun 2 |
Total | Nett | Exon. Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fiasco | 11084 | AYC | Mark Loeffler | 1.0 | 1.0 | 1.0 | (3.0) | 6.0 | 3.0 | |
2nd | Second Chance | 11119 | AYC | Ben and Olivia Davies | 2.0 | 2.0 | (3.0) | 1.0 | 8.0 | 5.0 | |
3rd | Lammergeier V | 11271 | AYC | Luke Andrews | 3.0 | 3.0 | 2.0 | (5.0) | 13.0 | 8.0 | |
4th | QED | 10882 | AYC | Rupert Sydenham | (6.0 DNC) | 6.0 DNC | 4.0 | 2.0 | 18.0 | 12.0 | |
5th | What a Ripper | 11167 | AYC | Jamie Wheatley Ken Underhill | (6.0 DNF) | 4.0 | 5.0 | 4.0 | 19.0 | 13.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com