event burgee venue burgee

Summer High Series 2019

HANDICAP A Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Summ H1
2019-07-06  
Summer H2
2019-07-13 14.15.00
Summer H4
2019-08-03 14.15.00
Summer H5
2019-08-24 14.15.00
Total Nett
1st HANDICAP A Navaho DRAGON 664 Rick Gillingham 1018 1.0 (15.0 DNC) 1.0 15.0 DNC 32.0 17.0
2nd HANDICAP A   K6 228 David Atienza John Hallas 916 2.0 3.0 (15.0 DNC) 15.0 DNC 35.0 20.0
3rd HANDICAP A Porkies III K6 198 Alex Cooper 916 (15.0 DNC) 4.0 4.0 15.0 DNC 38.0 23.0
4th HANDICAP A Cloud Nine K6 162 Ian Robson 916 3.0 9.0 RDGa (15.0 DNC) 15.0 DNC 42.0 27.0
5th HANDICAP A In the Red RS 400 860 Charles Somerset 934 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 46.0 31.0
6th HANDICAP A Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones 1021 (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 46.0 31.0
7th HANDICAP A Galloper K6 213 Nick Jones 916 (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 47.0 32.0
8th HANDICAP A Forgetmenot FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1021 (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 47.0 32.0
9th HANDICAP A Basilisk DRAGON 515 Mike Hayles 1018 (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 48.0 33.0
10th HANDICAP A Dragonfly INT Canoe (AW) 317 Asistair Warren 875 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 49.0 34.0
11th HANDICAP A Overdraught K6 109 John Adcroft 916 (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 50.0 35.0
12th HANDICAP A Ffartissimo FLYING FIFTEEN OPEN >3400 3546 Dave Street 1021 (15.0 DNC) 8.0 DNF 15.0 DNC 15.0 DNC 53.0 38.0
12th HANDICAP A Miffystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1021 (15.0 DNC) 8.0 DNF 15.0 DNC 15.0 DNC 53.0 38.0
14th HANDICAP A   FLYING FIFTEEN OPEN >3400 3844   1021 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0
14th HANDICAP A   FLYING FIFTEEN OPEN >3400 3764   1021 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0

LOCH LONG Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Summ H1
2019-07-06  
Summer H2
2019-07-13 14.15.00
Summer H3
2019-07-27 14.15.00
Summer H4
2019-08-03 14.15.00
Summer H5
2019-08-24 14.15.00
Total Nett
1st LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 1.5 RDGa (3.0) 2.0 (3.0) 1.0 10.5 4.5
2nd LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 3.0 (9.0) (5.0) 5.0 2.0 24.0 10.0
3rd LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 4.0 (13.0) 4.0 (13.0) 4.0 38.0 12.0
4th LOCH LONG Tetra LL n sp 85 Adrian Lawson 1181 (22.0 DNC) 1.0 (22.0 DNC) 15.0 3.0 63.0 19.0
5th LOCH LONG Jean LL n sp 40 Nick Russell Mark Seccombe 1181 1.0 6.0 (22.0 DNC) 12.0 (22.0 DNC) 63.0 19.0
6th LOCH LONG Ripple LL n sp 8 Phil Montague 1181 (22.0 DNC) 4.0 6.0 14.0 (22.0 DNC) 68.0 24.0
7th LOCH LONG Meg LL n sp 126 Chris Mayhew 1181 (22.0 DNC) (22.0 DNC) 3.0 2.0 22.0 DNC 71.0 27.0
8th LOCH LONG Wildka LL n sp 95 Chris Semken 1181 8.0 (22.0 DNC) 9.0 RDGa 10.0 (22.0 DNC) 71.0 27.0
9th LOCH LONG Groovy Train LL n sp 143 Rory Bowman 1181 (22.0 DNC) 2.0 (22.0 DNC) 4.0 22.0 DNC 72.0 28.0
10th LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 6.0 12.0 10.0 DNF (18.0) (22.0 DNC) 68.0 28.0
11th LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 2.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 73.0 29.0
12th LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 9.0 (22.0 DNC) 7.0 17.0 (22.0 DNC) 77.0 33.0
13th LOCH LONG Iona LL n sp 121 James Powell 1181 (22.0 DNC) 7.0 (22.0 DNC) 7.0 22.0 DNC 80.0 36.0
14th LOCH LONG Faolag LL n sp 36 Sarah and Ian Gifford 1181 5.0 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 81.0 37.0
15th LOCH LONG Doodie LL n sp 133 Janette and Peter Redshaw 1181 (22.0 DNC) 11.0 (22.0 DNC) 6.0 22.0 DNC 83.0 39.0
16th LOCH LONG Aeolus LL n sp 115 Stephen Clarke 1181 (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 22.0 DNC 89.0 45.0
17th LOCH LONG Whim LL n sp 137 Simon Fulford 1181 (22.0 DNC) (22.0 DNC) 1.0 22.0 DNC 22.0 DNC 89.0 45.0
18th LOCH LONG Bon Accord LL n sp 64 Miv Hall Keith Martin 1181 7.0 (22.0 DNC) (22.0 DNC) 16.0 22.0 DNC 89.0 45.0
19th LOCH LONG Finola LL n sp 23 Gill Leates 1181 (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 96.0 52.0
20th LOCH LONG Akela LL n sp 29 James Mehew 1181 (22.0 DNC) 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 96.0 52.0
21st LOCH LONG Thistle LL n sp 30 Mark and Vanessa Nicholson 1181 (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 22.0 DNC 97.0 53.0
22nd LOCH LONG Fingal LL n sp 103 Johnny Chadd, Hilary Lightfoot 1181 (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 22.0 DNC 99.0 55.0

FLYING 15 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Summ H1
2019-07-06  
Summer H2
2019-07-13 14.15.00
Summer H3
2019-07-27 14.15.00
Summer H4
2019-08-03 14.15.00
Summer H5
2019-08-24 14.15.00
Total Nett
1st FLYING 15 Forgetmenot FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1021 (9.0 DNC) 3.0 2.0 1.0 (9.0 DNC) 24.0 6.0
2nd FLYING 15 True Luff FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew 1021 (9.0 DNC) (9.0 DNC) 1.0 2.0 9.0 DNC 30.0 12.0
3rd FLYING 15 Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones 1021 (9.0 DNC) 1.0 (9.0 DNC) 4.0 9.0 DNC 32.0 14.0
4th FLYING 15 Fflash FLYING FIFTEEN OPEN >3400 3689 David Copp 1021 (9.0 DNC) 2.0 (9.0 DNC) 5.0 9.0 DNC 34.0 16.0
5th FLYING 15   FLYING FIFTEEN OPEN >3400 3783   1021 (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 2.0 35.0 17.0
6th FLYING 15 Miffystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1021 (9.0 DNC) 6.0 DNF (9.0 DNC) 3.0 9.0 DNC 36.0 18.0
7th FLYING 15   FLYING FIFTEEN SILVER 3139 Jeremy Young 1034 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 37.0 19.0
8th FLYING 15   FLYING FIFTEEN OPEN >3400 3764   1021 (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 39.0 21.0
9th FLYING 15 Ffartissimo FLYING FIFTEEN OPEN >3400 3546 Dave Street 1021 (9.0 DNC) 6.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 42.0 24.0

HANDICAP B Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Summ H1
2019-07-06  
Summer H2
2019-07-13 14.15.00
Summer H3
2019-07-27 14.15.00
Summer H4
2019-08-03 14.15.00
Total Nett
1st HANDICAP B   LASER 202548 George Hill 1098 4.0 (24.0 DNC) 2.0 7.0 37.0 13.0
2nd HANDICAP B Fiasco WAYFARER 11084 Mark loeffler 1102 (24.0 DNC) 3.0 24.0 DNC 4.0 55.0 31.0
3rd HANDICAP B Gabbiano WAYFARER 10709 Charles and Nicky Manby 1102 (24.0 DNC) 6.0 24.0 DNC 3.0 57.0 33.0
4th HANDICAP B Piper LASER 183471 Martin Liddell 1098 (24.0 DNC) 24.0 DNC 1.0 9.0 58.0 34.0
5th HANDICAP B Caire Vie WAYFARER 10798 Peter and Janette Redshaw 1102 2.0 (24.0 DNC) 24.0 DNC 8.0 58.0 34.0
6th HANDICAP B True Blue SQUIB spin 826 Jim Wheeler 1160 5.0 8.0 (24.0 DNC) 24.0 DNC 61.0 37.0
7th HANDICAP B Harlequin BROADS OD 21 Sam Chadd 1168 (24.0 DNC) 7.0 24.0 DNC 13.0 68.0 44.0
8th HANDICAP B   LASER RADIAL 209993   1145 (24.0 DNC) 11.0 DNF 24.0 DNC 11.0 70.0 46.0
9th HANDICAP B Hitchhiker WAYFARER 10601 Jamie and Wendy Wheatley 1102 (24.0 DNC) 4.0 24.0 DNC 19.0 DNF 71.0 47.0
10th HANDICAP B QED WAYFARER 10882 Rupert Sydenham 1102 (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 73.0 49.0
11th HANDICAP B Lammergeier V WAYFARER 11271 Luke Andrews 1102 (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 73.0 49.0
12th HANDICAP B Tringa LAPWING SENIOR 57 Sarah and Simon Davies 1314 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 73.0 49.0
13th HANDICAP B Black Bess WAYFARER 10776 Simon Sydenham 1102 (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 74.0 50.0
14th HANDICAP B   RS Aero7 2905 Terry Fellowes 1065 (24.0 DNC) 2.0 24.0 DNC 24.0 DNC 74.0 50.0
15th HANDICAP B   LASER RADIAL 173543   1145 (24.0 DNC) 11.0 DNF 24.0 DNC 15.0 74.0 50.0
16th HANDICAP B   ENTERPRISE 22558 John Adcroft 1125 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 75.0 51.0
17th HANDICAP B Second Chance WAYFARER 11119 Ben Davies 1102 (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 77.0 53.0
18th HANDICAP B Out of the Blue WAYFARER 8100 Thomasin and Angus Grogono 1102 (24.0 DNC) 5.0 24.0 DNC 24.0 DNC 77.0 53.0
19th HANDICAP B   WAYFARER 1271   1102 (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 78.0 54.0
20th HANDICAP B H2GO LASER 191857 Robert Jones 1098 (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 82.0 58.0
21st HANDICAP B   LASER RADIAL 209418 Robin Alexander 1145 (24.0 DNC) 24.0 DNC 24.0 DNC 12.0 84.0 60.0
22nd HANDICAP B   LASER RADIAL 207641 Louis Alexander 1145 (24.0 DNC) 24.0 DNC 24.0 DNC 14.0 86.0 62.0
23rd HANDICAP B   LASER 4.7 210918 James Fairley 1207 (24.0 DNC) 24.0 DNC 24.0 DNC 16.0 88.0 64.0
24th HANDICAP B   LASER 215293 Bowman family 1098 (24.0 DNC) 24.0 DNC 24.0 DNC 17.0 89.0 65.0

Summ H1 - HANDICAP A Fleet - 2019-07-06

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Navaho DRAGON 664 Rick Gillingham 1018 14.15.00 16:01:12 1.46.12 1.44.19 1.0
2 HANDICAP A   K6 228 David Atienza John Hallas 916 14.15.00 15:52:26 1.37.26 1.46.22 2.0
3 HANDICAP A Cloud Nine K6 162 Ian Robson 916 14.15.00 15:53:45 1.38.45 1.47.48 3.0
4 HANDICAP A Dragonfly INT Canoe (AW) 317 Asistair Warren 875 14.15.00 15:52:35 1.37.35 1.51.31 4.0

Summer H2 - HANDICAP A Fleet - 2019-07-13 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones 1021 14.15.00 15:42:35 1.27.35 1.25.47 1.0
2 HANDICAP A Forgetmenot FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1021 14.15.00 15:45:45 1.30.45 1.28.53 2.0
3 HANDICAP A   K6 228 David Atienza John Hallas 916 14.15.00 15:42:07 1.27.07 1.35.06 3.0
4 HANDICAP A Porkies III K6 198 Alex Cooper 916 14.15.00 15:44:46 1.29.46 1.38.00 4.0
5 HANDICAP A Ffartissimo FLYING FIFTEEN OPEN >3400 3546 Dave Street 1021 14.15.00   DNF   8.0
5 HANDICAP A Miffystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1021     DNF   8.0
7 HANDICAP A Cloud Nine K6 162 Ian Robson 916 14.15.00   RDGa 0.00.00 9.0

Summer H4 - HANDICAP A Fleet - 2019-08-03 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Navaho DRAGON 664 Rick Gillingham 1018 14.15.00 15:47:10 1.32.10 1.30.32 1.0
2 HANDICAP A Galloper K6 213 Nick Jones 916 14.15.00 15:39:28 1.24.28 1.32.13 2.0
3 HANDICAP A Basilisk DRAGON 515 Mike Hayles 1018 14.15.00 15:50:59 1.35.59 1.34.17 3.0
4 HANDICAP A Porkies III K6 198 Alex Cooper 916 14.15.00 15:47:15 1.32.15 1.40.43 4.0
5 HANDICAP A Overdraught K6 109 John Adcroft 916 14.15.00 15:47:58 1.32.58 1.41.30 5.0

Summer H5 - HANDICAP A Fleet - 2019-08-24 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A In the Red RS 400 860 Charles Somerset 934 14.15.00 15.30.00 1.15.00 1.20.18 1.0

Summ H1 - LOCH LONG Fleet - 2019-07-06

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Jean LL n sp 40 Nick Russell Mark Seccombe 1181 14.25.00 16:10:51 1.45.51 1.29.38 1.0
2 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.25.00   RDGa 0.00.00 1.5
3 LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 14.25.00 16:12:22 1.47.22 1.30.55 2.0
4 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 14.25.00 16:13:47 1.48.47 1.32.07 3.0
5 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 14.25.00 16:15:24 1.50.24 1.33.29 4.0
6 LOCH LONG Faolag LL n sp 36 Sarah and Ian Gifford 1181 14.25.00 16:15:28 1.50.28 1.33.32 5.0
7 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 14.25.00 16.15.53 1.50.53 1.33.53 6.0
8 LOCH LONG Bon Accord LL n sp 64 Miv Hall Keith Martin 1181 14.25.00 16:18:07 1.53.07 1.35.47 7.0
9 LOCH LONG Wildka LL n sp 95 Chris Semken 1181 14.25.00 16:19:58 1.54.58 1.37.21 8.0
10 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 14.25.00 16:37:23 2.12.23 1.52.06 9.0

Summer H2 - LOCH LONG Fleet - 2019-07-13 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Tetra LL n sp 85 Adrian Lawson 1181 14.20.00 15:21:05 1.01.05 0.51.43 1.0
2 LOCH LONG Groovy Train LL n sp 143 Rory Bowman 1181 14.20.00 15:21:31 1.01.31 0.52.05 2.0
3 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 15:21:43 1.01.43 0.52.15 3.0
4 LOCH LONG Ripple LL n sp 8 Phil Montague 1181 14.20.00 15:21:59 1.01.59 0.52.29 4.0
5 LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 14.20.00 15:22:26 1.02.26 0.52.52 5.0
6 LOCH LONG Jean LL n sp 40 Nick Russell Mark Seccombe 1181 14.20.00 15:22:28 1.02.28 0.52.54 6.0
7 LOCH LONG Iona LL n sp 121 James Powell 1181 14.20.00 15:23:46 1.03.46 0.54.00 7.0
8 LOCH LONG Akela LL n sp 29 James Mehew 1181 14.20.00 15:23:51 1.03.51 0.54.04 8.0
9 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 14.20.00 15:24:12 1.04.12 0.54.22 9.0
10 LOCH LONG Faolag LL n sp 36 Sarah and Ian Gifford 1181 14.20.00 15:24:23 1.04.23 0.54.31 10.0
11 LOCH LONG Doodie LL n sp 133 Janette and Peter Redshaw 1181 14.20.00 15:25:12 1.05.12 0.55.12 11.0
12 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 14.20.00 15:29:39 1.09.39 0.58.59 12.0
13 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 14.20.00 15:35:46 1.15.46 1.04.09 13.0

Summer H3 - LOCH LONG Fleet - 2019-07-27 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Whim LL n sp 137 Simon Fulford 1181 14.20.00 15:49:31 1.29.31 1.15.48 1.0
2 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 15:49:48 1.29.48 1.16.02 2.0
3 LOCH LONG Meg LL n sp 126 Chris Mayhew 1181 14.20.00 15:50:41 1.30.41 1.16.47 3.0
4 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 14.20.00 15:54:45 1.34.45 1.20.14 4.0
5 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 14.20.00 15:57:25 1.37.25 1.22.29 5.0
6 LOCH LONG Ripple LL n sp 8 Phil Montague 1181 14.20.00 15:57:50 1.37.50 1.22.50 6.0
7 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 14.20.00 15:59:42 1.39.42 1.24.25 7.0
8 LOCH LONG Wildka LL n sp 95 Chris Semken 1181 14.20.00   RDGa 0.00.00 9.0
9 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181     DNF   10.0

Summer H4 - LOCH LONG Fleet - 2019-08-03 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Aeolus LL n sp 115 Stephen Clarke 1181 14.20.00 16:08:55 1.48.55 1.32.13 1.0
2 LOCH LONG Meg LL n sp 126 Chris Mayhew 1181 14.20.00 16:10:30 1.50.30 1.33.34 2.0
3 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 16:12:23 1.52.23 1.35.10 3.0
4 LOCH LONG Groovy Train LL n sp 143 Rory Bowman 1181 14.20.00 16:14:59 1.54.59 1.37.22 4.0
5 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 14.20.00 16:17:40 1.57.40 1.39.38 5.0
6 LOCH LONG Doodie LL n sp 133 Janette and Peter Redshaw 1181 14.20.00 16:18:14 1.58.14 1.40.07 6.0
7 LOCH LONG Iona LL n sp 121 James Powell 1181 14.20.00 16:19:24 1.59.24 1.41.06 7.0
8 LOCH LONG Finola LL n sp 23 Gill Leates 1181 14.20.00 16:20:28 2.00.28 1.42.00 8.0
9 LOCH LONG Thistle LL n sp 30 Mark and Vanessa Nicholson 1181 14.20.00 16:22:11 2.02.11 1.43.27 9.0
10 LOCH LONG Wildka LL n sp 95 Chris Semken 1181 14.20.00 16:22:47 2.02.47 1.43.58 10.0
11 LOCH LONG Fingal LL n sp 103 Johnny Chadd, Hilary Lightfoot 1181 14.20.00 16:23:21 2.03.21 1.44.27 11.0
12 LOCH LONG Jean LL n sp 40 Nick Russell Mark Seccombe 1181 14.20.00 16:23:35 2.03.35 1.44.39 12.0
13 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 14.20.00 16:25:26 2.05.26 1.46.13 13.0
14 LOCH LONG Ripple LL n sp 8 Phil Montague 1181 14.20.00 16:27:14 2.07.14 1.47.44 14.0
15 LOCH LONG Tetra LL n sp 85 Adrian Lawson 1181 14.20.00 16:28:26 2.08.26 1.48.45 15.0
16 LOCH LONG Bon Accord LL n sp 64 Miv Hall Keith Martin 1181 14.20.00 16:33:26 2.13.26 1.52.59 16.0
17 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 14.20.00 16:46:40 2.26.40 2.04.11 17.0
18 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 14.20.00 16:47:45 2.27.45 2.05.06 18.0

Summer H5 - LOCH LONG Fleet - 2019-08-24 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 15:31:10 1.11.10 1.00.16 1.0
2 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 14.20.00 15:33:02 1.13.02 1.01.50 2.0
3 LOCH LONG Tetra LL n sp 85 Adrian Lawson 1181 14.20.00 15:39:09 1.19.09 1.07.01 3.0
4 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 14.20.00 15:43:40 1.23.40 1.10.51 4.0

Summer H2 - FLYING 15 Fleet - 2019-07-13 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 FLYING 15 Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones 1021 14.15.00 15.42.35 1.27.35 1.25.47 1.0
2 FLYING 15 Fflash FLYING FIFTEEN OPEN >3400 3689 David Copp 1021 14.15.00 15:44:00 1.29.00 1.27.10 2.0
3 FLYING 15 Forgetmenot FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1021 14.15.00 15.45.45 1.30.45 1.28.53 3.0
4 FLYING 15 Miffystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1021     DNF   6.0
4 FLYING 15 Ffartissimo FLYING FIFTEEN OPEN >3400 3546 Dave Street 1021     DNF   6.0

Summer H3 - FLYING 15 Fleet - 2019-07-27 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 FLYING 15 True Luff FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew 1021 14.30.00 15:48:02 1.18.02 1.16.26 1.0
2 FLYING 15 Forgetmenot FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1021 14.30.00 15:50:03 1.20.03 1.18.24 2.0
3 FLYING 15   FLYING FIFTEEN OPEN >3400 3764   1021 14.30.00 15:51:08 1.21.08 1.19.28 3.0

Summer H4 - FLYING 15 Fleet - 2019-08-03 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 FLYING 15 Forgetmenot FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1021 14.30.00 16:01:51 1.31.51 1.29.58 1.0
2 FLYING 15 True Luff FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew 1021 14.30.00 16:02:02 1.32.02 1.30.08 2.0
3 FLYING 15 Miffystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1021 14.30.00 16:03:27 1.33.27 1.31.32 3.0
4 FLYING 15 Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones 1021 14.30.00 16:05:45 1.35.45 1.33.47 4.0
5 FLYING 15 Fflash FLYING FIFTEEN OPEN >3400 3689 David Copp 1021 14.15.00 16:09:15 1.54.15 1.51.54 5.0
6 FLYING 15   FLYING FIFTEEN OPEN >3400 3783   1021 14.15.00 16:17:08 2.02.08 1.59.37 6.0

Summer H5 - FLYING 15 Fleet - 2019-08-24 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 FLYING 15   FLYING FIFTEEN SILVER 3139 Jeremy Young 1034 14.30.00 15:40:42 1.10.42 1.08.23 1.0
2 FLYING 15   FLYING FIFTEEN OPEN >3400 3783   1021 14.30.00 15:43:10 1.13.10 1.11.40 2.0

Summ H1 - HANDICAP B Fleet - 2019-07-06

Start: Start 4, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B Tringa LAPWING SENIOR 57 Sarah and Simon Davies 1314 14.30.00 16:03:18 1.33.18 1.11.00 1.0
2 HANDICAP B Caire Vie WAYFARER 10798 Peter and Janette Redshaw 1102 14.30.00 15:49:49 1.19.49 1.12.26 2.0
3 HANDICAP B   ENTERPRISE 22558 John Adcroft 1125 14.30.00 15:54:54 1.24.54 1.15.28 3.0
4 HANDICAP B   LASER 202548 George Hill 1098 14.30.00 15:55:09 1.25.09 1.17.33 4.0
5 HANDICAP B True Blue SQUIB spin 826 Jim Wheeler 1160 14.30.00 16:08:31 1.38.31 1.24.56 5.0

Summer H2 - HANDICAP B Fleet - 2019-07-13 at 14.15.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B Lammergeier V WAYFARER 11271 Luke Andrews 1102 14.25.00 15:28:57 1.03.57 0.58.02 1.0
2 HANDICAP B   RS Aero7 2905 Terry Fellowes 1065 14.25.00 15:27:46 1.02.46 0.58.56 2.0
3 HANDICAP B Fiasco WAYFARER 11084 Mark loeffler 1102 14.25.00 15:32:58 1.07.58 1.01.41 3.0
4 HANDICAP B Hitchhiker WAYFARER 10601 Jamie and Wendy Wheatley 1102 14.25.00 15:33.00 1.08.00 1.01.42 4.0
5 HANDICAP B Out of the Blue WAYFARER 8100 Thomasin and Angus Grogono 1102 14.25.00 15:34:06 1.09.06 1.02.42 5.0
6 HANDICAP B Gabbiano WAYFARER 10709 Charles and Nicky Manby 1102 14.25.00 15:35:00 1.10.00 1.03.31 6.0
7 HANDICAP B Harlequin BROADS OD 21 Sam Chadd 1168 14.25.00 15:42:04 1.17.04 1.05.59 7.0
