event burgee venue burgee

Spring Regatta 2019

Fast H/C Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Sat AM
2019-05-25 14.20.00
SAT PM
2019-05-25 14.20.00
SUN AM
2019-05-26 14.20.00
SUN PM
2019-05-26 14.20.00
Total Nett
1st Fast H/C Forgetmenot FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 2.0 1.0 (4.0) 2.0 9.0 5.0
2nd Fast H/C Ffully Focussed FLYING FIFTEEN SILVER 3139 Jeremy Young 1038 6.0 (8.0) 1.0 1.0 16.0 8.0
3rd Fast H/C ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1026 (4.0) 2.0 3.0 3.0 12.0 8.0
4th Fast H/C Navaho DRAGON 664 Rick Gillingham 1018 3.0 (7.0) 2.0 4.0 16.0 9.0
5th Fast H/C Cloud Nine K6 162 Ian Robson 913 1.0 3.0 (6.0) 6.0 16.0 10.0
6th Fast H/C Foregoneconfusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones Tikkii 1026 (5.0) 4.0 5.0 5.0 19.0 14.0
7th Fast H/C   FLYING FIFTEEN OPEN >3400 3689 David Copp 1026 7.0 5.0 (10.0 DNC) 10.0 DNC 32.0 22.0
8th Fast H/C True Luff FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew 1026 (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 36.0 26.0
9th Fast H/C Overdraught K6 109 John Adcroft 913 (10.0 DNC) 10.0 DNC 10.0 DNF 10.0 DNF 40.0 30.0

Loch Long Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Sat AM
2019-05-25 14.20.00
SAT PM
2019-05-25 14.20.00
SUN AM
2019-05-26 14.20.00
SUN PM
2019-05-26 14.20.00
Total Nett
1st Loch Long Fiona LL n sp 141 Robert Mulcahy 1181 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Loch Long Ripple LL n sp 8 Phil Montague 1181 4.0 (8.0) 3.0 3.0 18.0 10.0
3rd Loch Long Akela LL n sp 29 Tom Mehew 1181 8.0 3.0 1.0 (17.0 DNC) 29.0 12.0
4th Loch Long Pippin LL n sp 96 Ed Stevens 1181 3.0 7.0 (17.0 OCS) 2.0 29.0 12.0
5th Loch Long Zimmer LL n sp 25 Ari Liddell 1181 2.0 2.0 (11.0) 9.0 24.0 13.0
6th Loch Long Hussar LL n sp 110 Bruce Johnson 1181 6.0 4.0 (17.0 DNC) 4.0 31.0 14.0
7th Loch Long Vela LL n sp 50 Rod Fletcher 1181 5.0 (9.0) 5.0 5.0 24.0 15.0
8th Loch Long Eden LL n sp 138 Charles Macdowell Tom Robertson 1181 (7.0) 6.0 4.0 6.0 23.0 16.0
9th Loch Long Jean LL n sp 40 Mark Seccombe 1181 11.0 5.0 8.0 (17.0 DNC) 41.0 24.0
10th Loch Long Tetra LL n sp 85 Adrian Lawson 1181 12.0 (14.0) 6.0 7.0 39.0 25.0
11th Loch Long Skye LL n sp 142 George Hill 1181 10.0 (12.0) 7.0 8.0 37.0 25.0
12th Loch Long Wildka LL n sp 95 Chris Semken 1181 9.0 11.0 9.0 (17.0 DNC) 46.0 29.0
13th Loch Long Green Ginger LL n sp 63 Ian Cook 1181 13.0 10.0 (17.0 OCS) 10.0 50.0 33.0
14th Loch Long Finola LL n sp 23 Gill Leates 1181 (15.0) 15.0 10.0 11.0 51.0 36.0
15th Loch Long Fingal LL n sp 103 Johnny Chadd 1181 (17.0 DNC) 13.0 17.0 DNC 17.0 DNC 64.0 47.0
16th Loch Long Tantivy LL n sp 94 Tony Morley 1181 14.0 16.0 (17.0 DNC) 17.0 DNC 64.0 47.0

Slow H/C Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Sat AM
2019-05-25 14.20.00
SAT PM
2019-05-25 14.20.00
SUN AM
2019-05-26 14.20.00
SUN PM
2019-05-26 14.20.00
Total Nett
1st Slow H/C Black Bess WAYFARER 10776 Simon Sydenham 1102 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Slow H/C Lammergeier V WAYFARER 11271 Luke Andrews 1102 1.0 4.0 (5.0) 2.0 12.0 7.0
3rd Slow H/C Zest Zest 25 Jonathan Thomson 1140 (16.0 DNC) 2.0 2.0 4.0 24.0 8.0
4th Slow H/C Second Chance WAYFARER 11119 Ben Davies 1102 (5.0) 3.0 3.0 3.0 14.0 9.0
5th Slow H/C Out of the Blue WAYFARER 8100 Thomasin Andrews Angus Grogono 1102 3.0 (5.0) 4.0 5.0 17.0 12.0
6th Slow H/C What a Ripper WAYFARER 11167 Kenneth Underhill 1102 7.0 11.0 7.0 (16.0 DNC) 41.0 25.0
7th Slow H/C Fiasco WAYFARER 11084 Mark Loeffler 1102 4.0 6.0 (16.0 DNC) 16.0 DNC 42.0 26.0
8th Slow H/C Cair-Vie WAYFARER 10798 Peter Redshaw 1102 6.0 7.0 (16.0 DNC) 16.0 DNC 45.0 29.0
9th Slow H/C Black Magic LASER RADIAL 132357 Ollie Kmiecik 1145 11.0 (16.0 DNF) 6.0 16.0 DNC 49.0 33.0
10th Slow H/C Arkintoffle RS Aero7 2905 Terry Fellowes 1065 9.0 8.0 (16.0 DNF) 16.0 DNC 49.0 33.0
11th Slow H/C   LASER RADIAL 186670 Sam Doble Thomson 1145 8.0 9.0 (16.0 DNC) 16.0 DNC 49.0 33.0
12th Slow H/C Piper LASER 183471 Martin Liddell 1098 10.0 10.0 (16.0 DNC) 16.0 DNC 52.0 36.0
13th Slow H/C Harlequin BROADS OD 21 Sam Chadd 1168 (16.0 DNC) 12.0 16.0 DNC 16.0 DNC 60.0 44.0
14th Slow H/C   LASER 4.7 207662 Will Doble Thomson 1207 12.0 (16.0 DNF) 16.0 DNC 16.0 DNC 60.0 44.0
15th Slow H/C Hitch-Hiker WAYFARER 10601 Jamie Wheatley 1102 (16.0 DNC) 16.0 RDGa 16.0 DNF 16.0 DNC 64.0 48.0

Sat AM - Fast H/C Fleet - 2019-05-25 at 14.20.00

Start: Start 1, Finishes: Finish time, Time: 11.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Fast H/C Cloud Nine K6 162 Ian Robson 913 11.05.00 12:45:07 1.40.07 1.49.39 1.0
2 Fast H/C Forgetmenot FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 11.05.00 12:57:55 1.52.55 1.50.03 2.0
3 Fast H/C Navaho DRAGON 664 Rick Gillingham 1018 11.05.00 12:58:17 1.53.17 1.51.17 3.0
4 Fast H/C ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1026 11.05.00 13:00:34 1.55.34 1.52.38 4.0
5 Fast H/C Foregoneconfusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones Tikkii 1026 11.05.00 13:01:49 1.56.49 1.53.51 5.0
6 Fast H/C Ffully Focussed FLYING FIFTEEN SILVER 3139 Jeremy Young 1038 11.05.00 13:03:51 1.58.51 1.54.30 6.0
7 Fast H/C   FLYING FIFTEEN OPEN >3400 3689 David Copp 1026 11.05.00 13:06:34 2.01.34 1.58.29 7.0

SAT PM - Fast H/C Fleet - 2019-05-25 at 14.20.00

Start: Start 1, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Fast H/C Forgetmenot FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 14.20.00 15:39:41 1.19.41 1.17.40 1.0
2 Fast H/C ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1026 14.20.00 15:40:52 1.20.52 1.18.49 2.0
3 Fast H/C Cloud Nine K6 162 Ian Robson 913 14.20.00 15:32:42 1.12.42 1.19.38 3.0
4 Fast H/C Foregoneconfusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones Tikkii 1026 14.20.00 15:42:01 1.22.01 1.19.56 4.0
5 Fast H/C   FLYING FIFTEEN OPEN >3400 3689 David Copp 1026 14.20.00 15:42:13 1.22.13 1.20.08 5.0
6 Fast H/C True Luff FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew 1026 14.20.00 15:42:52 1.22.52 1.20.46 6.0
7 Fast H/C Navaho DRAGON 664 Rick Gillingham 1018 14.20.00 15:42:42 1.22.42 1.21.14 7.0
8 Fast H/C Ffully Focussed FLYING FIFTEEN SILVER 3139 Jeremy Young 1038 14.20.00 15:44:48 1.24.48 1.21.42 8.0

SUN AM - Fast H/C Fleet - 2019-05-26 at 14.20.00

Start: Start 1, Finishes: Finish time, Time: 11.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Fast H/C Ffully Focussed FLYING FIFTEEN SILVER 3139 Jeremy Young 1038 11.05.00 12:29:08 1.24.08 1.21.03 1.0
2 Fast H/C Navaho DRAGON 664 Rick Gillingham 1018 11.05.00 12:27:49 1.22.49 1.21.21 2.0
3 Fast H/C ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1026 11.05.00 12:28:29 1.23.29 1.21.22 3.0
4 Fast H/C Forgetmenot FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 11.05.00 12:28:48 1.23.48 1.21.41 4.0
5 Fast H/C Foregoneconfusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones Tikkii 1026 11.05.00 12:29:18 1.24.18 1.22.10 5.0
6 Fast H/C Cloud Nine K6 162 Ian Robson 913 11.05.00 12:20:10 1.15.10 1.22.20 6.0
7 Fast H/C Overdraught K6 109 John Adcroft 913     DNF   10.0

SUN PM - Fast H/C Fleet - 2019-05-26 at 14.20.00

Start: Start 1, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Fast H/C Ffully Focussed FLYING FIFTEEN SILVER 3139 Jeremy Young 1038 14.20.00 15:22:29 1.02.29 1.00.12 1.0
2 Fast H/C Forgetmenot FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 14.20.00 15:22:43 1.02.43 1.01.08 2.0
3 Fast H/C ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1026 14.20.00 15:23:08 1.03.08 1.01.32 3.0
4 Fast H/C Navaho DRAGON 664 Rick Gillingham 1018 14.20.00 15:23:08 1.03.08 1.02.01 4.0
5 Fast H/C Foregoneconfusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones Tikkii 1026 14.20.00 15:24:04 1.04.04 1.02.27 5.0
6 Fast H/C Cloud Nine K6 162 Ian Robson 913 14.20.00 15:17:56 0.57.56 1.03.27 6.0
7 Fast H/C Overdraught K6 109 John Adcroft 913     DNF   10.0

Sat AM - Loch Long Fleet - 2019-05-25 at 14.20.00

Start: Start 2, Finishes: Finish time, Time: 11.10.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona LL n sp 141 Robert Mulcahy 1181 11.10.00 12:47:25 1.37.25 1.22.29 1.0
2 Loch Long Zimmer LL n sp 25 Ari Liddell 1181 11.10.00 12:47:50 1.37.50 1.22.50 2.0
3 Loch Long Pippin LL n sp 96 Ed Stevens 1181 11.10.00 12:50:18 1.40.18 1.24.56 3.0
4 Loch Long Ripple LL n sp 8 Phil Montague 1181 11.10.00 12:50:32 1.40.32 1.25.08 4.0
5 Loch Long Vela LL n sp 50 Rod Fletcher 1181 11.10.00 12:50:54 1.40.54 1.25.26 5.0
6 Loch Long Hussar LL n sp 110 Bruce Johnson 1181 11.10.00 12:52:04 1.42.04 1.26.25 6.0
7 Loch Long Eden LL n sp 138 Charles Macdowell Tom Robertson 1181 11.10.00 12:52:21 1.42.21 1.26.40 7.0
8 Loch Long Akela LL n sp 29 Tom Mehew 1181 11.10.00 12:52:49 1.42.49 1.27.04 8.0
9 Loch Long Wildka LL n sp 95 Chris Semken 1181 11.10.00 12:53:00 1.43.00 1.27.13 9.0
10 Loch Long Skye LL n sp 142 George Hill 1181 11.10.00 12:53:42 1.43.42 1.27.48 10.0
11 Loch Long Jean LL n sp 40 Mark Seccombe 1181 11.10.00 12:53:57 1.43.57 1.28.01 11.0
12 Loch Long Tetra LL n sp 85 Adrian Lawson 1181 11.10.00 12:54:53 1.44.53 1.28.49 12.0
13 Loch Long Green Ginger LL n sp 63 Ian Cook 1181 11.10.00 12:55:06 1.45.06 1.29.00 13.0
14 Loch Long Tantivy LL n sp 94 Tony Morley 1181 11.10.00 12:56:14 1.46.14 1.29.57 14.0
15 Loch Long Finola LL n sp 23 Gill Leates 1181 11.10.00 12:56:28 1.46.28 1.30.09 15.0

SAT PM - Loch Long Fleet - 2019-05-25 at 14.20.00

Start: Start 2, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona LL n sp 141 Robert Mulcahy 1181 14.25.00 15:31:43 1.06.43 0.56.30 1.0
2 Loch Long Zimmer LL n sp 25 Ari Liddell 1181 14.25.00 15:32:17 1.07.17 0.56.58 2.0
3 Loch Long Akela LL n sp 29 Tom Mehew 1181 14.25.00 15:33:13 1.08.13 0.57.46 3.0
4 Loch Long Hussar LL n sp 110 Bruce Johnson 1181 14.25.00 15:34:35 1.09.35 0.58.55 4.0
5 Loch Long Jean LL n sp 40 Mark Seccombe 1181 14.25.00 15:35:22 1.10.22 0.59.35 5.0
6 Loch Long Eden LL n sp 138 Charles Macdowell Tom Robertson 1181 14.25.00 15:35:39 1.10.39 0.59.49 6.0
7 Loch Long Pippin LL n sp 96 Ed Stevens 1181 14.25.00 15:36:17 1.11.17 1.00.22 7.0
8 Loch Long Ripple LL n sp 8 Phil Montague 1181 14.25.00 15:36:38 1.11.38 1.00.39 8.0
9 Loch Long Vela LL n sp 50 Rod Fletcher 1181 14.25.00 15:37:03 1.12.03 1.01.00 9.0
10 Loch Long Green Ginger LL n sp 63 Ian Cook 1181 14.25.00 15:37:52 1.12.52 1.01.42 10.0
11 Loch Long Wildka LL n sp 95 Chris Semken 1181 14.25.00 15:38:22 1.13.22 1.02.07 11.0
12 Loch Long Skye LL n sp 142 George Hill 1181 14.25.00 15:38:33 1.13.33 1.02.17 12.0
13 Loch Long Fingal LL n sp 103 Johnny Chadd 1181 14.25.00 15:39:29 1.14.29 1.03.04 13.0
14 Loch Long Tetra LL n sp 85 Adrian Lawson 1181 14.25.00 15:40:25 1.15.25 1.03.51 14.0
15 Loch Long Finola LL n sp 23 Gill Leates 1181 14.25.00 15:42:41 1.17.41 1.05.47 15.0
16 Loch Long Tantivy LL n sp 94 Tony Morley 1181 14.25.00 15:43:17 1.18.17 1.06.17 16.0

SUN AM - Loch Long Fleet - 2019-05-26 at 14.20.00

Start: Start 2, Finishes: Finish time, Time: 11.10.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Akela LL n sp 29 Tom Mehew 1181 11.10.00 12:18:58 1.08.58 0.58.24 1.0
2 Loch Long Fiona LL n sp 141 Robert Mulcahy 1181 11.10.00 12:19:05 1.09.05 0.58.30 2.0
3 Loch Long Ripple LL n sp 8 Phil Montague 1181 11.10.00 12:19:25 1.09.25 0.58.47 3.0
4 Loch Long Eden LL n sp 138 Charles Macdowell Tom Robertson 1181 11.10.00 12:19:41 1.09.41 0.59.00 4.0
5 Loch Long Vela LL n sp 50 Rod Fletcher 1181 11.10.00 12:19:56 1.09.56 0.59.13 5.0
6 Loch Long Tetra LL n sp 85 Adrian Lawson 1181 11.10.00 12:20:00 1.10.00 0.59.16 6.0
7 Loch Long Skye LL n sp 142 George Hill 1181 11.10.00 12:20:07 1.10.07 0.59.22 7.0
8 Loch Long Jean LL n sp 40 Mark Seccombe 1181 11.10.00 12:21:10 1.11.10 1.00.16 8.0
9 Loch Long Wildka LL n sp 95 Chris Semken 1181 11.10.00 12:22:00 1.12.00 1.00.58 9.0
10 Loch Long Finola LL n sp 23 Gill Leates 1181 11.10.00 12:24:07 1.14.07 1.02.45 10.0
11 Loch Long Zimmer LL n sp 25 Ari Liddell 1181 11.10.00 12:25:10 1.15.10 1.03.39 11.0
12 Loch Long Pippin LL n sp 96 Ed Stevens 1181     OCS   17.0
12 Loch Long Green Ginger LL n sp 63 Ian Cook 1181     OCS   17.0

SUN PM - Loch Long Fleet - 2019-05-26 at 14.20.00

Start: Start 2, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona LL n sp 141 Robert Mulcahy 1181 14.25.00 15:18:47 0.53.47 0.45.32 1.0
2 Loch Long Pippin LL n sp 96 Ed Stevens 1181 14.25.00 15:18:50 0.53.50 0.45.35 2.0
3 Loch Long Ripple LL n sp 8 Phil Montague 1181 14.25.00 15:19:06 0.54.06 0.45.49 3.0
4 Loch Long Hussar LL n sp 110 Bruce Johnson 1181 14.25.00 15:19:32 0.54.32 0.46.11 4.0
5 Loch Long Vela LL n sp 50 Rod Fletcher 1181 14.25.00 15:19:44 0.54.44 0.46.21 5.0
6 Loch Long Eden LL n sp 138 Charles Macdowell Tom Robertson 1181 14.25.00 15:19:56 0.54.56 0.46.31 6.0
7 Loch Long Tetra LL n sp 85 Adrian Lawson 1181 14.25.00 15:20:16 0.55.16 0.46.48 7.0
8 Loch Long Skye LL n sp 142 George Hill 1181 14.25.00 15:20:25 0.55.25 0.46.55 8.0
9 Loch Long Zimmer LL n sp 25 Ari Liddell 1181 14.25.00 15:20:39 0.55.39 0.47.07 9.0
10 Loch Long Green Ginger LL n sp 63 Ian Cook 1181 14.25.00 15:22:20 0.57.20 0.48.33 10.0
11 Loch Long Finola LL n sp 23 Gill Leates 1181 14.25.00 15:26:05 1.01.05 0.51.43 11.0

Sat AM - Slow H/C Fleet - 2019-05-25 at 14.20.00

Start: Start 3, Finishes: Finish time, Time: 11.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Slow H/C Lammergeier V WAYFARER 11271 Luke Andrews 1102 11.15.00 12:42:38 1.27.38 1.19.31 1.0
2 Slow H/C Black Bess WAYFARER 10776 Simon Sydenham 1102 11.15.00 12:42:50 1.27.50 1.19.42 2.0
3 Slow H/C Out of the Blue WAYFARER 8100 Thomasin Andrews Angus Grogono 1102 11.15.00 12:42:54 1.27.54 1.19.46 3.0
4 Slow H/C Fiasco WAYFARER 11084 Mark Loeffler 1102 11.15.00 12:43:09 1.28.09 1.19.59 4.0
5 Slow H/C Second Chance WAYFARER 11119 Ben Davies 1102 11.15.00 12:44:18 1.29.18 1.21.02 5.0
6 Slow H/C Cair-Vie WAYFARER 10798 Peter Redshaw 1102 11.15.00 12:45:36 1.30.36 1.22.13 6.0
7 Slow H/C What a Ripper WAYFARER 11167 Kenneth Underhill 1102 11.15.00 12:47:03 1.32.03 1.23.32 7.0
8 Slow H/C   LASER RADIAL 186670 Sam Doble Thomson 1145 11.15.00 12:50:50 1.35.50 1.23.42 8.0
9 Slow H/C Arkintoffle RS Aero7 2905 Terry Fellowes 1065 11.15.00 12:46:12 1.31.12 1.25.38 9.0
10 Slow H/C Piper LASER 183471 Martin Liddell 1098 11.15.00 12:49:07 1.34.07 1.25.43 10.0
11 Slow H/C Black Magic LASER RADIAL 132357 Ollie Kmiecik 1145 11.15.00 12:55:36 1.40.36 1.27.52 11.0
12 Slow H/C   LASER 4.7 207662 Will Doble Thomson 1207 11.15.00 13:01:35 1.46.35 1.28.18 12.0

SAT PM - Slow H/C Fleet - 2019-05-25 at 14.20.00

Start: Start 3, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Slow H/C Black Bess WAYFARER 10776 Simon Sydenham 1102 14.30.00 15:47:36 1.17.36 1.10.25 1.0
2 Slow H/C Zest Zest 25 Jonathan Thomson 1140 14.30.00 15:50:49 1.20.49 1.10.54 2.0
3 Slow H/C Second Chance WAYFARER 11119 Ben Davies 1102 14.30.00 15:49:14 1.19.14 1.11.54 3.0
4 Slow H/C Lammergeier V WAYFARER 11271 Luke Andrews 1102 14.30.00 15:51:27 1.21.27 1.13.55 4.0
5 Slow H/C Out of the Blue WAYFARER 8100 Thomasin Andrews Angus Grogono 1102 14.30.00 15:51:42 1.21.42 1.14.08 5.0
6 Slow H/C Fiasco WAYFARER 11084 Mark Loeffler 1102 14.30.00 15:51:56 1.21.56 1.14.21 6.0
7 Slow H/C Cair-Vie WAYFARER 10798 Peter Redshaw 1102 14.30.00 15:52:02 1.22.02 1.14.26 7.0
8 Slow H/C Arkintoffle RS Aero7 2905 Terry Fellowes 1065 14.30.00 15:49:48 1.19.48 1.14.56 8.0
9 Slow H/C   LASER RADIAL 186670 Sam Doble Thomson 1145 14.30.00 15:56:49 1.26.49 1.15.49 9.0
10 Slow H/C Piper LASER 183471 Martin Liddell 1098 14.30.00 15:53:22 1.23.22 1.15.56 10.0
11 Slow H/C What a Ripper WAYFARER 11167 Kenneth Underhill 1102 14.30.00 15:55:58 1.25.58 1.18.01 11.0
12 Slow H/C Harlequin BROADS OD 21 Sam Chadd 1168 14.30.00 16:05:56 1.35.56 1.22.08 12.0
13 Slow H/C Black Magic LASER RADIAL 132357 Ollie Kmiecik 1145     DNF   16.0
13 Slow H/C   LASER 4.7 207662 Will Doble Thomson 1207     DNF   16.0
13 Slow H/C Hitch-Hiker WAYFARER 10601 Jamie Wheatley 1102     RDGa   16.0

SUN AM - Slow H/C Fleet - 2019-05-26 at 14.20.00

Start: Start 3, Finishes: Finish time, Time: 11.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Slow H/C Black Bess WAYFARER 10776 Simon Sydenham 1102 11.15.00 12:22:27 1.07.27 1.01.12 1.0
2 Slow H/C Zest Zest 25 Jonathan Thomson 1140 11.15.00 12:27:20 1.12.20 1.03.27 2.0
3 Slow H/C Second Chance WAYFARER 11119 Ben Davies 1102 11.15.00 12:27:16 1.12.16 1.05.35 3.0
4 Slow H/C Out of the Blue WAYFARER 8100 Thomasin Andrews Angus Grogono 1102 11.15.00 12:27:24 1.12.24 1.05.42 4.0
5 Slow H/C Lammergeier V WAYFARER 11271 Luke Andrews 1102 11.15.00 12:30:42 1.15.42 1.08.42 5.0
6 Slow H/C Black Magic LASER RADIAL 132357 Ollie Kmiecik 1145 11.15.00 12:36:15 1.21.15 1.10.58 6.0
7 Slow H/C What a Ripper WAYFARER 11167 Kenneth Underhill 1102 11.15.00 12:37:34 1.22.34 1.14.55 7.0
8 Slow H/C Arkintoffle RS Aero7 2905 Terry Fellowes 1065     DNF   16.0
8 Slow H/C Hitch-Hiker WAYFARER 10601 Jamie Wheatley 1102     DNF   16.0

SUN PM - Slow H/C Fleet - 2019-05-26 at 14.20.00

Start: Start 3, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Slow H/C Black Bess WAYFARER 10776 Simon Sydenham 1102 14.30.00 15:19:32 0.49.32 0.44.57 1.0
2 Slow H/C Lammergeier V WAYFARER 11271 Luke Andrews 1102 14.30.00 15:21:53 0.51.53 0.47.05 2.0
3 Slow H/C Second Chance WAYFARER 11119 Ben Davies 1102 14.30.00 15:22:34 0.52.34 0.47.42 3.0
4 Slow H/C Zest Zest 25 Jonathan Thomson 1140 14.30.00 15:25:05 0.55.05 0.48.19 4.0
5 Slow H/C Out of the Blue WAYFARER 8100 Thomasin Andrews Angus Grogono 1102 14.30.00 15:26:09 0.56.09 0.50.57 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com