Rank | Fleet | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points | Exon. Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Second Chance | WAYFARER | 11119 | Ben and Olivia Davies | 1102 | 14.00.00 | 15:26:59 | 1.26.59 | 1.18.56 | 1.0 | |
2 | Keelboat | Forgetmenot | FLYING FIFTEEN OPEN >3400 | 3467 | Nick barker | 1021 | 14.05.00 | 15:27:00 | 1.22.00 | 1.20.19 | 2.0 | |
3 | Dinghy | Piper | LASER | 183471 | Martin Liddell | 1098 | 14.00.00 | 15:29:48 | 1.29.48 | 1.21.47 | 3.0 | |
4 | Keelboat | Meg | LL n sp | 126 | Chris Mayhew | 1181 | 14.05.00 | 15:42:30 | 1.37.30 | 1.22.33 | 4.0 | |
5 | Dinghy | Tringa | LAPWING SENIOR | 57 | Sarah Davies | 1314 | 14.00.00 | 15:48:29 | 1.48.29 | 1.22.34 | 5.0 | |
6 | Keelboat | Fiona | LL n sp | 141 | Robert Mulcahy | 1181 | 14.05.00 | 15:43:31 | 1.38.31 | 1.23.25 | 6.0 | |
7 | Keelboat | Harkaway | DRAGON | 151 | Tim Hannon | 1018 | 14.05.00 | 15:30:25 | 1.25.25 | 1.23.54 | 7.0 | |
8 | Keelboat | Jacana | SWALLOW | 56 | Richard Keane | 1052 | 14.05.00 | 15:33:59 | 1.28.59 | 1.24.35 | 8.0 | |
9 | Keelboat | Yorkie II | K6 | 204 | Steve Liddell | 916 | 14.05.00 | 15:23:31 | 1.18.31 | 1.25.43 | 9.0 | |
10 | Keelboat | Zimmer | LL n sp | 25 | Ari Liddell | 1181 | 14.05.00 | 15:46:49 | 1.41.49 | 1.26.13 | 10.0 | |
11 | Keelboat | Eden | LL n sp | 138 | Charles MacDowell | 1181 | 14.05.00 | 15:46:50 | 1.41.50 | 1.26.14 | 11.0 | |
12 | Keelboat | Ripple | LL n sp | 8 | Phil Montague | 1181 | 14.05.00 | 15:48:12 | 1.43.12 | 1.27.23 | 12.0 | |
13 | Keelboat | Porkies III | K6 | 198 | Alex Cooper | 916 | 14.05.00 | 15:25:59 | 1.20.59 | 1.28.25 | 13.0 | |
14 | Keelboat | Wildka | LL n sp | 95 | Chris Semken | 1181 | 14.05.00 | 15:50:17 | 1.45.17 | 1.29.09 | 14.0 | |
15 | Keelboat | Carousel | LL spin | 44 | David Trower | 1166 | 14.05.00 | 15:50:01 | 1.45.01 | 1.30.04 | 15.0 | |
16 | Keelboat | Doodie | LL spin | 133 | Peter Redshaw | 1166 | 14.05.00 | 15:50:09 | 1.45.09 | 1.30.11 | 16.0 | |
17 | Keelboat | Hot Chocolate | FLYING FIFTEEN CLASSIC <2700 | 3783 | Tom Dunn | 1048 | 14.05.00 | 15:39:43 | 1.34.43 | 1.30.23 | 17.0 | |
18 | Keelboat | Kestrel | DRAGON | 207 | Matt Lingley | 1018 | 14.05.00 | 15:39:53 | 1.34.53 | 1.33.12 | 18.0 | |
19 | Keelboat | Harlequin | BROADS OD | 21 | Sam Chadd | 1168 | 14.05.00 | 15:54:55 | 1.49.55 | 1.34.06 | 19.0 | |
20 | Keelboat | Fingal | LL n sp | 103 | Charlie Warburg | 1181 | 14.05.00 | 16.08.39 | 2.03.39 | 1.44.42 | 20.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com