event burgee venue burgee

Autumn Series 2019

HANDICAP A Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Aut 1
2019-09-07 14.15.00
Aut 2
2019-09-21 14.15.00
Aut 4
2019-10-05 14.15.00
Aut 5
2019-10-12 14.15.00
Aut 6
2019-10-19 14.15.00
Total Nett
1st HANDICAP A ........................................ FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew John Chalker 1021 1.0 1.0 (3.0) 1.0 (10.0 DNC) 16.0 3.0
2nd HANDICAP A ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1021 (10.0 DNC) (10.0 DNC) 1.0 3.0 1.0 25.0 5.0
3rd HANDICAP A Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry GJ and Tikkii 1021 2.0 (10.0 DNC) (4.0) 2.0 2.0 20.0 6.0
4th HANDICAP A Mystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1021 3.0 (10.0 DNC) 2.0 5.0 (10.0 DNC) 30.0 10.0
5th HANDICAP A Yorkie II K6 204 Stephen Liddell 916 (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 4.0 36.0 16.0
6th HANDICAP A   K6 228 David Atienza John Hallas 916 (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 3.0 37.0 17.0
7th HANDICAP A Ffully Foccused FLYING FIFTEEN SILVER 3139 Jeremy Young 1034 (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 45.0 25.0
8th HANDICAP A Cloud Nine K6 162 Ian Robson 916 (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 46.0 26.0
9th HANDICAP A FFartissimo FLYING FIFTEEN OPEN >3400 3546 DS Dave Street 1021 (10.0 DNC) (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 46.0 26.0
10th HANDICAP A Porkies III K6 198 Alex Cooper 916 (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 47.0 27.0

LOCH LONG Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Aut 1
2019-09-07 14.15.00
Aut 2
2019-09-21 14.15.00
Aut 3
2019-09-28 14.15.00
Aut 4
2019-10-05 14.15.00
Aut 5
2019-10-12 14.15.00
Aut 6
2019-10-19 14.15.00
Total Nett
1st LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 1.0 1.0 (20.0 DNC) 1.0 (3.0) 1.0 27.0 4.0
2nd LOCH LONG Meg LL n sp 126 Chris Mayhew 1181 (20.0 DNC) 3.0 1.0 3.0 1.0 (20.0 DNC) 48.0 8.0
3rd LOCH LONG Carousel LL n sp 44 David Trower 1181 2.0 (6.0) (20.0 DNC) 6.0 2.0 5.0 41.0 15.0
4th LOCH LONG Faolag LL n sp 36 Ian and Sarah Gifford 1181 6.0 (12.0 DNF) (20.0 DNC) 4.0 5.0 6.0 53.0 21.0
5th LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 4.0 12.0 DNF (20.0 DNC) (20.0 DNC) 6.0 2.0 64.0 24.0
6th LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 4.0 3.0 69.0 29.0
7th LOCH LONG Green Ginger LL n sp 63 Ian Cook] 1181 3.0 8.0 (20.0 DNC) 10.0 (14.0) 10.0 65.0 31.0
8th LOCH LONG Mambo LL n sp 56 Simon Ronan 1181 7.0 7.0 (20.0 DNC) 7.0 11.0 (20.0 DNC) 72.0 32.0
9th LOCH LONG Ripple LL n sp 8 Phil Montague 1181 5.0 4.0 (20.0 DNC) 15.0 DNF (20.0 DNC) 9.0 73.0 33.0
10th LOCH LONG Finola LL n sp 23 Gill Leates 1181 (20.0 DNC) 9.0 (20.0 DNC) 9.0 7.0 8.0 73.0 33.0
11th LOCH LONG Jean LL n sp 40 Mark Seccombe Nick Russell 1181 (20.0 DNC) 5.0 2.0 15.0 DNF (20.0 DNC) 20.0 DNC 82.0 42.0
12th LOCH LONG Wildka LL n sp 95 Chris SEmken 1181 (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 13.0 4.0 82.0 42.0
13th LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 (20.0 DNC) (20.0 DNC) 20.0 DNC 15.0 DNF 10.0 7.0 92.0 52.0
14th LOCH LONG Aeolus LL n sp 115 Stephen Clarke 1181 (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 102.0 62.0
15th LOCH LONG Skye LL n sp 142 George, Patrick Hill 1181 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 20.0 DNC 108.0 68.0
16th LOCH LONG Pippin LL n sp 96 Ed Stevens 1181 (20.0 DNC) (20.0 DNC) 20.0 DNC 8.0 20.0 DNC 20.0 DNC 108.0 68.0
17th LOCH LONG Aurora LL n sp 53 Jonathan Paul Tom Faulkner 1181 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 108.0 68.0
18th LOCH LONG Zimmer LL n sp 25 Aru Liddell 1181 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 20.0 DNC 109.0 69.0
19th LOCH LONG Iona LL n sp 121 James Powell 1181 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 12.0 20.0 DNC 112.0 72.0
20th LOCH LONG Bon Accord LL n sp 64 Keith Martin Miv Hall 1181 (20.0 DNC) (20.0 DNC) 20.0 DNC 15.0 DNF 20.0 DNC 20.0 DNC 115.0 75.0

HANDICAP B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Aut 4
2019-10-05 14.15.00
Aut 5
2019-10-12 14.15.00
Total Nett
1st HANDICAP B True Blue SQUIB spin 826 Jim Wheeler 1160 6.0 1.0 7.0 7.0
2nd HANDICAP B Arkintoofle RS Aero7 2905 Terry Fellowes 1065 1.0 6.0 DNC 7.0 7.0
3rd HANDICAP B   RS Aero7 1808   1065 2.0 6.0 DNC 8.0 8.0
4th HANDICAP B   LASER 171939   1098 3.0 6.0 DNC 9.0 9.0
5th HANDICAP B   Phantom 1232   1008 4.0 6.0 DNC 10.0 10.0
6th HANDICAP B   LASER 200864   1098 5.0 6.0 DNC 11.0 11.0

Aut 1 - HANDICAP A Fleet - 2019-09-07 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A ........................................ FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew John Chalker 1021 14.15.00 15:04:45 0.49.45 0.48.44 1.0
2 HANDICAP A Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry GJ and Tikkii 1021 14.15.00 15:05:10 0.50.10 0.49.08 2.0
3 HANDICAP A Mystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1021 14.15.00 15:06:06 0.51.06 0.50.03 3.0

Aut 2 - HANDICAP A Fleet - 2019-09-21 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A ........................................ FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew John Chalker 1021 14.15.00 15:40:03 1.25.03 1.23.18 1.0
2 HANDICAP A Yorkie II K6 204 Stephen Liddell 916 14.15.00 15:39:32 1.24.32 1.32.17 2.0

Aut 4 - HANDICAP A Fleet - 2019-10-05 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1021 14.15.00 15:31:17 1.16.17 1.14.43 1.0
2 HANDICAP A Mystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1021 14.15.00 15:32:22 1.17.22 1.15.47 2.0
3 HANDICAP A ........................................ FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew John Chalker 1021 14.15.00 15.32.41 1.17.41 1.16.05 3.0
4 HANDICAP A Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry GJ and Tikkii 1021 14.15.00 15:33:31 1.18.31 1.16.54 4.0
5 HANDICAP A Ffully Foccused FLYING FIFTEEN SILVER 3139 Jeremy Young 1034 14.15.00 15:34:55 1.19.55 1.17.17 5.0
6 HANDICAP A FFartissimo FLYING FIFTEEN OPEN >3400 3546 DS Dave Street 1021 14.15.00 15:38:25 1.23.25 1.21.42 6.0

Aut 5 - HANDICAP A Fleet - 2019-10-12 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A ........................................ FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew John Chalker 1021 14.15.00 15:14:23 0.59.23 0.58.10 1.0
2 HANDICAP A Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry GJ and Tikkii 1021 14.15.00 15:17:27 1.02.27 1.01.10 2.0
3 HANDICAP A ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1021 14.15.00 15:17:44 1.02.44 1.01.27 3.0
4 HANDICAP A   K6 228 David Atienza John Hallas 916 14.15.00 15:11:47 0.56.47 1.01.59 4.0
5 HANDICAP A Mystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1021 14.15.00 15:18:28 1.03.28 1.02.10 5.0
6 HANDICAP A Cloud Nine K6 162 Ian Robson 916 14.15.00 15:12:02 0.57.02 1.02.16 6.0
7 HANDICAP A Porkies III K6 198 Alex Cooper 916 14.15.00 15:14:56 0.59.56 1.05.26 7.0

Aut 6 - HANDICAP A Fleet - 2019-10-19 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1021 14.15.00 15:02:06 0.47.06 0.46.08 1.0
2 HANDICAP A Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry GJ and Tikkii 1021 14.15.00 15:02:51 0.47.51 0.46.52 2.0
3 HANDICAP A   K6 228 David Atienza John Hallas 916 14.15.00 15:01:38 0.46.38 0.50.55 3.0
4 HANDICAP A Yorkie II K6 204 Stephen Liddell 916 14.15.00 15:05:06 0.50.06 0.54.42 4.0

Aut 1 - LOCH LONG Fleet - 2019-09-07 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 15:37:04 1.17.04 1.05.15 1.0
2 LOCH LONG Carousel LL n sp 44 David Trower 1181 14.20.00 15:38:54 1.18.54 1.06.48 2.0
3 LOCH LONG Green Ginger LL n sp 63 Ian Cook] 1181 14.20.00 15:39:57 1.19.57 1.07.42 3.0
4 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 14.20.00 15:41:23 1.21.23 1.08.55 4.0
5 LOCH LONG Ripple LL n sp 8 Phil Montague 1181 14.20.00 15:42:59 1.22.59 1.10.16 5.0
6 LOCH LONG Faolag LL n sp 36 Ian and Sarah Gifford 1181 14.20.00 15:43:44 1.23.44 1.10.54 6.0
7 LOCH LONG Mambo LL n sp 56 Simon Ronan 1181 14.20.00 15:45:18 1.25.18 1.12.14 7.0
8 LOCH LONG Aurora LL n sp 53 Jonathan Paul Tom Faulkner 1181 14.20.00 01:54:24 11.34.24 9.47.59 8.0

Aut 2 - LOCH LONG Fleet - 2019-09-21 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 15:47:20 1.27.20 1.13.57 1.0
2 LOCH LONG Aeolus LL n sp 115 Stephen Clarke 1181 14.20.00 15:48:11 1.28.11 1.14.40 2.0
3 LOCH LONG Meg LL n sp 126 Chris Mayhew 1181 14.20.00 15:50:42 1.30.42 1.16.48 3.0
4 LOCH LONG Ripple LL n sp 8 Phil Montague 1181 14.20.00 15:52:56 1.32.56 1.18.41 4.0
5 LOCH LONG Jean LL n sp 40 Mark Seccombe Nick Russell 1181 14.20.00 15:53:16 1.33.16 1.18.58 5.0
6 LOCH LONG Carousel LL n sp 44 David Trower 1181 14.20.00 15:54:00 1.34.00 1.19.36 6.0
7 LOCH LONG Mambo LL n sp 56 Simon Ronan 1181 14.20.00 15:55:00 1.35.00 1.20.26 7.0
8 LOCH LONG Green Ginger LL n sp 63 Ian Cook] 1181 14.20.00 15:58:33 1.38.33 1.23.27 8.0
9 LOCH LONG Finola LL n sp 23 Gill Leates 1181 14.20.00 16:00:50 1.40.50 1.25.23 9.0
10 LOCH LONG Faolag LL n sp 36 Ian and Sarah Gifford 1181     DNF   12.0
10 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181     DNF   12.0

Aut 3 - LOCH LONG Fleet - 2019-09-28 at 14.15.00

Start: Start 2, Finishes: Place, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 LOCH LONG Meg LL n sp 126 Chris Mayhew 1181 1 1.0
2 LOCH LONG Jean LL n sp 40 Mark Seccombe Nick Russell 1181 2 2.0

Aut 4 - LOCH LONG Fleet - 2019-10-05 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 15:52:23 1.32.23 1.18.13 1.0
2 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 14.20.00 15:52:32 1.32.32 1.18.21 2.0
3 LOCH LONG Meg LL n sp 126 Chris Mayhew 1181 14.20.00 15:54:10 1.34.10 1.19.44 3.0
4 LOCH LONG Faolag LL n sp 36 Ian and Sarah Gifford 1181 14.20.00 15:54:18 1.34.18 1.19.51 4.0
5 LOCH LONG Wildka LL n sp 95 Chris SEmken 1181 14.20.00 15:55:20 1.35.20 1.20.43 5.0
6 LOCH LONG Carousel LL n sp 44 David Trower 1181 14.20.00 15:57:53 1.37.53 1.22.53 6.0
7 LOCH LONG Mambo LL n sp 56 Simon Ronan 1181 14.20.00 16:07:10 1.47.10 1.30.45 7.0
8 LOCH LONG Pippin LL n sp 96 Ed Stevens 1181 14.20.00 16:09:22 1.49.22 1.32.36 8.0
9 LOCH LONG Finola LL n sp 23 Gill Leates 1181 14.20.00 16:12:05 1.52.05 1.34.54 9.0
10 LOCH LONG Green Ginger LL n sp 63 Ian Cook] 1181 14.20.00 16:13:25 1.53.25 1.36.02 10.0
11 LOCH LONG Ripple LL n sp 8 Phil Montague 1181 14.20.00   DNF   15.0
11 LOCH LONG Jean LL n sp 40 Mark Seccombe Nick Russell 1181     DNF   15.0
11 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 14.20.00 15:59:26 DNF   15.0
11 LOCH LONG Bon Accord LL n sp 64 Keith Martin Miv Hall 1181 14.20.00 15:53:34 DNF   15.0

Aut 5 - LOCH LONG Fleet - 2019-10-12 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Meg LL n sp 126 Chris Mayhew 1181 14.20.00 15:21:28 1.01.28 0.52.03 1.0
2 LOCH LONG Carousel LL n sp 44 David Trower 1181 14.20.00 15:21:54 1.01.54 0.52.25 2.0
3 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 15:22:02 1.02.02 0.52.32 3.0
4 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 14.20.00 15:24:26 1.04.26 0.54.33 4.0
5 LOCH LONG Faolag LL n sp 36 Ian and Sarah Gifford 1181 14.20.00 15:24:59 1.04.59 0.55.01 5.0
6 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 14.20.00 15:25:09 1.05.09 0.55.10 6.0
7 LOCH LONG Finola LL n sp 23 Gill Leates 1181 14.20.00 15:25:44 1.05.44 0.55.40 7.0
8 LOCH LONG Skye LL n sp 142 George, Patrick Hill 1181 14.20.00 15:25:52 1.05.52 0.55.46 8.0
9 LOCH LONG Zimmer LL n sp 25 Aru Liddell 1181 14.20.00 15:27:45 1.07.45 0.57.22 9.0
10 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 14.20.00 15:28:09 1.08.09 0.57.42 10.0
11 LOCH LONG Mambo LL n sp 56 Simon Ronan 1181 14.20.00 15:28:30 1.08.30 0.58.00 11.0
12 LOCH LONG Iona LL n sp 121 James Powell 1181 14.20.00 15:28:36 1.08.36 0.58.05 12.0
13 LOCH LONG Wildka LL n sp 95 Chris SEmken 1181 14.20.00 15:28:41 1.08.41 0.58.09 13.0
14 LOCH LONG Green Ginger LL n sp 63 Ian Cook] 1181 14.20.00 15:32:11 1.12.11 1.01.07 14.0

Aut 6 - LOCH LONG Fleet - 2019-10-19 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 15:19:40 0.59.40 0.50.31 1.0
2 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 14.20.00 15:20:31 1.00.31 0.51.15 2.0
3 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 14.20.00 15:21:20 1.01.20 0.51.56 3.0
4 LOCH LONG Wildka LL n sp 95 Chris SEmken 1181 14.20.00 15:22:56 1.02.56 0.53.17 4.0
5 LOCH LONG Carousel LL n sp 44 David Trower 1181 14.20.00 15:23:52 1.03.52 0.54.05 5.0
6 LOCH LONG Faolag LL n sp 36 Ian and Sarah Gifford 1181 14.20.00 15:26:16 1.06.16 0.56.07 6.0
7 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 14.20.00 15:30:06 1.10.06 0.59.21 7.0
8 LOCH LONG Finola LL n sp 23 Gill Leates 1181 14.20.00 15:30:08 1.10.08 0.59.23 8.0
9 LOCH LONG Ripple LL n sp 8 Phil Montague 1181 14.20.00 15:33:37 1.13.37 1.02.20 9.0
10 LOCH LONG Green Ginger LL n sp 63 Ian Cook] 1181 14.20.00 15:35:53 1.15.53 1.04.15 10.0

Aut 4 - HANDICAP B Fleet - 2019-10-05 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B Arkintoofle RS Aero7 2905 Terry Fellowes 1065 14.25.00 15:45:11 1.20.11 1.15.17 1.0
2 HANDICAP B   RS Aero7 1808   1065 14.25.00 15:45:29 1.20.29 1.15.34 2.0
3 HANDICAP B   LASER 171939   1098 14.25.00 15:52:57 1.27.57 1.20.06 3.0
4 HANDICAP B   Phantom 1232   1008 14.25.00 15:46:41 1.21.41 1.21.02 4.0
5 HANDICAP B   LASER 200864   1098 14.25.00 15:54:38 1.29.38 1.21.38 5.0
6 HANDICAP B True Blue SQUIB spin 826 Jim Wheeler 1160 14.25.00 16:03:58 1.38.58 1.25.19 6.0

Aut 5 - HANDICAP B Fleet - 2019-10-12 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B True Blue SQUIB spin 826 Jim Wheeler 1160 14.25.00 15:26:31 1.01.31 0.53.02 1.0



Sailwave Scoring Software 2.28.1
www.sailwave.com