AYC Regatta AM 2019

Aldeburgh Yacht Club

Results

D&K/B Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
   
TUES
   
WEDS
   
THURS
   
FRI
   
Total Nett
1st D&K/B Handicap Tipsy TOPAZ RACE 2336 Pip Mattich 1236 1.0 1.0 1.0 (3.0) 1.0 7.0 4.0
2nd D&K/B Handicap True Blue SQUIB spin 826 Jim Wheeler 1160 (13.0 DNC) 3.0 2.0 1.0 5.0 24.0 11.0
3rd D&K/B Handicap Olebisque SQUIB spin 611 Sally Daniell 1160 (13.0 DNC) 2.0 4.0 2.0 3.0 24.0 11.0
4th D&K/B Handicap Black 'n' Blue LASER II 10596 Pippa Lightfoot 1085 (13.0 DNC) 4.0 3.0 4.0 4.0 28.0 15.0
5th D&K/B Handicap Robin RS 200 1188 Freddie Baker 1046 (13.0 RET) 5.0 5.0 13.0 DNC 6.0 42.0 29.0
6th D&K/B Handicap   BROADS OD 21 Sam Chadd 1168 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 54.0 41.0
7th D&K/B Handicap Pops TOPPER 35738 Debs Steele 1363 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
7th D&K/B Handicap Papillon TOFINOU 7 129 Charles Matterson 1140 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 RET 13.0 DNC 65.0 52.0
7th D&K/B Handicap   Devoti D-zero 130 David Ashton 1029 (13.0 RET) 13.0 OCS 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
7th D&K/B Handicap Boudicca CORNISH SHRIMPER 21   Robert Whitehouse 1275 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
7th D&K/B Handicap Shoveler LAPWING SENIOR 52 Richard Keane 1314 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
7th D&K/B Handicap Shearwater LAPWING SENIOR   Fergus MacInnes 1314 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

SEE RESULTS AT: http://www.aldeburghyc.org.uk/sailing/2017-racing-results/2017-regatta-morning-races/

Dragon Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
   
TUES
   
WEDS
   
THURS
   
FRI
   
Total Nett
1st Dragon Naiad DRAGON 764 Mike Hayles 1018 1.0 (3.0) 2.0 1.0 3.0 10.0 7.0
2nd Dragon Basilisk DRAGON 515 Patrick Gifford 1018 2.0 1.0 1.0 (5.0) 4.0 13.0 8.0
3rd Dragon Navaho DRAGON 664 (spin 742) Rick Gillingham 1018 (3.0) 2.0 3.0 2.0 2.0 12.0 9.0
4th Dragon Harkaway DRAGON 151 Tim Hannon 1018 (4.0) 4.0 4.0 3.0 1.0 16.0 12.0
5th Dragon   DRAGON 581 Jonathan Hunt 1018 (6.0 DNC) 5.0 5.0 4.0 5.0 25.0 19.0

SEE RESULTS AT: http://www.aldeburghyc.org.uk/sailing/2017-racing-results/2017-regatta-morning-races/

Flying 15 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
   
TUES
   
WEDS
   
THURS
   
FRI
   
Total Nett
1st Flying 15   FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew 1021 1.0 2.0 2.0 1.0 (3.0) 9.0 6.0
2nd Flying 15   FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1021 2.0 1.0 4.0 (10.0 DNC) 1.0 18.0 8.0
3rd Flying 15 FFast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1021 3.0 3.0 1.0 (10.0 OCS) 2.0 19.0 9.0
4th Flying 15 Foregone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon-Jones 1021 4.0 (7.0) 6.0 2.0 4.0 23.0 16.0
5th Flying 15 Fflash FLYING FIFTEEN OPEN >3400 3689 David Copp 1021 6.0 6.0 3.0 3.0 (7.0) 25.0 18.0
6th Flying 15 Miffystoffeles FLYING FIFTEEN OPEN >3400 3487 John Dawson 1021 (8.0) 4.0 7.0 4.0 5.0 28.0 20.0
7th Flying 15   FLYING FIFTEEN SILVER 3139 Jeremy Young 1034 5.0 5.0 (8.0) 6.0 6.0 30.0 22.0
8th Flying 15   FLYING FIFTEEN SILVER 3181 Matt Lis 1034 7.0 (8.0) 5.0 5.0 8.0 33.0 25.0
9th Flying 15 Flya FLYING FIFTEEN SILVER 3185 Bill Mayne 1034 (10.0 RET) 9.0 9.0 7.0 10.0 DNC 45.0 35.0

SEE RESULTS AT: http://www.aldeburghyc.org.uk/sailing/2017-racing-results/2017-regatta-morning-races/

Loch Long Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
   
TUES
   
WEDS
   
THURS
   
FRI
   
Total Nett
1st Loch Long Whim LL n sp 137 Simon Fulford 1181 1.0 (4.0) 1.0 1.0 1.0 8.0 4.0
2nd Loch Long Aeolus LL n sp 115 Stephen Clark 1181 3.0 2.0 (32.0 BFD) 2.0 3.0 42.0 10.0
3rd Loch Long Hussar LL n sp 110 Bruce Johnson 1181 4.0 (5.0) 2.0 4.0 4.0 19.0 14.0
4th Loch Long Meg LL n sp 126 Christopher Mayhew 1181 (9.0) 1.0 3.0 8.0 5.0 26.0 17.0
5th Loch Long Tantrum LL n sp 139 Murray Caldwell 1181 2.0 8.0 5.0 3.0 (9.0) 27.0 18.0
6th Loch Long Akela LL n sp 29 Tom Mehew 1181 (32.0 OCS) 3.0 4.0 11.0 6.0 56.0 24.0
7th Loch Long Fiona LL n sp 141 Robert Mulcahy 1181 5.0 15.0 (32.0 BFD) 5.0 2.0 59.0 27.0
8th Loch Long Eden LL n sp 138 Tom Robertson 1181 13.0 10.0 6.0 (32.0 RET) 8.0 69.0 37.0
9th Loch Long Ripple LL n sp 8 Phil Montage 1181 10.0 9.0 10.0 9.0 (14.0) 52.0 38.0
10th Loch Long Zimmer LL n sp 25 Ari Liddell 1181 19.0 6.0 11.0 (32.0 OCS) 7.0 75.0 43.0
11th Loch Long Pimin LL n sp 96 Ed Stevens 1181 17.0 14.0 7.0 6.0 (22.0) 66.0 44.0
12th Loch Long Groovy Train LL n sp 143 Rory Bowman 1181 21.0 7.0 (32.0 BFD) 7.0 10.0 77.0 45.0
13th Loch Long Circe LL n sp 82 David Sprake 1181 (15.0) 13.0 8.0 12.0 12.0 60.0 45.0
14th Loch Long Jean LL n sp 40 Mark Seccombe 1181 12.0 (17.0) 9.0 16.0 13.0 67.0 50.0
15th Loch Long Willdka LL n sp 95 Christoper Semken 1181 (22.0) 12.0 12.0 13.0 15.0 74.0 52.0
16th Loch Long Barracuda LL n sp 114 David Richardson 1181 6.0 28.0 14.0 (32.0 DNC) 11.0 91.0 59.0
17th Loch Long Blaithe LL n sp 15 Charles Camp 1181 14.0 (20.0) 19.0 14.0 16.0 83.0 63.0
18th Loch Long Tetra LL n sp 85 Adrian Lawson 1181 7.0 18.0 (32.0 DNC) 23.0 18.0 98.0 66.0
19th Loch Long Fingal LL n sp 103 Jonny Chadd 1181 (23.0) 11.0 13.0 22.0 23.0 92.0 69.0
20th Loch Long Flight LL n sp 3 Fiona Mulcahy 1181 16.0 19.0 (32.0 BFD) 10.0 32.0 DNC 109.0 77.0
21st Loch Long Cariad LL n sp 79 Angus Robertson 1181 18.0 16.0 (32.0 BFD) 17.0 26.0 109.0 77.0
22nd Loch Long Iona LL n sp 121 James Powell 1181 (25.0) 25.0 15.0 20.0 20.0 105.0 80.0
23rd Loch Long Carosel LL n sp 44 David Trower 1181 (24.0) 23.0 17.0 18.0 24.0 106.0 82.0
24th Loch Long Rebel LL n sp 134 Stephen Fletcher 1181 (32.0 DNC) 21.0 32.0 BFD 15.0 17.0 117.0 85.0
25th Loch Long Faolag LL n sp 36 Ian Gifford 1181 11.0 24.0 (32.0 DNC) 32.0 DNC 19.0 118.0 86.0
26th Loch Long Mambo LL n sp 56 Simon Ronan 1181 (32.0 DNC) 22.0 20.0 19.0 27.0 120.0 88.0
27th Loch Long Green Ginger LL n sp 63 Ian Cook 1181 20.0 27.0 16.0 (32.0 DNC) 28.0 123.0 91.0
28th Loch Long Thisle LL n sp 30 Mark Nicholson 1181 26.0 (32.0 RET) 18.0 24.0 25.0 125.0 93.0
29th Loch Long Finola LL n sp 23 Gill Leates 1181 (27.0) 26.0 21.0 25.0 21.0 120.0 93.0
30th Loch Long Vela LL n sp 50 Rod Fletcher 1181 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 136.0 104.0
31st Loch Long Bon Accord LL n sp 64 Mervyn Hall 1181 (32.0 DNC) 32.0 DNC 32.0 DNC 21.0 32.0 DNC 149.0 117.0

SEE RESULTS AT: http://www.aldeburghyc.org.uk/sailing/2017-racing-results/2017-regatta-morning-races/

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
   
TUES
   
WEDS
   
THURS
   
FRI
   
Total Nett
1st Laser   LASER RADIAL 207662 Sam Doble-Thomson 1145 (26.0 DNC) 1.0 1.0 1.0 3.0 32.0 6.0
2nd Laser Rusty LASER 194130 Thomas Nash 1098 3.0 3.0 2.0 (4.0) 1.0 13.0 9.0
3rd Laser   LASER 204971 Michael Hanes 1098 (26.0 DNC) 4.0 4.0 2.0 4.0 40.0 14.0
4th Laser   LASER 191068 Roo Clark 1098 1.0 8.0 3.0 3.0 (26.0 DNC) 41.0 15.0
5th Laser   LASER 189322 Toby Tracey 1098 (26.0 DNC) 2.0 5.0 7.0 2.0 42.0 16.0
6th Laser H2go LASER 191857 Robert Jones 1098 4.0 5.0 6.0 (11.0) 7.0 33.0 22.0
7th Laser Dragonfly LASER RADIAL 201877 Arthur Thomson 1145 2.0 12.0 8.0 6.0 (26.0 DNC) 54.0 28.0
8th Laser Gloria LASER RADIAL 121950 Seb Scarr 1145 7.0 7.0 (11.0) 8.0 6.0 39.0 28.0
9th Laser   LASER 183471 Martin Liddell 1098 5.0 6.0 (14.0) 9.0 10.0 44.0 30.0
10th Laser   LASER 201720 Isaac Young 1098 (26.0 DNC) 13.0 10.0 5.0 11.0 65.0 39.0
11th Laser   LASER 123847 Harry Smith 1098 6.0 (26.0 RET) 17.0 14.0 9.0 72.0 46.0
12th Laser Borka LASER RADIAL 207689 Ella Thornton 1145 (26.0 RET) 10.0 12.0 26.0 DNC 5.0 79.0 53.0
13th Laser Trojan LASER 87 Troy Batley 1098 9.0 15.0 19.0 17.0 (26.0 DNC) 86.0 60.0
14th Laser   LASER RADIAL 173508 Freddie Pickthorn 1145 8.0 (26.0 RET) 15.0 26.0 DNC 13.0 88.0 62.0
15th Laser Another girl LASER 194132 Jeremy Hinton 1098 (26.0 RET) 14.0 16.0 10.0 26.0 DNC 92.0 66.0
16th Laser   LASER RADIAL 209418 Robin Alexander 1145 (26.0 RET) 9.0 7.0 26.0 DNC 26.0 DNC 94.0 68.0
17th Laser Phenomenal LASER 144378 Nigel James 1098 (26.0 OCS) 26.0 DNC 18.0 12.0 12.0 94.0 68.0
18th Laser Barracuda LASER 181576 Harry Curtis 1098 (26.0 OCS) 16.0 13.0 15.0 26.0 DNC 96.0 70.0
19th Laser   LASER RADIAL 209993 Molly Bowman 1145 (26.0 OCS) 11.0 9.0 26.0 DNC 26.0 DNC 98.0 72.0
20th Laser Glenisla LASER 51581 Andrew Parker-Jervis 1098 (26.0 RET) 18.0 21.0 19.0 14.0 98.0 72.0
21st Laser Tinker LASER 200890 Nick Curtis 1098 (26.0 RET) 17.0 20.0 16.0 26.0 DNC 105.0 79.0
22nd Laser   LASER RADIAL blank Sarah Davies 1145 (26.0 DNC) 26.0 DNC 26.0 RET 26.0 DNC 8.0 112.0 86.0
23rd Laser Oscar LASER 123681 Dan Spinney 1098 (26.0 DNC) 26.0 DNC 26.0 DNC 13.0 26.0 DNC 117.0 91.0
24th Laser Frolic LASER 72550 Keith Ballantine 1098 (26.0 DNC) 26.0 DNC 26.0 DNC 18.0 26.0 DNC 122.0 96.0
25th Laser   LASER RADIAL 123686 Rose Gibbon 1145 (26.0 DNC) 26.0 RET 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0

SEE RESULTS AT: http://www.aldeburghyc.org.uk/sailing/2017-racing-results/2017-regatta-morning-races/

K6 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
   
TUES
   
WEDS
   
THURS
   
FRI
   
Total Nett
1st K6 Cloud Nine K6 162 Ian Robson 916 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd K6   K6 204 Steve Liddell 916 3.0 (4.0) 2.0 2.0 3.0 14.0 10.0
3rd K6 Galloper K6 213 Nick Jones 916 2.0 3.0 (4.0) 3.0 4.0 16.0 12.0
4th K6   K6 228 John Hallas 916 (9.0 DNC) 6.0 3.0 4.0 2.0 24.0 15.0
5th K6 Overdraught K6 109 John Adcroft 916 4.0 5.0 5.0 5.0 (6.0) 25.0 19.0
6th K6 Porkies III K6 198 Alex Cooper 916 6.0 (9.0 DNC) 6.0 6.0 5.0 32.0 23.0
7th K6 In the red RS 400 860 Charles Somerset 934 5.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 33.0 24.0
8th K6 Courageous K6 104 Richard Addison 916 (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 9.0 DNC 43.0 34.0

SEE RESULTS AT: http://www.aldeburghyc.org.uk/sailing/2017-racing-results/2017-regatta-morning-races/

Wayfarer Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
   
TUES
   
WEDS
   
THURS
   
FRI
   
Total Nett
1st Wayfarer Black Bess WAYFARER 10776 Simon Sydnenem 1102 1.0 1.0 (4.0) 1.0 1.0 8.0 4.0
2nd Wayfarer QED WAYFARER 10882 Rupert Sydnenham 1102 (4.0) 2.0 1.0 2.0 3.0 12.0 8.0
3rd Wayfarer Deja Blue WAYFARER 10794 Matthew Scott 1102 (5.0) 4.0 2.0 4.0 2.0 17.0 12.0
4th Wayfarer Aplia Cassiopeiae WAYFARER 11000 Elisabeth Feibusch 1102 3.0 3.0 (6.0) 5.0 6.0 23.0 17.0
5th Wayfarer Hitch-Hiker WAYFARER 10601 Jamie Wheatley 1102 2.0 (18.0 RET) 5.0 8.0 5.0 38.0 20.0
6th Wayfarer Lammergeier WAYFARER 11271 Luke Andrews 1102 9.0 6.0 8.0 6.0 (18.0 OCS) 47.0 29.0
7th Wayfarer Cair-Vie WAYFARER 10798 Peter Redshaw 1102 7.0 9.0 7.0 (11.0) 9.0 43.0 32.0
8th Wayfarer Second Chance WAYFARER 11119 Ben Davies 1102 (18.0 RET) 5.0 3.0 18.0 OCS 7.0 51.0 33.0
9th Wayfarer Out of the Blue WAYFARER 8100 Angus Grogono 1102 8.0 8.0 (10.0) 10.0 10.0 46.0 36.0
10th Wayfarer No Strings Attached WAYFARER 10803 Jonathan Christie 1102 6.0 (18.0 RET) 18.0 DNC 9.0 8.0 59.0 41.0
11th Wayfarer Gabbiano WAYFARER 10709 Charles Manby 1102 (18.0 RET) 7.0 9.0 18.0 RET 11.0 63.0 45.0
12th Wayfarer Spindrift WAYFARER 6505 Peter Samuels 1102 10.0 11.0 (12.0) 12.0 12.0 57.0 45.0
13th Wayfarer Fiasco WAYFARER 11084 Mark Loeffer 1102 (18.0 DNC) 18.0 RET 18.0 DNC 7.0 4.0 65.0 47.0
14th Wayfarer   WAYFARER 11167 Stephen Fulford 1102 (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 75.0 57.0
15th Wayfarer   WAYFARER 10206   1102 (18.0 DNC) 10.0 11.0 18.0 DNC 18.0 DNC 75.0 57.0
16th Wayfarer Balloo WAYFARER 7267 Malcom Glaister 1102 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 RET 18.0 DNC 90.0 72.0
16th Wayfarer White Lightening WAYFARER   James Hickson 1102 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0 72.0

SEE RESULTS AT: http://www.aldeburghyc.org.uk/sailing/2017-racing-results/2017-regatta-morning-races/

SUN - D&K/B Handicap Fleet

Start: Start 7, Finishes: Finish time, Time: 10.40.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 D&K/B Handicap Tipsy TOPAZ RACE 2336 Pip Mattich 1236 10.40.00 12:30:50 1.50.50 1.29.40 1.0
2 D&K/B Handicap True Blue SQUIB spin 826 Jim Wheeler 1160     DNC   13.0
2 D&K/B Handicap Olebisque SQUIB spin 611 Sally Daniell 1160     DNC   13.0
2 D&K/B Handicap Black 'n' Blue LASER II 10596 Pippa Lightfoot 1085     DNC   13.0
2 D&K/B Handicap Robin RS 200 1188 Freddie Baker 1046     RET   13.0
2 D&K/B Handicap   BROADS OD 21 Sam Chadd 1168     DNC   13.0
2 D&K/B Handicap Pops TOPPER 35738 Debs Steele 1363     DNC   13.0
2 D&K/B Handicap Papillon TOFINOU 7 129 Charles Matterson 1140     DNC   13.0
2 D&K/B Handicap   Devoti D-zero 130 David Ashton 1029     RET   13.0
2 D&K/B Handicap Boudicca CORNISH SHRIMPER 21   Robert Whitehouse 1275     DNC   13.0
2 D&K/B Handicap Shoveler LAPWING SENIOR 52 Richard Keane 1314     DNC   13.0
2 D&K/B Handicap Shearwater LAPWING SENIOR   Fergus MacInnes 1314     DNC   13.0

TUES - D&K/B Handicap Fleet

Start: Start 7, Finishes: Finish time, Time: 11.00.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 D&K/B Handicap Tipsy TOPAZ RACE 2336 Pip Mattich 1236 11.00.00 12:27:03 1.27.03 1.10.26 1.0
2 D&K/B Handicap Olebisque SQUIB spin 611 Sally Daniell 1160 11.00.00 12:31:11 1.31.11 1.18.36 2.0
3 D&K/B Handicap True Blue SQUIB spin 826 Jim Wheeler 1160 11.00.00 12:31:29 1.31.29 1.18.52 3.0
4 D&K/B Handicap Black 'n' Blue LASER II 10596 Pippa Lightfoot 1085 11.00.00 12:25:38 1.25.38 1.18.55 4.0
5 D&K/B Handicap Robin RS 200 1188 Freddie Baker 1046 11.00.00 12:27:11 1.27.11 1.23.21 5.0
6 D&K/B Handicap   BROADS OD 21 Sam Chadd 1168     DNC   13.0
6 D&K/B Handicap Pops TOPPER 35738 Debs Steele 1363     DNC   13.0
6 D&K/B Handicap Papillon TOFINOU 7 129 Charles Matterson 1140     DNC   13.0
6 D&K/B Handicap   Devoti D-zero 130 David Ashton 1029     OCS   13.0
6 D&K/B Handicap Boudicca CORNISH SHRIMPER 21   Robert Whitehouse 1275     DNC   13.0
6 D&K/B Handicap Shoveler LAPWING SENIOR 52 Richard Keane 1314     DNC   13.0
6 D&K/B Handicap Shearwater LAPWING SENIOR   Fergus MacInnes 1314     DNC   13.0

WEDS - D&K/B Handicap Fleet

Start: Start 7, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 D&K/B Handicap Tipsy TOPAZ RACE 2336 Pip Mattich 1236 10.50.00 12:03:22 1.13.22 0.59.21 1.0
2 D&K/B Handicap True Blue SQUIB spin 826 Jim Wheeler 1160 10.50.00 11:59:34 1.09.34 0.59.58 2.0
3 D&K/B Handicap Black 'n' Blue LASER II 10596 Pippa Lightfoot 1085 10.50.00 11:58:25 1.08.25 1.03.03 3.0
4 D&K/B Handicap Olebisque SQUIB spin 611 Sally Daniell 1160 10.50.00 12:03:44 1.13.44 1.03.34 4.0
5 D&K/B Handicap Robin RS 200 1188 Freddie Baker 1046 10.50.00 11:58:26 1.08.26 1.05.25 5.0
6 D&K/B Handicap   BROADS OD 21 Sam Chadd 1168     DNC   13.0
6 D&K/B Handicap Pops TOPPER 35738 Debs Steele 1363     DNC   13.0
6 D&K/B Handicap Papillon TOFINOU 7 129 Charles Matterson 1140     DNC   13.0
6 D&K/B Handicap   Devoti D-zero 130 David Ashton 1029     DNC   13.0
6 D&K/B Handicap Boudicca CORNISH SHRIMPER 21   Robert Whitehouse 1275     DNC   13.0
6 D&K/B Handicap Shoveler LAPWING SENIOR 52 Richard Keane 1314     DNC   13.0
6 D&K/B Handicap Shearwater LAPWING SENIOR   Fergus MacInnes 1314     DNC   13.0

THURS - D&K/B Handicap Fleet

Start: Start 7, Finishes: Finish time, Time: 11.00.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 D&K/B Handicap True Blue SQUIB spin 826 Jim Wheeler 1160 11.00.00 13:29:23 2.29.23 2.08.47 1.0
2 D&K/B Handicap Olebisque SQUIB spin 611 Sally Daniell 1160 11.00.00 13:38:04 2.38.04 2.16.16 2.0
3 D&K/B Handicap Tipsy TOPAZ RACE 2336 Pip Mattich 1236 11.00.00 13:54:32 2.54.32 2.21.12 3.0
4 D&K/B Handicap Black 'n' Blue LASER II 10596 Pippa Lightfoot 1085 11.00.00 13:54:21 2.54.21 2.40.41 4.0
5 D&K/B Handicap Robin RS 200 1188 Freddie Baker 1046     DNC   13.0
5 D&K/B Handicap   BROADS OD 21 Sam Chadd 1168     DNC   13.0
5 D&K/B Handicap Pops TOPPER 35738 Debs Steele 1363     DNC   13.0
5 D&K/B Handicap Papillon TOFINOU 7 129 Charles Matterson 1140 11.00.00 14:06:49 RET   13.0
5 D&K/B Handicap   Devoti D-zero 130 David Ashton 1029     DNC   13.0
5 D&K/B Handicap Boudicca CORNISH SHRIMPER 21   Robert Whitehouse 1275     DNC   13.0
5 D&K/B Handicap Shoveler LAPWING SENIOR 52 Richard Keane 1314     DNC   13.0
5 D&K/B Handicap Shearwater LAPWING SENIOR   Fergus MacInnes 1314     DNC   13.0

FRI - D&K/B Handicap Fleet

Start: Start 7, Finishes: Finish time, Time: 11.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 D&K/B Handicap Tipsy TOPAZ RACE 2336 Pip Mattich 1236 11.25.00 12:37:14 1.12.14 0.58.26 1.0
2 D&K/B Handicap   BROADS OD 21 Sam Chadd 1168 11.25.00 12:36:01 1.11.01 1.00.48 2.0
3 D&K/B Handicap Olebisque SQUIB spin 611 Sally Daniell 1160 11.25.00 12:36:27 1.11.27 1.01.36 3.0
4 D&K/B Handicap Black 'n' Blue LASER II 10596 Pippa Lightfoot 1085 11.25.00 12:31:51 1.06.51 1.01.37 4.0
5 D&K/B Handicap True Blue SQUIB spin 826 Jim Wheeler 1160 11.25.00 12:37:19 1.12.19 1.02.21 5.0
6 D&K/B Handicap Robin RS 200 1188 Freddie Baker 1046 11.25.00 12:32:31 1.07.31 1.04.33 6.0
7 D&K/B Handicap Pops TOPPER 35738 Debs Steele 1363     DNC   13.0
7 D&K/B Handicap Papillon TOFINOU 7 129 Charles Matterson 1140     DNC   13.0
7 D&K/B Handicap   Devoti D-zero 130 David Ashton 1029     DNC   13.0
7 D&K/B Handicap Boudicca CORNISH SHRIMPER 21   Robert Whitehouse 1275     DNC   13.0
7 D&K/B Handicap Shoveler LAPWING SENIOR 52 Richard Keane 1314     DNC   13.0
7 D&K/B Handicap Shearwater LAPWING SENIOR   Fergus MacInnes 1314     DNC   13.0

SUN - Dragon Fleet

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Naiad DRAGON 764 Mike Hayles 1018 10.05.00 12:14:38 2.09.38 2.07.20 1.0
2 Dragon Basilisk DRAGON 515 Patrick Gifford 1018 10.05.00 12:17:12 2.12.12 2.09.52 2.0
3 Dragon Navaho DRAGON 664 (spin 742) Rick Gillingham 1018 10.05.00 12:17:33 2.12.33 2.10.12 3.0
4 Dragon Harkaway DRAGON 151 Tim Hannon 1018 10.05.00 12:23:14 2.18.14 2.15.47 4.0
5 Dragon   DRAGON 581 Jonathan Hunt 1018     DNC   6.0

TUES - Dragon Fleet

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk DRAGON 515 Patrick Gifford 1018 10.05.00 12:04:36 1.59.36 1.57.29 1.0
2 Dragon Navaho DRAGON 664 (spin 742) Rick Gillingham 1018 10.05.00 12:05:16 2.00.16 1.58.08 2.0
3 Dragon Naiad DRAGON 764 Mike Hayles 1018 10.05.00 12:05:29 2.00.29 1.58.21 3.0
4 Dragon Harkaway DRAGON 151 Tim Hannon 1018 10.05.00 12:08:37 2.03.37 2.01.26 4.0
5 Dragon   DRAGON 581 Jonathan Hunt 1018 10.05.00 12:10:03 2.05.03 2.02.50 5.0

WEDS - Dragon Fleet

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk DRAGON 515 Patrick Gifford 1018 10.05.00 11:38:18 1.33.18 1.31.39 1.0
2 Dragon Naiad DRAGON 764 Mike Hayles 1018 10.05.00 11:39:15 1.34.15 1.32.35 2.0
3 Dragon Navaho DRAGON 664 (spin 742) Rick Gillingham 1018 10.05.00 11:41:12 1.36.12 1.34.30 3.0
4 Dragon Harkaway DRAGON 151 Tim Hannon 1018 10.05.00 11:41:43 1.36.43 1.35.00 4.0
5 Dragon   DRAGON 581 Jonathan Hunt 1018 10.05.00 11:43:53 1.38.53 1.37.08 5.0

THURS - Dragon Fleet

Start: Start 2, Finishes: Finish time, Time: 10.35.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Naiad DRAGON 764 Mike Hayles 1018 10.35.00 12:28:30 1.53.30 1.51.30 1.0
2 Dragon Navaho DRAGON 664 (spin 742) Rick Gillingham 1018 10.35.00 12:30:46 1.55.46 1.53.43 2.0
3 Dragon Harkaway DRAGON 151 Tim Hannon 1018 10.35.00 12:34:19 1.59.19 1.57.12 3.0
4 Dragon   DRAGON 581 Jonathan Hunt 1018 10.35.00 12:36:20 2.01.20 1.59.11 4.0
5 Dragon Basilisk DRAGON 515 Patrick Gifford 1018 10.35.00 12:38:37 2.03.37 2.01.26 5.0

FRI - Dragon Fleet

Start: Start 2, Finishes: Finish time, Time: 11.00.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway DRAGON 151 Tim Hannon 1018 11.00.00 12:27:51 1.27.51 1.26.18 1.0
2 Dragon Navaho DRAGON 664 (spin 742) Rick Gillingham 1018 11.00.00 12:28:20 1.28.20 1.26.46 2.0
3 Dragon Naiad DRAGON 764 Mike Hayles 1018 11.00.00 12:28:45 1.28.45 1.27.11 3.0
